Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 119,262 | N/A | 44,497,854,910.00 | 28,309,711,000.00 | N/A | N/A |
201609 | 117,784 | N/A | 45,612,439,094.00 | 27,643,684,786.00 | N/A | N/A |
201608 | 111,918 | N/A | 38,172,596,650.00 | 26,458,974,500.00 | N/A | N/A |
201607 | 114,620 | N/A | 41,640,809,450.00 | 29,467,430,800.00 | N/A | N/A |
201606 | 120,238 | N/A | 45,543,718,160.00 | 26,004,815,300.00 | N/A | N/A |
201605 | 118,414 | N/A | 42,487,234,800.00 | 27,133,206,900.00 | N/A | N/A |
201604 | 118,802 | N/A | 43,837,005,470.00 | 27,597,176,700.00 | N/A | N/A |
201603 | 119,777 | N/A | 46,483,690,390.00 | 29,017,883,600.00 | N/A | N/A |
201602 | 116,050 | N/A | 43,644,773,360.00 | 28,409,388,700.00 | N/A | N/A |
201601 | 113,200 | N/A | 40,809,870,610.00 | 25,922,786,100.00 | N/A | N/A |
201512 | 115,911 | N/A | 43,608,668,800.00 | 29,940,846,800.00 | N/A | N/A |
201511 | 116,195 | N/A | 45,330,460,332.00 | 27,050,686,363.00 | N/A | N/A |
201510 | 116,313 | N/A | 46,235,594,814.00 | 29,859,969,265.00 | N/A | N/A |
201509 | 114,695 | N/A | 44,627,182,900.00 | 28,599,054,300.00 | N/A | N/A |
201508 | 106,831 | N/A | 35,051,066,340.00 | 26,094,986,600.00 | N/A | N/A |
201507 | 113,468 | N/A | 44,711,819,490.00 | 28,349,039,300.00 | N/A | N/A |
201506 | 116,483 | N/A | 47,661,961,560.00 | 29,090,145,600.00 | N/A | N/A |
201505 | 111,871 | N/A | 41,449,828,740.00 | 25,449,368,600.00 | N/A | N/A |
201504 | 114,465 | N/A | 43,967,179,290.00 | 28,936,359,500.00 | N/A | N/A |
201503 | 116,432 | N/A | 47,158,600,690.00 | 30,695,314,400.00 | N/A | N/A |
201502 | 110,625 | N/A | 41,543,979,190.00 | 25,661,143,100.00 | N/A | N/A |
201501 | 109,978 | N/A | 40,769,643,020.00 | 26,765,231,700.00 | N/A | N/A |
201412 | 113,043 | N/A | 41,887,583,020.00 | 26,741,597,600.00 | N/A | N/A |
201411 | 112,376 | N/A | 41,365,675,040.00 | 25,871,297,400.00 | N/A | N/A |
201410 | 115,419 | N/A | 46,033,600,680.00 | 30,921,382,700.00 | N/A | N/A |
201409 | 112,814 | N/A | 44,411,319,520.00 | 27,045,786,800.00 | N/A | N/A |
201408 | 103,450 | N/A | 34,264,145,600.00 | 25,316,436,100.00 | N/A | N/A |
201407 | 112,242 | N/A | 44,838,977,470.00 | 29,173,775,200.00 | N/A | N/A |
201406 | 112,396 | N/A | 43,352,084,910.00 | 26,766,418,200.00 | N/A | N/A |
201405 | 110,981 | N/A | 41,276,133,870.00 | 27,122,621,500.00 | N/A | N/A |
201404 | 112,249 | N/A | 42,376,037,680.00 | 28,321,721,500.00 | N/A | N/A |
201403 | 112,983 | N/A | 43,509,220,290.00 | 27,902,977,000.00 | N/A | N/A |
201402 | 109,497 | N/A | 40,502,835,780.00 | 26,685,035,300.00 | N/A | N/A |
201401 | 109,201 | N/A | 43,545,359,590.00 | 29,529,375,100.00 | N/A | N/A |
201312 | 108,618 | N/A | 40,786,408,830.00 | 29,681,509,900.00 | N/A | N/A |
201311 | 108,916 | N/A | 42,933,457,290.00 | 28,246,944,800.00 | N/A | N/A |
201310 | 111,118 | N/A | 46,704,051,800.00 | 28,807,511,600.00 | N/A | N/A |
201309 | 108,321 | N/A | 43,694,579,170.00 | 27,645,482,100.00 | N/A | N/A |
201308 | 100,176 | N/A | 35,253,291,600.00 | 24,327,739,300.00 | N/A | N/A |
201307 | 109,232 | N/A | 45,523,432,650.00 | 32,265,364,800.00 | N/A | N/A |
201306 | 108,114 | N/A | 42,380,319,010.00 | 26,060,402,900.00 | N/A | N/A |
201305 | 107,933 | N/A | 42,879,426,230.00 | 29,199,136,800.00 | N/A | N/A |
201304 | 108,556 | N/A | 44,988,448,370.00 | 31,448,377,600.00 | N/A | N/A |
201303 | 108,024 | N/A | 43,644,844,050.00 | 26,859,639,600.00 | N/A | N/A |
201302 | 106,039 | N/A | 42,401,208,020.00 | 27,082,356,700.00 | N/A | N/A |
201301 | 106,639 | N/A | 43,656,718,220.00 | 27,696,547,000.00 | N/A | N/A |
201212 | 105,211 | N/A | 39,452,992,800.00 | 25,496,631,000.00 | N/A | N/A |
201211 | 108,623 | N/A | 44,959,841,450.00 | 28,668,404,000.00 | N/A | N/A |
201210 | 110,051 | N/A | 47,371,587,530.00 | 30,733,815,500.00 | N/A | N/A |
201209 | 105,030 | N/A | 42,806,410,300.00 | 27,872,146,700.00 | N/A | N/A |
201208 | 100,404 | N/A | 39,106,464,390.00 | 28,829,721,300.00 | N/A | N/A |
201207 | 106,592 | N/A | 43,720,396,700.00 | 27,985,475,500.00 | N/A | N/A |
201206 | 107,932 | N/A | 46,323,755,090.00 | 27,701,090,300.00 | N/A | N/A |
201205 | 106,770 | N/A | 43,950,820,510.00 | 27,200,214,200.00 | N/A | N/A |
201204 | 106,289 | N/A | 43,350,180,930.00 | 29,230,922,500.00 | N/A | N/A |
201203 | 108,223 | N/A | 47,005,134,490.00 | 28,468,690,000.00 | N/A | N/A |
201202 | 104,255 | N/A | 45,075,956,240.00 | 27,838,282,400.00 | N/A | N/A |
201201 | 103,697 | N/A | 43,231,632,840.00 | 28,224,248,400.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States