Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 141,538 | N/A | 77,431,157,380.00 | 50,070,345,100.00 | N/A | N/A |
201609 | 140,969 | N/A | 77,261,464,447.00 | 48,949,142,516.00 | N/A | N/A |
201608 | 140,433 | N/A | 72,523,986,930.00 | 52,135,086,500.00 | N/A | N/A |
201607 | 141,206 | N/A | 72,620,213,930.00 | 48,936,300,200.00 | N/A | N/A |
201606 | 142,398 | N/A | 77,388,783,940.00 | 48,455,068,300.00 | N/A | N/A |
201605 | 141,292 | N/A | 72,067,416,510.00 | 49,057,244,400.00 | N/A | N/A |
201604 | 142,062 | N/A | 74,305,960,780.00 | 49,426,666,100.00 | N/A | N/A |
201603 | 142,227 | N/A | 76,624,832,960.00 | 51,809,662,200.00 | N/A | N/A |
201602 | 140,676 | N/A | 74,982,969,770.00 | 50,140,594,300.00 | N/A | N/A |
201601 | 138,272 | N/A | 71,174,384,220.00 | 49,692,547,000.00 | N/A | N/A |
201512 | 138,925 | N/A | 69,534,445,860.00 | 49,006,860,400.00 | N/A | N/A |
201511 | 141,302 | N/A | 77,824,732,495.00 | 51,949,282,939.00 | N/A | N/A |
201510 | 141,479 | N/A | 79,925,295,167.00 | 50,656,159,424.00 | N/A | N/A |
201509 | 140,006 | N/A | 78,848,935,300.00 | 52,599,608,500.00 | N/A | N/A |
201508 | 136,612 | N/A | 69,325,582,240.00 | 47,874,113,300.00 | N/A | N/A |
201507 | 140,241 | N/A | 77,958,600,300.00 | 51,198,113,000.00 | N/A | N/A |
201506 | 139,143 | N/A | 77,412,023,480.00 | 49,299,217,300.00 | N/A | N/A |
201505 | 137,844 | N/A | 72,264,766,130.00 | 49,006,677,500.00 | N/A | N/A |
201504 | 139,252 | N/A | 74,650,300,420.00 | 50,537,737,100.00 | N/A | N/A |
201503 | 142,599 | N/A | 80,356,312,270.00 | 52,484,061,200.00 | N/A | N/A |
201502 | 139,160 | N/A | 72,151,933,270.00 | 47,672,039,800.00 | N/A | N/A |
201501 | 138,117 | N/A | 70,333,288,400.00 | 49,577,786,000.00 | N/A | N/A |
201412 | 138,505 | N/A | 67,537,040,820.00 | 51,677,261,300.00 | N/A | N/A |
201411 | 139,960 | N/A | 73,896,918,970.00 | 51,859,298,200.00 | N/A | N/A |
201410 | 142,224 | N/A | 77,470,783,340.00 | 53,192,128,800.00 | N/A | N/A |
201409 | 140,297 | N/A | 76,196,811,530.00 | 50,222,443,600.00 | N/A | N/A |
201408 | 136,656 | N/A | 66,553,230,840.00 | 48,583,843,200.00 | N/A | N/A |
201407 | 140,408 | N/A | 73,628,068,700.00 | 48,724,238,100.00 | N/A | N/A |
201406 | 139,719 | N/A | 72,784,077,010.00 | 47,498,468,400.00 | N/A | N/A |
201405 | 138,386 | N/A | 70,277,695,880.00 | 47,946,347,300.00 | N/A | N/A |
201404 | 139,248 | N/A | 72,629,770,160.00 | 48,906,984,300.00 | N/A | N/A |
201403 | 139,315 | N/A | 75,083,440,090.00 | 48,975,380,400.00 | N/A | N/A |
201402 | 136,999 | N/A | 71,841,020,370.00 | 49,992,127,500.00 | N/A | N/A |
201401 | 137,111 | N/A | 71,679,273,270.00 | 50,042,688,300.00 | N/A | N/A |
201312 | 135,465 | N/A | 64,420,759,690.00 | 48,649,008,300.00 | N/A | N/A |
201311 | 137,692 | N/A | 71,858,060,060.00 | 48,787,589,900.00 | N/A | N/A |
201310 | 139,465 | N/A | 77,329,556,610.00 | 51,223,072,100.00 | N/A | N/A |
201309 | 136,022 | N/A | 70,417,705,260.00 | 47,849,314,600.00 | N/A | N/A |
201308 | 134,946 | N/A | 68,151,206,990.00 | 48,134,519,600.00 | N/A | N/A |
201307 | 138,073 | N/A | 72,788,751,170.00 | 48,715,521,000.00 | N/A | N/A |
201306 | 137,171 | N/A | 71,397,481,090.00 | 49,600,703,400.00 | N/A | N/A |
201305 | 138,976 | N/A | 70,811,241,530.00 | 48,172,319,400.00 | N/A | N/A |
201304 | 138,333 | N/A | 72,156,137,450.00 | 46,857,562,500.00 | N/A | N/A |
201303 | 137,833 | N/A | 71,429,116,820.00 | 48,436,359,400.00 | N/A | N/A |
201302 | 135,652 | N/A | 67,938,358,310.00 | 46,240,525,000.00 | N/A | N/A |
201301 | 136,765 | N/A | 71,095,678,160.00 | 46,971,612,100.00 | N/A | N/A |
201212 | 133,608 | N/A | 64,334,713,130.00 | 47,944,861,400.00 | N/A | N/A |
201211 | 138,753 | N/A | 75,029,187,060.00 | 46,309,358,600.00 | N/A | N/A |
201210 | 142,409 | N/A | 80,851,674,040.00 | 53,729,111,400.00 | N/A | N/A |
201209 | 137,300 | N/A | 72,937,823,050.00 | 45,294,170,900.00 | N/A | N/A |
201208 | 138,064 | N/A | 72,348,484,840.00 | 45,990,421,900.00 | N/A | N/A |
201207 | 140,033 | N/A | 74,927,366,330.00 | 49,953,630,900.00 | N/A | N/A |
201206 | 139,304 | N/A | 75,233,221,340.00 | 46,804,793,900.00 | N/A | N/A |
201205 | 139,762 | N/A | 75,709,956,030.00 | 50,017,808,000.00 | N/A | N/A |
201204 | 128,287 | N/A | 71,228,847,650.00 | 46,334,601,500.00 | N/A | N/A |
201203 | 131,322 | N/A | 80,145,285,780.00 | 53,146,494,600.00 | N/A | N/A |
201202 | 129,244 | N/A | 75,050,697,080.00 | 48,803,026,100.00 | N/A | N/A |
201201 | 126,919 | N/A | 71,408,345,790.00 | 47,427,967,600.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States