Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
202403 | 836,583 | N/A | 8,827,186,728.67 | 3,397,679,676.47 | 14,466 | N/A |
202402 | 780,572 | N/A | 9,845,636,117.40 | 3,412,700,394.21 | 13,247 | N/A |
202401 | 815,120 | N/A | 9,176,558,798.64 | 3,387,759,445.66 | 13,850 | N/A |
202312 | 834,296 | N/A | 15,908,349,265.01 | 3,888,392,198.02 | 18,318 | N/A |
202311 | 920,327 | N/A | 9,579,537,059.94 | 3,772,109,547.30 | 18,506 | N/A |
202310 | 942,697 | N/A | 11,128,787,328.65 | 3,783,540,310.98 | 17,560 | N/A |
202309 | 942,886 | N/A | 10,970,697,893.29 | 4,261,233,515.80 | 18,305 | N/A |
202308 | 946,403 | N/A | 9,511,638,896.98 | 2,996,006,094.18 | 19,034 | N/A |
202307 | 899,146 | N/A | 9,701,925,636.50 | 3,218,417,061.34 | 17,822 | N/A |
202306 | 953,309 | N/A | 12,859,267,481.85 | 7,646,273,544.66 | 20,429 | N/A |
202305 | 1,011,179 | N/A | 10,403,961,573.03 | 3,530,306,106.47 | 19,020 | N/A |
202304 | 926,977 | N/A | 9,137,887,294.39 | 2,988,426,704.06 | 18,123 | N/A |
202303 | 734,938 | N/A | 5,543,770,696.96 | 3,837,468,292.18 | 15,296 | N/A |
202302 | 812,047 | N/A | 8,649,599,895.61 | 1,754,732,365.02 | 13,679 | N/A |
202301 | 850,029 | N/A | 6,689,425,484.83 | 1,522,242,267.42 | 13,570 | N/A |
202212 | 961,990 | N/A | 9,166,891,711.51 | 2,672,777,405.00 | 16,748 | N/A |
202211 | 934,165 | N/A | 8,083,006,672.59 | 2,735,692,720.56 | 13,976 | N/A |
202210 | 838,918 | N/A | 8,259,348,880.72 | 6,039,004,544.59 | 12,337 | N/A |
202209 | 849,164 | N/A | 9,888,125,110.83 | 6,506,521,703.06 | 12,994 | N/A |
202208 | 827,426 | N/A | 8,297,177,551.12 | 6,392,604,538.46 | 12,071 | N/A |
202207 | 759,177 | N/A | 6,323,339,253.16 | 6,555,531,084.69 | 11,663 | N/A |
202206 | 642,768 | N/A | 8,143,598,967.80 | 6,488,542,626.68 | 11,330 | N/A |
202205 | 663,021 | N/A | 8,033,384,846.70 | 9,387,635,523.70 | 10,694 | N/A |
202204 | 640,182 | N/A | 5,777,753,484.89 | 5,929,805,255.69 | 10,803 | N/A |
202203 | 548,865 | N/A | 7,538,912,738.98 | 6,173,580,503.99 | 9,386 | N/A |
202202 | 482,430 | N/A | 6,014,775,802.74 | 5,758,654,179.11 | 8,651 | N/A |
202201 | 385,053 | N/A | 4,930,807,967.60 | 5,991,926,318.61 | 7,236 | N/A |
202112 | 570,506 | N/A | 6,576,997,545.42 | 6,738,905,180.83 | 10,073 | N/A |
202111 | 536,555 | N/A | 5,583,168,744.30 | 6,445,886,696.86 | 9,167 | N/A |
202110 | 516,343 | N/A | 5,336,542,803.72 | 7,369,834,677.10 | 8,131 | N/A |
202109 | 555,059 | N/A | 6,113,165,582.72 | 7,437,020,946.20 | 8,338 | N/A |
202108 | 503,543 | N/A | 9,487,648,323.69 | 8,471,655,784.58 | 8,119 | N/A |
202107 | 497,545 | N/A | 5,014,005,642.32 | 4,799,239,257.18 | 8,126 | N/A |
202106 | 602,516 | N/A | 5,545,798,172.90 | 5,035,630,682.25 | 8,757 | N/A |
202105 | 561,491 | N/A | 4,980,459,912.84 | 3,947,165,115.18 | 8,637 | N/A |
202104 | 568,817 | N/A | 4,728,469,988.78 | 3,968,641,066.78 | 8,665 | N/A |
202103 | 561,132 | N/A | 4,509,984,248.60 | 3,624,491,484.53 | 8,103 | N/A |
202102 | 345,715 | N/A | 5,215,787,855.24 | 3,549,849,490.85 | 6,461 | N/A |
202101 | 282,695 | N/A | 5,492,456,005.84 | 3,472,970,791.07 | 6,130 | N/A |
202012 | 391,040 | N/A | 6,899,552,712.74 | 4,150,856,837.97 | 8,756 | N/A |
202011 | 395,264 | N/A | 7,015,282,271.51 | 4,131,553,643.80 | 8,407 | N/A |
202010 | 443,939 | N/A | 7,413,057,199.99 | 4,036,566,347.30 | 7,728 | N/A |
202009 | 400,163 | N/A | 7,576,774,685.27 | 3,971,857,231.70 | 7,780 | N/A |
202008 | 344,964 | N/A | 6,153,543,363.90 | 3,798,894,168.03 | 7,326 | N/A |
202007 | 330,173 | N/A | 5,927,253,747.35 | 4,078,375,818.79 | 7,354 | N/A |
202006 | 328,906 | N/A | 118,710,025,212.82 | 4,217,973,573.31 | 6,949 | N/A |
202005 | 244,021 | N/A | 108,173,394,965.29 | 4,137,499,755.32 | 5,710 | N/A |
202004 | 293,681 | N/A | 98,758,792,448.77 | 4,152,547,237.88 | 6,197 | N/A |
202003 | 322,567 | N/A | 113,594,208,986.86 | 4,232,616,505.49 | 6,527 | N/A |
202002 | 293,830 | N/A | 112,075,037,655.50 | 3,638,199,517.17 | 5,979 | N/A |
202001 | 215,359 | N/A | 109,871,155,212.58 | 5,608,316,963.75 | 6,196 | N/A |
201912 | 118,110 | N/A | 28,602,712,128.47 | 2,360,584,767.32 | 5,135 | N/A |
201911 | 176,512 | N/A | 47,484,850,126.44 | 3,557,963,573.02 | 4,627 | N/A |
201910 | 220,630 | N/A | 47,933,132,958.70 | 4,389,239,214.15 | 4,865 | N/A |
201909 | 209,777 | N/A | 12,070,206,943.54 | 5,998,307,257.59 | 7,049 | N/A |
201908 | 225,312 | N/A | 4,609,915,791.00 | 7,533,564,191.75 | 7,488 | N/A |
201907 | 235,793 | N/A | 3,826,154,835.80 | 5,417,467,533.17 | 7,855 | N/A |
201906 | 194,031 | N/A | 3,806,587,495.87 | 4,775,116,400.27 | 6,888 | N/A |
201905 | 97,978 | N/A | 155,356,436,544.83 | 397,013,869.06 | 4,831 | N/A |
201904 | 124,787 | N/A | 1,642,338,228.83 | 551,243,291.44 | 5,468 | N/A |
201903 | 94,692 | N/A | 1,133,131,466.53 | 369,851,070.77 | 4,764 | N/A |
201902 | 109,067 | N/A | 1,159,535,517.09 | 1,420,606,056.49 | 5,119 | N/A |
201901 | 99,656 | N/A | 1,348,733,299.67 | 439,523,303.66 | 5,103 | N/A |
201812 | 125,270 | N/A | 1,610,158,564.43 | 1,625,659,009.25 | 6,269 | N/A |
201811 | 179,504 | N/A | 2,301,485,997.07 | 2,975,415,959.07 | 7,335 | N/A |
201810 | 133,298 | N/A | 2,011,377,691.74 | 612,348,107.64 | 6,253 | N/A |
201809 | 143,576 | N/A | 2,409,884,305.29 | 2,500,121,662.39 | 6,237 | N/A |
201808 | 163,653 | N/A | 2,405,426,651.47 | 1,240,622,620.39 | 6,970 | N/A |
201807 | 235,753 | N/A | 2,668,787,559.41 | 4,275,139,108.22 | 8,196 | N/A |
201806 | 91,216 | N/A | 1,831,302,624.55 | 946,541,338.90 | 5,232 | N/A |
201805 | 146,097 | N/A | 1,512,072,191.59 | 1,379,306,702.81 | 4,323 | N/A |
201804 | 136,837 | N/A | 1,308,601,807.05 | 1,201,252,183.17 | 4,061 | N/A |
201803 | 148,585 | N/A | 2,976,504,704.50 | 1,853,968,673.89 | 6,696 | N/A |
201802 | 143,481 | N/A | 3,151,007,312.12 | 1,775,181,877.31 | 5,863 | N/A |
201801 | 272,311 | N/A | 3,101,201,669.99 | 1,806,692,197.12 | 5,520 | N/A |
201712 | 157,181 | N/A | 4,140,830,543.07 | 2,016,046,351.14 | 7,346 | N/A |
201711 | 172,566 | N/A | 3,373,206,499.43 | 2,156,175,509.59 | 7,139 | N/A |
201710 | 161,313 | N/A | 3,266,634,014.46 | 2,010,784,877.03 | 6,756 | N/A |
201709 | 157,112 | N/A | 2,865,789,152.01 | 1,945,908,836.57 | 6,545 | N/A |
201708 | 173,441 | N/A | 3,157,165,187.44 | 2,204,116,369.98 | 7,300 | N/A |
201707 | 163,309 | N/A | 3,337,733,374.21 | 9,449,945,246.77 | 7,029 | N/A |
201706 | 169,224 | N/A | 8,927,313,733.49 | 7,610,654,702.98 | 7,387 | N/A |
201705 | 174,230 | N/A | 3,134,094,158.72 | 7,008,247,838.06 | 7,231 | N/A |
201704 | 166,685 | N/A | 2,657,598,367.56 | 6,894,800,788.39 | 6,568 | N/A |
201703 | 171,018 | N/A | 2,638,271,743.91 | 6,120,273,935.95 | 6,354 | N/A |
201702 | 114,530 | N/A | 2,366,521,816.00 | 5,769,190,702.27 | 5,242 | N/A |
201701 | 123,087 | N/A | 2,482,815,558.39 | 6,417,897,517.50 | 5,089 | N/A |
201612 | 150,636 | N/A | 2,964,678,875.87 | 5,364,607,753.49 | 6,718 | N/A |
201611 | 161,259 | N/A | 3,205,176,409.24 | 8,353,428,294.16 | 6,594 | N/A |
201610 | 149,757 | N/A | 2,837,173,462.79 | 6,140,532,748.79 | 6,324 | N/A |
201609 | 158,916 | N/A | 2,316,393,570.31 | 3,614,532,660.35 | 6,336 | N/A |
201608 | 129,473 | N/A | 2,795,451,405.39 | 7,344,896,312.70 | 5,688 | N/A |
201607 | 138,340 | N/A | 2,044,563,464.15 | 3,855,738,181.65 | 6,034 | N/A |
201606 | 140,426 | N/A | 2,811,247,459.58 | 7,739,509,966.37 | 6,249 | N/A |
201605 | 143,061 | N/A | 3,285,471,316.97 | 8,885,433,902.04 | 6,257 | N/A |
201604 | 148,734 | N/A | 2,898,347,631.67 | 6,462,753,148.00 | 5,947 | N/A |
201603 | 124,756 | N/A | 2,183,662,297.49 | 3,567,030,137.26 | 5,265 | N/A |
201602 | 105,081 | N/A | 2,288,626,616.50 | 4,871,954,310.55 | 4,889 | N/A |
201601 | 88,501 | N/A | 4,095,056,880.21 | 9,715,368,846.01 | 4,378 | N/A |
201512 | 79,649 | N/A | 3,028,930,050.99 | 7,911,856,238.80 | 4,550 | N/A |
201511 | 145,966 | N/A | 3,204,671,629.36 | 6,002,582,646.68 | 6,231 | N/A |
201510 | 150,082 | N/A | 4,337,272,682.92 | 9,637,648,370.49 | 6,382 | N/A |
201509 | 111,842 | N/A | 3,085,238,908.85 | 6,469,731,568.00 | 5,532 | N/A |
201508 | 175,332 | N/A | 4,093,423,473.24 | 6,286,547,180.36 | 7,112 | N/A |
201507 | 173,454 | N/A | 4,754,953,393.99 | 8,209,118,532.35 | 7,618 | N/A |
201506 | 152,576 | N/A | 3,924,162,378.75 | 6,914,054,572.81 | 7,473 | N/A |
201505 | 158,992 | N/A | 3,712,979,562.71 | 6,714,174,898.92 | 7,033 | N/A |
201504 | 181,744 | N/A | 4,914,518,422.14 | 7,531,670,702.09 | 7,319 | N/A |
201503 | 298,242 | N/A | 4,133,332,950.10 | 6,051,240,990.78 | 6,777 | N/A |
201502 | 273,328 | N/A | 6,846,794,761.60 | 10,474,118,519.06 | 6,436 | N/A |
201501 | 231,848 | N/A | 5,988,056,013.63 | 5,517,633,566.98 | 5,966 | N/A |
201412 | 435,175 | N/A | 9,749,469,351.00 | 10,639,984,604.26 | 9,161 | N/A |
201411 | 354,255 | N/A | 6,229,568,892.26 | 7,101,110,591.41 | 7,935 | N/A |
201410 | 413,987 | N/A | 7,896,750,056.52 | 8,923,986,769.98 | 9,007 | N/A |
201409 | 363,173 | N/A | 8,679,212,988.07 | 12,958,227,081.56 | 8,305 | N/A |
201408 | 322,568 | N/A | 7,559,017,933.64 | 9,798,252,395.75 | 8,109 | N/A |
201407 | 355,450 | N/A | 5,998,843,809.31 | 7,196,725,947.52 | 8,309 | N/A |
201406 | 296,183 | N/A | 4,989,962,532.01 | 5,528,646,707.18 | 7,573 | N/A |
201405 | 303,010 | N/A | 5,638,647,949.86 | 8,340,977,552.47 | 7,592 | N/A |
201404 | 349,146 | N/A | 7,483,270,252.86 | 12,602,280,784.36 | 8,287 | N/A |
201403 | 269,339 | N/A | 4,577,628,991.68 | 4,196,773,616.44 | 6,939 | N/A |
201402 | 249,943 | N/A | 7,608,010,178.13 | 9,845,689,355.17 | 6,804 | N/A |
201401 | 273,054 | N/A | 4,784,424,345.07 | 4,974,192,243.96 | 7,120 | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States