Data Field | Data Field Name | Sample Data |
ATTRIBUTES | Attribute | CA00-PA00- |
BRAND | Brand | VULK |
CIF | CIF Price (US$) | 2,080.17 |
CIF_UNIT | CIF Unit Price (US$) | 11.56 |
CONTROL_ID | Control Identity | 444 |
CUSTOMS | Customs | EZEIZA |
FOB | FOB Price (US$) | 1,998.00 |
FREIGHT | Freight | 64.93 |
G_WEIGHT | Gross Weight in KG | 9.81 |
HS_CODE | HS Code | 90041000219 |
HS_CODE6_DESC | HS Code Description | SUNGLASSES |
IMPORTER | Importer | CACIC SPORTS VISION S.R.L. |
IMPORTER_ID | Importer Identity | 3071098310 |
INCOTERMS | Incoterms | FOB |
INSURANCE | Insurance | 10.35 |
OPER_TYPE | Type of Import | DEPÓSITO DE ALMACENAMIENTO |
ORIGIN_COUNTRY | Country of Origin | JAPÓN |
ORIGIN_COUNTRY_ISO | Country of Origin (EN) | JP, JPN, JAPAN |
ORIGIN_PORT | Port of Load | - |
PRODUCT_DESC | Product Description | LAS DEMAS. COLOREADAS EN LA MASA. LAS DEMAS. GAFAS (ANTEOJOS) DE SOL. GAFAS |
QUANTITY | Quantity | 180.00 |
REG_DATE | Register Date | 2013-09-24 |
SALES_COUNTRY | Country of Sales | JAPÓN |
SALES_COUNTRY_ISO | Country of Sales (EN) | JP, JPN, JAPAN |
TRANS_TYPE | Way of Transport | AÉREA |
UNIT_OF_QUANTITY | Unit of Measure | UNIDADES |
VARIETY | Variety | - |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States