Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Argentina Custom Import Data (Spanish)
www.google.com.ar  |  Argentina on Wikipedia
  Quality Assurance of Argentina Custom Import Data (Spanish)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202503 100.00% 0.00% N/A 0.00% 7.27% 0.87% N/A 0.00% 0.00% 1.09% 1.57% N/A N/A
 202502 100.00% 0.00% N/A 0.00% 7.42% 0.76% N/A 0.00% 0.00% 1.22% 1.78% N/A N/A
 202501 100.00% 0.00% N/A 0.00% 7.87% 0.85% N/A 0.00% 0.00% 1.04% 19.80% N/A N/A
 202412 100.00% 0.00% N/A 0.00% 6.61% 0.45% N/A 0.00% 0.00% 1.33% 1.82% N/A N/A
 202411 100.00% 0.00% N/A 0.00% 7.09% 0.35% N/A 0.00% 0.00% 1.15% 1.65% N/A N/A
 202410 100.00% 0.00% N/A 0.00% 6.96% 0.70% N/A 0.00% 0.00% 1.07% 1.55% N/A N/A
 202409 100.00% 0.00% N/A 0.00% 6.73% 0.94% N/A 0.00% 0.00% 1.10% 1.60% N/A N/A
 202408 100.00% 0.00% N/A 0.00% 6.47% 0.65% N/A 0.00% 0.00% 1.15% 1.70% N/A N/A
 202407 100.00% 0.00% N/A 0.00% 6.84% 0.99% N/A 0.00% 0.00% 0.95% 1.54% N/A N/A
 202406 100.00% 0.01% N/A 0.00% 5.99% 1.00% N/A 0.00% 0.00% 0.94% 1.44% N/A N/A
 202405 100.00% 0.00% N/A 0.00% 5.87% 0.93% N/A 0.00% 0.00% 1.20% 1.78% N/A N/A
 202404 100.00% 0.00% N/A 0.00% 5.66% 1.01% N/A 0.00% 0.00% 1.38% 1.88% N/A N/A
 202403 100.00% 0.00% N/A 0.00% 5.41% 0.74% N/A 0.00% 0.00% 1.43% 1.88% N/A N/A
 202402 100.00% 0.00% N/A 0.00% 6.11% 0.56% N/A 0.00% 0.00% 1.26% 1.78% N/A N/A
 202401 100.00% 0.00% N/A 0.00% 6.63% 0.63% N/A 0.00% 0.00% 0.83% 1.54% N/A N/A
 202312 100.00% 0.00% N/A 0.00% 5.31% 0.71% N/A 0.00% 0.00% 1.42% 2.00% N/A N/A
 202311 100.00% 0.00% N/A 0.00% 5.81% 0.24% N/A 0.00% 0.00% 1.35% 1.95% N/A N/A
 202310 100.00% 0.00% N/A 0.00% 4.08% 0.35% N/A 0.00% 0.00% 1.41% 2.05% N/A N/A
 202309 100.00% 0.00% N/A 0.00% 3.69% 0.90% N/A 0.00% 0.00% 1.43% 2.04% N/A N/A
 202308 100.00% 0.00% N/A 0.00% 3.50% 0.50% N/A 0.00% 0.00% 1.36% 1.96% N/A N/A
 202307 100.00% 0.00% N/A 0.00% 3.33% 0.39% N/A 0.00% 0.00% 1.20% 1.70% N/A N/A
 202306 100.00% 0.00% N/A 0.00% 3.49% 0.62% N/A 0.00% 0.00% 1.35% 1.90% N/A N/A
 202305 100.00% 0.00% N/A 0.00% 100.00% 0.53% N/A 0.00% 0.00% 1.29% 97.45% N/A N/A
 202304 100.00% 0.00% N/A 0.00% 3.44% 0.45% N/A 0.00% 0.00% 1.58% 2.21% N/A N/A
 202303 100.00% 0.00% N/A 0.00% 3.66% 0.39% N/A 0.00% 0.00% 1.42% 2.07% N/A N/A
 202302 100.00% 0.00% N/A 0.00% 3.16% 0.64% N/A 0.00% 0.00% 1.36% 1.99% N/A N/A
 202301 100.00% 0.00% N/A 0.00% 4.13% 0.43% N/A 0.00% 0.00% 1.18% 1.83% N/A N/A
 202212 100.00% 0.00% N/A 0.00% 3.06% 0.59% N/A 0.00% 0.00% 0.00% 0.32% N/A N/A
 202211 100.00% 0.00% N/A 0.00% 3.14% 0.43% N/A 0.00% 0.00% 0.00% 0.24% N/A N/A
 202210 100.00% 0.00% N/A 0.00% 2.88% 0.44% N/A 0.00% 0.00% 0.00% 0.27% N/A N/A
 202209 100.00% 0.00% N/A 0.00% 2.88% 0.77% N/A 0.00% 0.00% 0.00% 0.23% N/A N/A
 202208 100.00% 0.00% N/A 0.00% 3.11% 0.57% N/A 0.00% 0.00% 0.00% 0.26% N/A N/A
 202207 100.00% 0.00% N/A 0.00% 2.86% 0.64% N/A 0.00% 0.00% 0.00% 0.22% N/A N/A
 202206 100.00% 0.00% N/A 0.00% 3.37% 0.59% N/A 0.00% 0.00% 0.00% 0.37% N/A N/A
 202205 100.00% 0.00% N/A 0.00% 3.51% 0.63% N/A 0.00% 0.00% 0.00% 0.17% N/A N/A
 202204 100.00% 0.00% N/A 0.00% 2.95% 0.79% N/A 0.00% 0.00% 0.00% 0.22% N/A N/A
 202203 100.00% 0.00% N/A 0.00% 3.30% 0.36% N/A 0.00% 0.00% 0.00% 0.18% N/A N/A
 202202 100.00% 0.00% N/A 0.00% 2.88% 0.45% N/A 0.00% 0.00% 0.00% 0.13% N/A N/A
 202201 100.00% 0.00% N/A 0.00% 3.83% 0.76% N/A 0.00% 0.00% 0.00% 0.15% N/A N/A
 202112 100.00% 0.00% N/A 0.00% 2.74% 0.53% N/A 0.00% 0.00% 0.00% 0.27% N/A N/A
 202111 100.00% 0.00% N/A 0.00% 2.51% 0.43% N/A 0.00% 0.00% 0.00% 1.20% N/A N/A
 202110 100.00% 0.00% N/A 0.00% 2.93% 0.54% N/A 0.00% 0.00% 0.00% 0.20% N/A N/A
 202109 100.00% 0.00% N/A 0.00% 2.85% 0.79% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 202108 100.00% 0.00% N/A 0.00% 3.13% 0.43% N/A 0.00% 0.00% 0.00% 0.12% N/A N/A
 202107 100.00% 0.00% N/A 0.00% 3.13% 0.59% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 202106 100.00% 0.00% N/A 0.00% 3.18% 0.53% N/A 0.00% 0.00% 0.00% 0.06% N/A N/A
 202105 100.00% 0.00% N/A 0.00% 2.91% 0.75% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 202104 100.00% 0.00% N/A 0.00% 2.93% 0.70% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 202103 100.00% 0.00% N/A 0.00% 3.12% 1.17% N/A 0.00% 0.00% 0.00% 0.06% N/A N/A
 202102 100.00% 0.00% N/A 0.00% 3.40% 1.22% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 202101 100.00% 0.00% N/A 0.00% 3.29% 1.13% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 202012 100.00% 0.00% N/A 0.00% 2.88% 1.50% N/A 0.00% 0.00% 0.00% 0.06% N/A N/A
 202011 100.00% 0.00% N/A 0.00% 2.61% 0.78% N/A 0.00% 0.00% 0.00% 0.09% N/A N/A
 202010 100.00% 0.00% N/A 0.00% 3.16% 1.15% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 202009 100.00% 0.00% N/A 0.00% 2.61% 0.85% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 202008 100.00% 0.00% N/A 0.00% 3.30% 0.75% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 202007 100.00% 0.00% N/A 0.00% 3.21% 1.23% N/A 0.00% 0.00% 0.00% 0.06% N/A N/A
 202006 100.00% 0.00% N/A 0.00% 2.93% 1.69% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 202005 100.00% 0.00% N/A 0.00% 3.94% 1.45% N/A 0.00% 0.00% 0.00% 0.06% N/A N/A
 202004 100.00% 0.00% N/A 0.00% 4.22% 1.31% N/A 0.00% 0.00% 0.00% 0.05% N/A N/A
 202003 100.00% 0.00% N/A 0.00% 3.32% 1.15% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 202002 100.00% 0.00% N/A 0.00% 3.41% 0.44% N/A 0.00% 0.00% 0.00% 0.06% N/A N/A
 202001 100.00% 0.00% N/A 0.00% 3.56% 0.80% N/A 0.00% 0.00% 0.00% 0.09% N/A N/A
 201912 100.00% 0.00% N/A 0.00% 3.26% 0.70% N/A 0.00% 0.00% 0.00% 0.10% N/A N/A
 201911 100.00% 0.00% N/A 0.00% 2.90% 0.82% N/A 0.00% 0.00% 0.00% 0.09% N/A N/A
 201910 100.00% 0.00% N/A 0.00% 3.00% 1.00% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 201909 100.00% 0.00% N/A 0.00% 2.77% 1.37% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 201908 100.00% 0.00% N/A 0.00% 2.88% 1.19% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 201907 100.00% 0.00% N/A 0.00% 3.04% 1.04% N/A 0.00% 0.00% 0.52% 23.45% N/A N/A
 201906 100.00% 0.00% N/A 0.00% 3.29% 1.23% N/A 0.00% 0.00% 0.45% 0.94% N/A N/A
 201905 100.00% 0.00% N/A 0.00% 2.83% 1.34% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 201904 100.00% 0.00% N/A 0.00% 2.59% 1.35% N/A 0.00% 0.00% 0.00% 0.09% N/A N/A
 201903 100.00% 0.00% N/A 0.00% 2.66% 1.20% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 201902 100.00% 0.00% N/A 0.00% 2.52% 0.76% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 201901 100.00% 0.00% N/A 0.00% 3.17% 1.08% N/A 0.00% 0.00% 0.00% 0.07% N/A N/A
 201812 100.00% 0.00% N/A 0.00% 2.89% 0.79% N/A 0.00% 0.00% 0.70% 18.15% N/A N/A
 201811 100.00% 0.00% N/A 0.00% 3.88% 1.23% N/A 0.00% 0.00% 0.00% 0.09% N/A N/A
 201810 100.00% 0.00% N/A 0.00% 4.07% 1.34% N/A 0.00% 0.00% 0.00% 0.10% N/A N/A
 201809 100.00% 0.00% N/A 0.00% 3.30% 1.79% N/A 0.00% 0.00% 0.00% 0.09% N/A N/A
 201808 100.00% 0.00% N/A 0.00% 3.49% 1.14% N/A 0.00% 0.00% 0.00% 0.12% N/A N/A
 201807 100.00% 0.00% N/A 0.00% 3.67% 0.97% N/A 0.00% 0.00% 0.00% 0.14% N/A N/A
 201806 100.00% 0.00% N/A 0.00% 3.74% 1.42% N/A 0.00% 0.00% 0.00% 0.11% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 3.65% 0.76% N/A 0.00% 0.00% 0.00% 0.10% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 3.73% 0.84% N/A 0.00% 0.00% 0.00% 0.10% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 1.08% 0.60% N/A 0.56% 0.56% 0.00% 0.48% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 2.12% 1.39% N/A 0.00% 0.00% 0.00% 0.41% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 3.15% 0.97% N/A 0.00% 0.00% 0.00% 0.39% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 1.69% 1.51% N/A 0.00% 0.00% 0.00% 24.56% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 2.01% 1.70% N/A 0.00% 0.00% 0.00% 1.69% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 0.92% 0.24% N/A 0.00% 0.00% 0.48% 1.13% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 0.81% 0.90% N/A 0.00% 0.00% 1.38% 24.89% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 0.97% 0.66% N/A 0.00% 0.00% 1.23% 23.44% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 0.85% 0.67% N/A 0.00% 0.00% 1.33% 2.30% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 0.86% 2.51% N/A 0.00% 0.00% 1.34% 1.72% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 0.88% 1.19% N/A 0.00% 0.00% 1.24% 1.63% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 0.88% 1.02% N/A 0.00% 0.00% 1.23% 1.60% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 1.08% 1.01% N/A 0.00% 0.00% 1.15% 1.63% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 1.11% 1.73% N/A 0.00% 0.00% 0.97% 1.39% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 1.00% 1.72% N/A 0.00% 0.00% 0.94% 1.29% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 0.87% 0.86% N/A 0.00% 0.00% 0.00% 26.52% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 0.81% 0.47% N/A 0.00% 0.00% 0.00% 1.66% N/A N/A
 201610 100.00% 0.00% N/A 0.00% 0.89% 0.80% N/A 0.00% 0.00% 1.40% 1.79% N/A N/A
 201609 100.00% 0.00% N/A 0.00% 0.70% 0.97% N/A 0.00% 0.00% 1.39% 1.77% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 0.70% 0.89% N/A 0.00% 0.00% 1.46% 1.83% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 0.77% 0.74% N/A 0.00% 0.00% 1.46% 1.86% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 0.66% 0.80% N/A 0.00% 0.00% 1.43% 1.76% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 0.76% 0.68% N/A 0.00% 0.00% 1.38% 1.83% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 0.69% 0.68% N/A 0.00% 0.00% 1.54% 2.01% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 0.78% 0.85% N/A 0.00% 0.00% 1.42% 1.87% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 0.76% 0.54% N/A 0.00% 0.00% 1.53% 2.01% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 1.21% 0.55% N/A 0.00% 0.00% 0.91% 1.39% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 0.73% 0.77% N/A 0.00% 0.00% 1.41% 1.89% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 0.82% 0.47% N/A 0.00% 0.00% 1.64% 2.16% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 0.80% 0.60% N/A 0.00% 0.00% 1.34% 1.87% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 0.78% 0.62% N/A 0.00% 0.00% 1.46% 1.90% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 0.89% 0.51% N/A 0.00% 0.00% 1.43% 1.82% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 0.72% 0.50% N/A 0.00% 0.00% 1.46% 1.86% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 0.69% 0.61% N/A 0.00% 0.00% 1.46% 1.88% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 0.65% 0.59% N/A 0.00% 0.00% 1.35% 1.87% N/A N/A
 201504 100.00% 0.00% N/A 0.00% 0.75% 0.58% N/A 0.00% 0.00% 1.35% 2.67% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 0.81% 0.66% N/A 0.00% 0.00% 1.43% 1.95% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 0.76% 0.53% N/A 0.00% 0.00% 1.76% 2.23% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 1.03% 0.66% N/A 0.00% 0.00% 1.11% 1.61% N/A N/A
 201412 100.00% 0.00% N/A 0.00% 0.86% 0.75% N/A 0.00% 0.00% 1.51% 2.09% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 0.63% 0.63% N/A 0.00% 0.00% 1.39% 1.99% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 0.89% 0.98% N/A 0.00% 0.00% 1.16% 1.76% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 0.82% 0.93% N/A 0.00% 0.00% 1.22% 1.77% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 0.88% 0.95% N/A 0.00% 0.00% 1.33% 1.80% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 0.71% 0.68% N/A 0.00% 0.00% 1.27% 1.78% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 0.75% 0.91% N/A 0.00% 0.00% 1.47% 1.98% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 0.92% 1.02% N/A 0.00% 0.00% 1.21% 1.75% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 0.70% 0.72% N/A 0.00% 0.00% 1.38% 1.94% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 0.70% 0.88% N/A 0.00% 0.00% 1.55% 2.01% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 0.91% 0.77% N/A 0.00% 0.00% 1.37% 1.81% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 1.25% 0.73% N/A 0.00% 0.00% 1.01% 1.51% N/A N/A
 201312 100.00% 0.00% N/A 0.00% 0.69% 0.54% N/A 0.00% 0.00% 1.33% 1.73% N/A N/A
 201311 100.00% 0.00% N/A 0.00% 0.74% 0.43% N/A 0.00% 0.00% 1.53% 2.88% N/A N/A
 201310 100.00% 0.00% N/A 0.00% 0.75% 0.66% N/A 0.00% 0.00% 1.24% 2.21% N/A N/A
 201309 100.00% 0.00% N/A 0.00% 0.98% 0.70% N/A 0.00% 0.01% 1.43% 2.27% N/A N/A
 201308 100.00% 0.00% N/A 0.00% 0.64% 0.73% N/A 0.00% 0.01% 1.40% 2.09% N/A N/A
 201307 100.00% 0.00% N/A 0.00% 0.79% 0.66% N/A 0.00% 0.01% 1.43% 2.09% N/A N/A
 201306 100.00% 0.00% N/A 0.00% 0.70% 0.76% N/A 0.00% 0.00% 1.12% 1.61% N/A N/A
 201305 100.00% 0.00% N/A 0.00% 0.68% 0.47% N/A 0.00% 0.01% 1.11% 1.78% N/A N/A
 201304 100.00% 0.00% N/A 0.00% 0.62% 0.59% N/A 0.00% 0.00% 1.15% 1.73% N/A N/A
 201303 100.00% 0.00% N/A 0.00% 0.69% 0.56% N/A 0.00% 0.01% 1.26% 1.80% N/A N/A
 201302 100.00% 0.00% N/A 0.00% 0.85% 0.68% N/A 0.00% 0.01% 1.25% 2.01% N/A N/A
 201301 100.00% 0.00% N/A 0.00% 0.83% 1.01% N/A 0.00% 0.00% 1.12% 1.84% N/A N/A
 201212 100.00% 0.00% N/A 0.00% 0.71% 0.86% N/A 0.00% 0.01% 1.42% 2.23% N/A N/A
 201211 100.00% 0.00% N/A 0.00% 0.77% 0.70% N/A 0.00% 0.01% 1.17% 1.78% N/A N/A
 201210 100.00% 0.00% N/A 0.00% 0.73% 0.74% N/A 0.00% 0.01% 1.10% 1.54% N/A N/A
 201209 100.00% 0.00% N/A 0.00% 0.68% 0.62% N/A 0.00% 0.00% 1.06% 1.88% N/A N/A
 201208 100.00% 0.00% N/A 0.00% 0.69% 0.93% N/A 0.00% 0.01% 1.13% 2.02% N/A N/A
 201207 100.00% 0.00% N/A 0.00% 0.50% 0.50% N/A 0.00% 0.00% 1.09% 1.81% N/A N/A
 201206 100.00% 0.00% N/A 0.00% 0.65% 1.14% N/A 0.00% 0.00% 1.19% 1.90% N/A N/A
 201205 100.00% 0.00% N/A 0.00% 0.55% 0.98% N/A 0.00% 0.01% 1.18% 2.21% N/A N/A
 201204 100.00% 0.00% N/A 0.00% 0.56% 0.62% N/A 0.00% 0.00% 1.22% 1.88% N/A N/A
 201203 100.00% 0.00% N/A 0.00% 0.70% 0.59% N/A 0.00% 0.01% 1.33% 2.05% N/A N/A
 201202 100.00% 0.00% N/A 0.00% 0.75% 0.56% N/A 0.00% 0.01% 1.37% 2.08% N/A N/A
 201201 100.00% 0.00% N/A 0.00% 0.00% 0.44% N/A 0.00% 0.01% 0.88% 3.65% N/A N/A
 201112 100.00% 0.00% N/A 0.00% 0.00% 0.87% N/A 0.00% 0.00% 0.95% 2.36% N/A N/A
 201111 100.00% 0.00% N/A 0.00% 0.00% 0.89% N/A 0.00% 0.00% 1.13% 3.00% N/A N/A
 201110 100.00% 0.00% N/A 0.00% 0.00% 1.23% N/A 0.00% 0.00% 1.15% 3.21% N/A N/A
 201109 100.00% 0.00% N/A 0.00% 0.00% 1.38% N/A 0.00% 0.00% 1.11% 2.61% N/A N/A
 201108 100.00% 0.00% N/A 0.00% 0.00% 1.31% N/A 0.00% 0.00% 1.03% 2.91% N/A N/A
 201107 100.00% 0.00% N/A 0.00% 0.00% 1.21% N/A 0.00% 0.00% 1.01% 3.18% N/A N/A
 201106 100.00% 0.00% N/A 0.00% 0.00% 1.48% N/A 0.01% 0.00% 1.12% 2.97% N/A N/A
 201105 100.00% 0.00% N/A 0.00% 0.00% 2.17% N/A 0.00% 0.00% 1.06% 3.38% N/A N/A
 201104 100.00% 0.00% N/A 0.00% 0.00% 1.78% N/A 0.01% 0.01% 1.04% 2.94% N/A N/A
 201103 100.00% 0.00% N/A 0.00% 0.00% 2.01% N/A 0.01% 0.01% 0.96% 3.31% N/A N/A
 201102 100.00% 0.00% N/A 0.00% 0.00% 1.11% N/A 0.01% 0.02% 0.96% 3.00% N/A N/A
 201101 100.00% 0.00% N/A 0.00% 0.01% 1.12% N/A 0.00% 0.02% 0.66% 2.24% N/A N/A
 201012 100.00% 0.00% N/A 0.00% 0.00% 1.28% N/A 0.01% 0.01% 1.10% 2.74% N/A N/A
 201011 100.00% 0.00% N/A 0.00% 0.00% 1.36% N/A 0.00% 0.01% 1.16% 6.22% N/A N/A
 201010 100.00% 0.00% N/A 0.00% 0.00% 1.47% N/A 0.00% 0.01% 0.97% 2.83% N/A N/A
 201009 100.00% 0.00% N/A 0.00% 0.00% 1.15% N/A 0.00% 0.01% 0.84% 2.67% N/A N/A
 201008 100.00% 0.00% N/A 0.00% 0.00% 1.45% N/A 0.00% 0.01% 0.87% 2.96% N/A N/A
 201007 100.00% 0.00% N/A 0.00% 0.00% 1.29% N/A 0.00% 0.01% 0.79% 2.75% N/A N/A
 201006 100.00% 0.00% N/A 0.00% 0.00% 1.24% N/A 0.00% 0.01% 1.02% 3.07% N/A N/A
 201005 100.00% 0.00% N/A 0.00% 0.00% 1.64% N/A 0.00% 0.01% 0.70% 2.74% N/A N/A
 201004 100.00% 0.00% N/A 0.00% 0.00% 1.73% N/A 0.01% 0.01% 0.82% 3.26% N/A N/A
 201003 100.00% 0.00% N/A 0.00% 0.00% 1.49% N/A 0.00% 0.01% 0.69% 2.79% N/A N/A
 201002 100.00% 0.00% N/A 0.00% 0.00% 1.31% N/A 0.00% 0.01% 1.01% 9.53% N/A N/A
 201001 100.00% 0.00% N/A 0.00% 0.00% 1.04% N/A 0.00% 0.01% 0.61% 2.58% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE