Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Bolivia Custom Import Data (Spanish)
www.google.com.bo  |  Bolivia on Wikipedia
  Quality Assurance of Bolivia Custom Import Data (Spanish)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 201807 100.00% 0.00% N/A 0.00% 3.10% 100.00% N/A 0.00% 0.00% 0.00% 1.59% N/A N/A
 201806 100.00% 0.00% N/A 0.00% 3.10% 100.00% N/A 0.00% 100.00% 0.00% 1.37% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 2.83% 100.00% N/A 0.00% 0.00% 0.00% 1.81% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 2.63% 100.00% N/A 0.00% 0.00% 0.00% 12.32% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 2.80% 100.00% N/A 0.00% 0.00% 0.00% 2.02% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 2.88% 100.00% N/A 0.00% 0.00% 0.00% 11.98% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 2.95% 100.00% N/A 0.00% 0.00% 0.00% 12.55% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 2.80% 100.00% N/A 0.00% 0.00% 0.00% 11.73% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 2.86% 100.00% N/A 0.00% 100.00% 0.00% 12.78% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 2.62% 100.00% N/A 0.00% 0.00% 0.00% 10.61% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 2.90% 100.00% N/A 0.00% 0.00% 0.00% 10.04% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 2.96% 100.00% N/A 0.00% 0.00% 0.00% 11.68% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 2.86% 100.00% N/A 0.00% 0.00% 0.00% 12.41% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 3.03% 100.00% N/A 0.00% 0.00% 0.00% 11.25% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 2.73% 100.00% N/A 0.02% 0.02% 0.00% 11.58% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 3.05% 100.00% N/A 0.00% 0.00% 0.00% 11.27% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 2.97% 100.00% N/A 0.00% 0.00% 0.00% 12.14% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 2.75% 100.00% N/A 0.00% 0.00% 0.00% 12.52% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 2.79% 100.00% N/A 0.00% 0.00% 0.00% 13.07% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 1.68% 100.00% N/A 0.00% 0.00% 0.00% 10.46% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 2.02% 100.00% N/A 0.00% 0.00% 0.00% 12.12% N/A N/A
 201610 100.00% 0.14% N/A 0.00% 2.04% 100.00% N/A 0.18% 0.18% 0.17% 12.14% N/A N/A
 201609 100.00% 0.14% N/A 0.00% 2.06% 100.00% N/A 0.18% 0.18% 0.18% 12.70% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 1.80% 100.00% N/A 0.00% 0.01% 0.00% 13.36% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 1.92% 100.00% N/A 0.00% 0.00% 0.00% 12.21% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 1.77% 100.00% N/A 0.00% 0.00% 0.00% 11.64% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 1.93% 100.00% N/A 0.00% 0.00% 0.00% 10.62% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 1.90% 100.00% N/A 0.00% 0.00% 0.00% 9.24% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 1.60% 100.00% N/A 0.00% 0.00% 0.00% 4.36% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 1.65% 100.00% N/A 0.00% 0.00% 0.00% 5.18% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 1.78% 100.00% N/A 0.00% 0.00% 0.00% 3.81% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 1.49% 100.00% N/A 0.00% 0.00% 0.00% 3.22% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 1.41% 0.00% N/A 0.00% 0.00% 0.00% 0.05% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 1.35% 0.00% N/A 0.00% 0.00% 0.00% 0.60% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 1.40% 0.00% N/A 0.00% 0.00% 0.00% 0.52% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 1.32% 0.00% N/A 0.00% 0.00% 0.00% 0.24% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 1.42% 0.00% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 1.48% 0.00% N/A 0.00% 0.00% 0.00% 0.08% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 1.42% 0.00% N/A 0.00% 0.00% 0.00% 0.26% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 1.58% 0.00% N/A 0.00% 0.00% 0.00% 0.20% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 1.50% 0.00% N/A 0.00% 0.00% 0.00% 0.17% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 1.35% 0.00% N/A 0.00% 0.00% 0.00% 0.10% N/A N/A
 201412 100.00% 9.42% N/A 0.00% 1.14% 0.00% N/A 0.00% 0.00% 0.00% 1.07% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 1.25% 0.00% N/A 0.00% 0.00% 0.00% 0.47% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 1.29% 0.00% N/A 0.00% 0.00% 0.00% 0.56% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 1.40% 0.00% N/A 0.00% 0.00% 0.00% 0.39% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 1.37% 0.00% N/A 0.00% 0.00% 0.00% 0.46% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 1.08% 0.00% N/A 0.00% 0.00% 0.00% 0.50% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 1.73% 0.01% N/A 0.00% 0.00% 0.00% 0.95% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 1.49% 0.00% N/A 0.00% 0.00% 0.00% 0.42% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 1.78% 0.00% N/A 0.00% 0.00% 0.00% 0.16% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 1.36% 0.00% N/A 0.00% 0.00% 0.00% 0.04% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 1.58% 0.00% N/A 0.00% 0.00% 0.00% 0.10% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 2.02% 0.00% N/A 0.00% 0.00% 0.00% 0.05% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE