Data Field | Data Field Name | Sample Data |
CUSTOMS | Customs | PORTO DE RIO GRANDE - RS |
DEST_COUNTRY | Country of Destiny | CHINA |
DEST_COUNTRY_ISO | Country of Destiny (EN) | CN, CHN, CHINA |
FOB | FOB Price (US$) | 2,701,571.00 |
HS_CODE | HS Code | 02071400 |
HS_CODE6_DESC | HS Code Description | CUTS & EDIBLE OFFAL OF SPECIES GALLUS DOMESTICUS, FROZEN |
HS_CODE_DESC | Product Desc | PEDAÇOS E MIUDEZAS, CONGELADOS |
N_WEIGHT | Net Weight | 1,736,805.00 |
QUANTITY | Quantity | 1,736,805.00 |
REG_DATE | Register Date | 2013-09-24 |
TRANS_TYPE | Way of Transport | MARITIMA |
UNIT_OF_QUANTITY | Unit of Measure | QUILOGRAMA LÍQUIDO |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States