Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Brazil Export Census Data (Portuguese)
www.google.com.br  |  Brazil on Wikipedia
  Quality Assurance of Brazil Export Census Data (Portuguese)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202503 100.00% N/A N/A 0.00% 7.90% N/A 7.27% 0.26% N/A 0.00% 0.24% N/A N/A
 202502 100.00% N/A N/A 0.00% 7.47% N/A 7.38% 0.20% N/A 0.00% 0.32% N/A N/A
 202501 100.00% N/A N/A 0.00% 7.70% N/A 7.23% 0.20% N/A 0.00% 19.23% N/A N/A
 202412 100.00% N/A N/A 0.00% 7.82% N/A 7.19% 0.21% N/A 0.00% 0.36% N/A N/A
 202411 100.00% N/A N/A 0.00% 7.51% N/A 7.38% 0.19% N/A 0.00% 0.36% N/A N/A
 202410 100.00% N/A N/A 0.00% 7.77% N/A 7.52% 0.24% N/A 0.00% 0.38% N/A N/A
 202409 100.00% N/A N/A 0.00% 7.86% N/A 7.48% 0.23% N/A 0.00% 0.30% N/A N/A
 202408 100.00% N/A N/A 0.00% 7.84% N/A 7.83% 0.27% N/A 0.00% 0.25% N/A N/A
 202407 100.00% N/A N/A 0.00% 7.88% N/A 8.01% 0.23% N/A 0.00% 0.36% N/A N/A
 202406 100.00% N/A N/A 0.00% 7.94% N/A 7.48% 0.24% N/A 0.00% 0.48% N/A N/A
 202405 100.00% N/A N/A 0.00% 7.90% N/A 7.46% 0.22% N/A 0.00% 0.54% N/A N/A
 202404 100.00% N/A N/A 0.00% 7.91% N/A 7.68% 0.21% N/A 0.00% 0.49% N/A N/A
 202403 100.00% N/A N/A 0.00% 7.68% N/A 8.13% 0.23% N/A 0.00% 0.44% N/A N/A
 202402 100.00% N/A N/A 0.00% 7.56% N/A 7.61% 0.21% N/A 0.00% 0.34% N/A N/A
 202401 100.00% N/A N/A 0.00% 7.80% N/A 7.78% 0.21% N/A 0.00% 0.30% N/A N/A
 202312 100.00% N/A N/A 0.00% 7.59% N/A 7.91% 0.22% N/A 0.00% 0.40% N/A N/A
 202311 100.00% N/A N/A 0.00% 7.53% N/A 7.68% 0.18% N/A 0.00% 0.36% N/A N/A
 202310 100.00% N/A N/A 0.00% 7.53% N/A 7.60% 0.20% N/A 0.00% 0.44% N/A N/A
 202309 100.00% N/A N/A 0.00% 7.75% N/A 7.98% 0.22% N/A 0.00% 0.27% N/A N/A
 202308 100.00% N/A N/A 0.00% 7.69% N/A 7.97% 0.23% N/A 0.00% 0.30% N/A N/A
 202307 100.00% N/A N/A 0.00% 7.50% N/A 8.17% 0.26% N/A 0.00% 0.34% N/A N/A
 202306 100.00% N/A N/A 0.00% 7.81% N/A 7.69% 0.26% N/A 0.00% 0.25% N/A N/A
 202305 100.00% N/A N/A 0.00% 7.82% N/A 7.49% 0.22% N/A 0.00% 0.23% N/A N/A
 202304 100.00% N/A N/A 0.00% 7.74% N/A 7.81% 0.22% N/A 0.00% 0.42% N/A N/A
 202303 100.00% N/A N/A 0.00% 7.74% N/A 7.42% 0.19% N/A 0.00% 0.26% N/A N/A
 202302 100.00% N/A N/A 0.00% 7.60% N/A 7.33% 0.22% N/A 0.00% 0.37% N/A N/A
 202301 100.00% N/A N/A 0.00% 7.95% N/A 8.48% 0.23% N/A 0.00% 0.36% N/A N/A
 202212 100.00% N/A N/A 0.00% 7.20% N/A 9.57% 0.24% N/A 0.00% 0.37% N/A N/A
 202211 100.00% N/A N/A 0.00% 7.13% N/A 9.59% 0.26% N/A 0.00% 0.24% N/A N/A
 202210 100.00% N/A N/A 0.00% 7.43% N/A 9.30% 0.27% N/A 0.00% 0.39% N/A N/A
 202209 100.00% N/A N/A 0.00% 7.37% N/A 8.91% 0.29% N/A 0.00% 0.58% N/A N/A
 202207 100.00% N/A N/A 0.00% 7.26% N/A 9.31% 0.23% N/A 0.00% 0.19% N/A N/A
 202206 100.00% N/A N/A 0.00% 7.45% N/A 8.89% 0.23% N/A 0.00% 0.29% N/A N/A
 202205 100.00% N/A N/A 0.00% 7.24% N/A 9.08% 0.27% N/A 0.00% 0.24% N/A N/A
 202204 100.00% N/A N/A 0.00% 6.28% N/A 9.45% 0.28% N/A 0.00% 0.27% N/A N/A
 202203 100.00% N/A N/A 0.00% 5.54% N/A 8.75% 0.27% N/A 0.00% 0.27% N/A N/A
 202202 100.00% N/A N/A 0.00% 5.16% N/A 8.92% 0.31% N/A 0.00% 0.28% N/A N/A
 202201 100.00% N/A N/A 0.00% 5.68% N/A 8.33% 0.27% N/A 0.00% 0.35% N/A N/A
 202112 100.00% N/A N/A 0.00% 5.24% N/A 9.15% 0.24% N/A 0.00% 0.31% N/A N/A
 202111 100.00% N/A N/A 0.00% 5.34% N/A 9.37% 0.27% N/A 0.00% 0.18% N/A N/A
 202109 100.00% N/A N/A 0.00% 5.53% N/A 8.42% 0.24% N/A 0.00% 0.25% N/A N/A
 202108 100.00% N/A N/A 0.00% 5.29% N/A 8.85% 0.25% N/A 0.00% 0.32% N/A N/A
 202107 100.00% N/A N/A 0.00% 5.50% N/A 8.77% 0.25% N/A 0.00% 0.26% N/A N/A
 202106 100.00% N/A N/A 0.00% 5.59% N/A 8.98% 0.28% N/A 0.00% 0.16% N/A N/A
 202105 100.00% N/A N/A 0.00% 5.51% N/A 9.00% 0.29% N/A 0.00% 0.24% N/A N/A
 202104 100.00% N/A N/A 0.00% 5.51% N/A 8.74% 0.25% N/A 0.00% 0.32% N/A N/A
 202103 100.00% N/A N/A 0.00% 5.33% N/A 8.67% 0.29% N/A 0.00% 0.24% N/A N/A
 202102 100.00% N/A N/A 0.00% 5.10% N/A 7.11% 0.19% N/A 0.00% 0.21% N/A N/A
 202101 100.00% N/A N/A 0.00% 5.28% N/A 7.19% 0.21% N/A 0.00% 0.28% N/A N/A
 202012 100.00% N/A N/A 0.00% 5.25% N/A 7.45% 0.24% N/A 0.00% 0.23% N/A N/A
 202011 100.00% N/A N/A 0.00% 5.23% N/A 7.32% 0.24% N/A 0.00% 0.22% N/A N/A
 202010 100.00% N/A N/A 0.00% 5.44% N/A 7.35% 0.23% N/A 0.00% 0.28% N/A N/A
 202009 100.00% N/A N/A 0.00% 5.51% N/A 7.67% 0.26% N/A 0.00% 0.25% N/A N/A
 202008 100.00% N/A N/A 0.00% 5.79% N/A 7.12% 0.24% N/A 0.00% 0.26% N/A N/A
 202007 100.00% N/A N/A 0.00% 5.68% N/A 7.15% 0.28% N/A 0.00% 0.35% N/A N/A
 202006 100.00% N/A N/A 0.00% 5.84% N/A 7.01% 0.24% N/A 0.00% 0.19% N/A N/A
 202005 100.00% N/A N/A 0.00% 6.04% N/A 6.61% 0.20% N/A 0.00% 0.23% N/A N/A
 202004 100.00% N/A N/A 0.00% 6.40% N/A 6.18% 0.18% N/A 0.00% 0.15% N/A N/A
 202003 100.00% N/A N/A 0.00% 5.33% N/A 6.93% 0.22% N/A 0.00% 0.29% N/A N/A
 202002 100.00% N/A N/A 0.00% 5.04% N/A 7.21% 0.22% N/A 0.00% 0.22% N/A N/A
 202001 100.00% N/A N/A 0.00% 5.29% N/A 6.79% 0.21% N/A 0.00% 0.42% N/A N/A
 201912 100.00% N/A N/A 0.00% 4.93% N/A 7.20% 0.24% N/A 0.00% 0.17% N/A N/A
 201911 100.00% N/A N/A 0.00% 5.25% N/A 7.08% 0.20% N/A 0.00% 19.47% N/A N/A
 201910 100.00% N/A N/A 0.00% 5.12% N/A 7.37% 0.23% N/A 0.00% 0.31% N/A N/A
 201909 100.00% N/A N/A 0.00% 5.38% N/A 7.12% 0.24% N/A 0.00% 0.31% N/A N/A
 201908 100.00% N/A N/A 0.00% 5.36% N/A 7.00% 0.19% N/A 0.00% 0.39% N/A N/A
 201907 100.00% N/A N/A 0.00% 5.15% N/A 7.07% 0.21% N/A 0.00% 0.37% N/A N/A
 201906 100.00% N/A N/A 0.00% 5.04% N/A 7.36% 0.26% N/A 0.00% 0.36% N/A N/A
 201905 100.00% N/A N/A 0.00% 5.11% N/A 7.03% 0.25% N/A 0.00% 0.26% N/A N/A
 201904 100.00% N/A N/A 0.00% 4.96% N/A 7.15% 0.22% N/A 0.00% 0.37% N/A N/A
 201903 100.00% N/A N/A 0.00% 4.95% N/A 6.93% 0.21% N/A 0.00% 0.15% N/A N/A
 201902 100.00% N/A N/A 0.00% 4.95% N/A 6.66% 0.19% N/A 0.00% 0.20% N/A N/A
 201901 100.00% N/A N/A 0.00% 5.13% N/A 6.64% 0.21% N/A 0.00% 0.16% N/A N/A
 201812 100.00% N/A N/A 0.00% 4.97% N/A 6.35% 0.18% N/A 0.00% 100.00% N/A N/A
 201811 100.00% N/A N/A 0.00% 4.91% N/A 6.55% 0.19% N/A 0.00% 0.25% N/A N/A
 201810 100.00% N/A N/A 0.00% 4.54% N/A 6.99% 0.21% N/A 0.00% 0.28% N/A N/A
 201809 100.00% N/A N/A 0.00% 4.27% N/A 7.09% 0.24% N/A 0.00% 0.76% N/A N/A
 201808 100.00% N/A N/A 0.00% 3.86% N/A 7.48% 0.22% N/A 0.00% 0.46% N/A N/A
 201807 100.00% N/A N/A 0.00% 3.96% N/A 7.91% 0.23% N/A 0.00% 0.66% N/A N/A
 201806 100.00% N/A N/A 0.00% 3.91% N/A 8.48% 0.22% N/A 0.00% 0.38% N/A N/A
 201805 100.00% N/A N/A 0.00% 3.85% N/A 8.61% 0.16% N/A 0.00% 0.43% N/A N/A
 201804 100.00% N/A N/A 0.00% 3.76% N/A 8.40% 0.15% N/A 0.00% 0.46% N/A N/A
 201803 100.00% N/A N/A 0.00% 3.96% N/A 7.44% 0.16% N/A 0.00% 0.41% N/A N/A
 201802 100.00% N/A N/A 0.00% 3.96% N/A 7.89% 0.17% N/A 0.00% 0.41% N/A N/A
 201801 100.00% N/A N/A 0.00% 3.91% N/A 8.06% 0.14% N/A 0.00% 0.41% N/A N/A
 201712 100.00% N/A N/A 0.00% 3.70% N/A 7.70% 0.17% N/A 0.00% 1.37% N/A N/A
 201711 100.00% N/A N/A 0.00% 3.78% N/A 7.91% 0.19% N/A 0.00% 1.13% N/A N/A
 201710 100.00% N/A N/A 0.00% 3.78% N/A 7.68% 0.19% N/A 0.00% 1.13% N/A N/A
 201709 100.00% N/A N/A 0.00% 3.71% N/A 8.12% 0.16% N/A 0.00% 1.06% N/A N/A
 201708 100.00% N/A N/A 0.00% 3.54% N/A 8.34% 0.17% N/A 0.00% 1.09% N/A N/A
 201707 100.00% N/A N/A 0.00% 3.72% N/A 8.62% 0.17% N/A 0.00% 1.13% N/A N/A
 201706 100.00% N/A N/A 0.00% 3.62% N/A 8.08% 0.15% N/A 0.00% 1.06% N/A N/A
 201705 100.00% N/A N/A 0.00% 3.46% N/A 8.35% 0.21% N/A 0.00% 1.08% N/A N/A
 201704 100.00% N/A N/A 0.00% 3.77% N/A 8.44% 0.22% N/A 0.00% 1.15% N/A N/A
 201703 100.00% N/A N/A 0.00% 3.56% N/A 8.49% 0.24% N/A 0.00% 1.22% N/A N/A
 201702 100.00% N/A N/A 0.00% 3.58% N/A 8.37% 0.15% N/A 0.00% 1.23% N/A N/A
 201701 100.00% N/A N/A 0.00% 3.41% N/A 8.53% 0.13% N/A 0.00% 1.32% N/A N/A
 201612 100.00% N/A N/A 0.00% 1.74% N/A 8.27% 0.18% N/A 0.00% 1.15% N/A N/A
 201611 100.00% N/A N/A 0.00% 1.86% N/A 8.44% 0.18% N/A 0.00% 1.12% N/A N/A
 201610 100.00% N/A N/A 0.00% 1.91% N/A 8.33% 0.22% N/A 0.00% 1.01% N/A N/A
 201609 100.00% N/A N/A 0.00% 1.93% N/A 8.12% 0.16% N/A 0.00% 1.18% N/A N/A
 201608 100.00% N/A N/A 0.00% 1.94% N/A 8.23% 0.18% N/A 0.00% 1.09% N/A N/A
 201607 100.00% N/A N/A 0.00% 2.01% N/A 8.35% 0.21% N/A 0.00% 1.26% N/A N/A
 201606 100.00% N/A N/A 0.00% 1.93% N/A 8.21% 0.19% N/A 0.00% 1.06% N/A N/A
 201605 100.00% N/A N/A 0.00% 2.08% N/A 8.10% 0.17% N/A 0.00% 1.18% N/A N/A
 201604 100.00% N/A N/A 0.00% 2.09% N/A 8.63% 0.20% N/A 0.00% 1.10% N/A N/A
 201603 100.00% N/A N/A 0.00% 2.04% N/A 8.11% 0.21% N/A 0.00% 1.04% N/A N/A
 201602 100.00% N/A N/A 0.00% 2.03% N/A 8.35% 0.17% N/A 0.00% 1.11% N/A N/A
 201601 100.00% N/A N/A 0.00% 2.23% N/A 8.95% 0.15% N/A 0.00% 1.16% N/A N/A
 201512 100.00% N/A N/A 0.00% 1.99% N/A 8.70% 0.23% N/A 0.03% 1.37% N/A N/A
 201511 100.00% N/A N/A 0.00% 2.02% N/A 8.71% 0.15% N/A 0.00% 1.21% N/A N/A
 201510 100.00% N/A N/A 0.00% 1.95% N/A 8.33% 0.19% N/A 0.00% 1.06% N/A N/A
 201509 100.00% N/A N/A 0.00% 2.00% N/A 8.18% 0.15% N/A 0.00% 1.08% N/A N/A
 201508 100.00% N/A N/A 0.00% 1.99% N/A 8.85% 0.19% N/A 0.00% 1.10% N/A N/A
 201507 100.00% N/A N/A 0.00% 2.01% N/A 8.48% 0.20% N/A 0.00% 1.16% N/A N/A
 201506 100.00% N/A N/A 0.00% 2.04% N/A 8.39% 0.21% N/A 0.00% 1.20% N/A N/A
 201505 100.00% N/A N/A 0.00% 1.98% N/A 8.55% 0.16% N/A 0.00% 1.07% N/A N/A
 201504 100.00% N/A N/A 0.00% 2.02% N/A 8.47% 0.19% N/A 0.00% 1.22% N/A N/A
 201503 100.00% N/A N/A 0.00% 1.94% N/A 8.33% 0.15% N/A 0.00% 1.05% N/A N/A
 201502 100.00% N/A N/A 0.00% 1.89% N/A 8.95% 0.16% N/A 0.00% 1.11% N/A N/A
 201501 100.00% N/A N/A 0.00% 2.08% N/A 8.98% 0.14% N/A 0.00% 1.19% N/A N/A
 201412 100.00% N/A N/A 0.00% 1.80% N/A 8.28% 0.12% N/A 0.00% 1.04% N/A N/A
 201411 100.00% N/A N/A 0.00% 1.89% N/A 8.34% 0.19% N/A 0.00% 0.20% N/A N/A
 201410 100.00% N/A N/A 0.00% 1.87% N/A 8.29% 0.16% N/A 0.00% 0.16% N/A N/A
 201409 100.00% N/A N/A 0.00% 2.02% N/A 8.06% 0.14% N/A 0.00% 0.17% N/A N/A
 201408 100.00% N/A N/A 0.00% 1.97% N/A 8.52% 0.15% N/A 0.00% 0.21% N/A N/A
 201407 100.00% N/A N/A 0.00% 2.22% N/A 8.55% 0.18% N/A 0.00% 0.15% N/A N/A
 201406 100.00% N/A N/A 0.00% 2.05% N/A 8.46% 0.16% N/A 0.00% 0.15% N/A N/A
 201405 100.00% N/A N/A 0.00% 1.98% N/A 8.65% 0.16% N/A 0.00% 0.14% N/A N/A
 201404 100.00% N/A N/A 0.00% 2.08% N/A 8.42% 0.20% N/A 0.00% 0.13% N/A N/A
 201403 100.00% N/A N/A 0.00% 2.05% N/A 8.66% 0.18% N/A 0.00% 0.14% N/A N/A
 201402 100.00% N/A N/A 0.00% 1.99% N/A 8.36% 0.15% N/A 0.00% 0.14% N/A N/A
 201401 100.00% N/A N/A 0.00% 1.97% N/A 9.16% 0.19% N/A 0.00% 0.15% N/A N/A
 201312 100.00% N/A N/A 0.00% 1.97% N/A 8.20% 0.16% N/A 0.00% 0.13% N/A N/A
 201311 100.00% N/A N/A 0.00% 2.12% N/A 8.31% 0.17% N/A 0.00% 0.15% N/A N/A
 201310 100.00% N/A N/A 0.00% 1.89% N/A 8.36% 0.16% N/A 0.00% 0.13% N/A N/A
 201309 100.00% N/A N/A 0.00% 1.93% N/A 8.36% 0.14% N/A 0.00% 0.13% N/A N/A
 201308 100.00% N/A N/A 0.00% 2.00% N/A 8.31% 0.17% N/A 0.00% 1.92% N/A N/A
 201307 100.00% N/A N/A 0.00% 1.92% N/A 8.37% 0.15% N/A 0.00% 1.85% N/A N/A
 201306 100.00% N/A N/A 0.00% 1.99% N/A 8.40% 0.13% N/A 0.00% 1.82% N/A N/A
 201305 100.00% N/A N/A 0.00% 1.93% N/A 7.93% 0.12% N/A 0.00% 1.76% N/A N/A
 201304 100.00% N/A N/A 0.00% 2.01% N/A 8.39% 0.15% N/A 0.00% 0.18% N/A N/A
 201303 100.00% N/A N/A 0.00% 2.04% N/A 8.42% 0.17% N/A 0.00% 0.18% N/A N/A
 201302 100.00% N/A N/A 0.00% 1.97% N/A 8.13% 0.13% N/A 0.00% 0.18% N/A N/A
 201301 100.00% N/A N/A 0.00% 2.06% N/A 8.74% 0.18% N/A 0.00% 0.23% N/A N/A
 201212 100.00% N/A N/A 0.00% 1.96% N/A 7.82% 0.12% N/A 0.00% 0.20% N/A N/A
 201211 100.00% N/A N/A 0.00% 1.97% N/A 8.18% 0.13% N/A 0.00% 0.17% N/A N/A
 201210 100.00% N/A N/A 0.00% 2.00% N/A 8.22% 0.17% N/A 0.00% 0.16% N/A N/A
 201209 100.00% N/A N/A 0.00% 2.05% N/A 8.24% 0.13% N/A 0.00% 0.17% N/A N/A
 201208 100.00% N/A N/A 0.00% 1.96% N/A 7.67% 0.18% N/A 0.00% 0.18% N/A N/A
 201207 100.00% N/A N/A 0.00% 1.98% N/A 7.76% 0.17% N/A 0.00% 0.17% N/A N/A
 201206 100.00% N/A N/A 0.00% 2.00% N/A 8.43% 0.13% N/A 0.00% 0.17% N/A N/A
 201205 100.00% N/A N/A 0.00% 2.00% N/A 8.14% 0.15% N/A 0.00% 0.18% N/A N/A
 201204 100.00% N/A N/A 0.00% 1.92% N/A 7.90% 0.15% N/A 0.00% 0.17% N/A N/A
 201203 100.00% N/A N/A 0.00% 2.03% N/A 8.18% 0.17% N/A 0.00% 0.19% N/A N/A
 201202 100.00% N/A N/A 0.00% 2.03% N/A 7.89% 0.16% N/A 0.00% 0.19% N/A N/A
 201201 100.00% N/A N/A 0.00% 1.75% N/A 8.64% 0.14% N/A 0.00% 0.22% N/A N/A
 201112 100.00% N/A N/A 0.00% 0.72% N/A 7.97% 0.15% N/A 0.00% 0.20% N/A N/A
 201111 100.00% N/A N/A 0.00% 0.65% N/A 7.91% 0.13% N/A 0.00% 0.21% N/A N/A
 201110 100.00% N/A N/A 0.00% 0.61% N/A 7.46% 0.12% N/A 0.00% 0.19% N/A N/A
 201109 100.00% N/A N/A 0.00% 0.65% N/A 8.08% 0.19% N/A 0.00% 0.20% N/A N/A
 201108 100.00% N/A N/A 0.00% 0.65% N/A 7.89% 0.12% N/A 0.00% 0.19% N/A N/A
 201107 100.00% N/A N/A 0.00% 0.55% N/A 7.99% 0.17% N/A 0.00% 0.19% N/A N/A
 201106 100.00% N/A N/A 0.00% 0.63% N/A 7.76% 0.15% N/A 0.00% 0.19% N/A N/A
 201105 100.00% N/A N/A 0.00% 0.67% N/A 7.89% 0.14% N/A 0.00% 0.20% N/A N/A
 201104 100.00% N/A N/A 0.00% 0.77% N/A 7.60% 0.13% N/A 0.00% 0.20% N/A N/A
 201103 100.00% N/A N/A 0.00% 0.74% N/A 7.79% 0.12% N/A 0.00% 0.22% N/A N/A
 201102 100.00% N/A N/A 0.00% 0.78% N/A 7.89% 0.14% N/A 0.00% 0.22% N/A N/A
 201101 100.00% N/A N/A 0.00% 0.89% N/A 8.39% 0.14% N/A 0.00% 0.22% N/A N/A
 201012 100.00% N/A N/A 0.00% 0.76% N/A 7.62% 0.14% N/A 0.00% 1.08% N/A N/A
 201011 100.00% N/A N/A 0.00% 0.71% N/A 7.53% 0.12% N/A 0.00% 0.74% N/A N/A
 201010 100.00% N/A N/A 0.00% 0.76% N/A 7.59% 0.15% N/A 0.00% 0.89% N/A N/A
 201009 100.00% N/A N/A 0.00% 0.69% N/A 7.54% 0.14% N/A 0.00% 0.81% N/A N/A
 201008 100.00% N/A N/A 0.00% 0.70% N/A 7.48% 0.10% N/A 0.00% 0.20% N/A N/A
 201007 100.00% N/A N/A 0.00% 0.67% N/A 7.60% 0.14% N/A 0.00% 0.85% N/A N/A
 201006 100.00% N/A N/A 0.00% 0.73% N/A 7.50% 0.15% N/A 0.00% 0.92% N/A N/A
 201005 100.00% N/A N/A 0.00% 0.77% N/A 7.67% 0.15% N/A 0.00% 0.90% N/A N/A
 201004 100.00% N/A N/A 0.00% 0.85% N/A 7.62% 0.13% N/A 0.00% 0.19% N/A N/A
 201003 100.00% N/A N/A 0.00% 0.81% N/A 7.69% 0.13% N/A 0.00% 0.20% N/A N/A
 201002 100.00% N/A N/A 0.00% 0.89% N/A 8.10% 0.16% N/A 0.00% 0.22% N/A N/A
 201001 100.00% N/A N/A 0.00% 0.99% N/A 8.16% 0.14% N/A 0.00% 0.23% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE