Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Brazil Export Census Data (Portuguese)
www.google.com.br  |  Brazil on Wikipedia
  Update Status of Brazil Export Census Data (Portuguese)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202503 142,223 29,177,583,357.00 0.00 56,484,310,055.00 N/A N/A
 202502 123,116 22,928,868,623.00 0.00 44,029,799,023.00 N/A N/A
 202501 126,583 25,179,955,235.00 0.00 49,521,497,549.00 N/A N/A
 202412 142,514 24,904,450,041.00 0.00 47,195,182,066.00 N/A N/A
 202411 138,717 28,021,240,731.00 0.00 51,352,291,244.00 N/A N/A
 202410 143,580 29,461,543,706.00 0.00 54,762,798,118.00 N/A N/A
 202409 141,127 28,789,018,681.00 0.00 56,683,422,355.00 N/A N/A
 202408 132,068 29,078,745,999.00 0.00 55,518,401,594.00 N/A N/A
 202407 109,946 24,679,165,932.00 0.00 50,914,143,236.00 N/A N/A
 202406 127,676 29,043,742,002.00 0.00 56,253,068,855.00 N/A N/A
 202405 135,073 30,338,211,956.00 0.00 57,984,529,940.00 N/A N/A
 202404 136,738 30,920,091,780.00 0.00 59,111,866,062.00 N/A N/A
 202403 130,149 27,980,263,185.00 0.00 55,650,739,208.00 N/A N/A
 202402 116,624 23,537,977,794.00 0.00 45,336,529,950.00 N/A N/A
 202401 119,278 27,016,132,355.00 0.00 53,155,124,450.00 N/A N/A
 202312 132,580 28,839,103,302.00 0.00 55,642,842,418.00 N/A N/A
 202311 129,080 27,819,667,946.00 0.00 56,065,960,816.00 N/A N/A
 202310 132,606 29,483,537,879.00 0.00 55,693,404,412.00 N/A N/A
 202309 127,169 28,431,373,510.00 0.00 58,142,618,672.00 N/A N/A
 202308 140,918 30,993,616,863.00 0.00 63,159,137,542.00 N/A N/A
 202307 130,204 28,920,122,750.00 0.00 58,055,611,198.00 N/A N/A
 202306 131,886 29,959,414,070.00 0.00 54,851,823,158.00 N/A N/A
 202305 139,543 33,035,174,394.00 0.00 64,325,550,747.00 N/A N/A
 202304 125,725 27,362,183,372.00 0.00 52,627,514,898.00 N/A N/A
 202303 135,926 33,045,497,649.00 0.00 61,446,862,993.00 N/A N/A
 202302 115,024 20,559,611,013.00 0.00 39,196,591,680.00 N/A N/A
 202301 123,462 23,029,865,073.00 0.00 46,737,085,603.00 N/A N/A
 202212 128,725 26,645,287,802.00 0.00 50,274,068,840.00 N/A N/A
 202211 120,931 28,164,454,703.00 0.00 50,856,301,601.00 N/A N/A
 202210 126,741 27,298,862,451.00 0.00 51,160,240,499.00 N/A N/A
 202209 127,014 28,951,784,328.00 0.00 53,161,565,948.00 N/A N/A
 202208 131,550 30,785,389,698.00 0.00 56,322,467,324.00 N/A N/A
 202207 125,884 29,952,658,225.00 0.00 49,244,340,656.00 N/A N/A
 202206 129,560 32,633,172,010.00 0.00 49,607,481,806.00 N/A N/A
 202205 131,350 29,647,672,536.00 0.00 47,914,877,158.00 N/A N/A
 202204 122,057 28,845,073,194.00 0.00 47,250,640,289.00 N/A N/A
 202203 126,443 29,059,111,830.00 0.00 51,174,837,482.00 N/A N/A
 202202 112,887 22,912,399,583.00 0.00 41,654,829,351.00 N/A N/A
 202201 112,876 19,634,994,299.00 0.00 41,280,283,235.00 N/A N/A
 202112 135,498 24,357,431,503.00 0.00 47,636,698,702.00 N/A N/A
 202111 123,129 20,291,164,769.00 0.00 39,429,275,061.00 N/A N/A
 202110 126,205 22,518,303,973.00 0.00 43,148,679,855.00 N/A N/A
 202109 127,007 24,271,932,032.00 0.00 44,956,346,449.00 N/A N/A
 202108 127,216 27,184,466,485.00 0.00 51,766,012,253.00 N/A N/A
 202107 126,785 25,522,038,656.00 0.00 48,667,546,790.00 N/A N/A
 202106 128,671 28,095,350,903.00 0.00 53,062,379,180.00 N/A N/A
 202105 128,549 26,948,280,926.00 0.00 55,369,480,863.00 N/A N/A
 202104 122,631 26,480,766,246.00 0.00 55,915,117,340.00 N/A N/A
 202103 124,522 24,386,378,758.00 0.00 55,726,202,749.00 N/A N/A
 202102 111,000 16,182,710,993.00 0.00 36,168,614,565.00 N/A N/A
 202101 110,526 14,807,700,896.00 0.00 37,610,417,352.00 N/A N/A
 202012 130,299 18,365,229,102.00 0.00 44,898,523,615.00 N/A N/A
 202011 127,343 17,526,605,514.00 0.00 41,453,037,479.00 N/A N/A
 202010 123,367 17,855,400,519.00 0.00 44,022,455,657.00 N/A N/A
 202009 124,211 18,459,475,487.00 0.00 46,542,987,346.00 N/A N/A
 202008 121,701 17,741,417,860.00 0.00 49,789,180,686.00 N/A N/A
 202007 121,792 19,566,309,458.00 0.00 57,471,925,318.00 N/A N/A
 202006 111,134 17,912,295,025.00 0.00 52,504,421,048.00 N/A N/A
 202005 110,687 17,939,029,631.00 0.00 53,978,893,848.00 N/A N/A
 202004 99,545 18,311,800,512.00 0.00 52,879,069,388.00 N/A N/A
 202003 112,251 19,238,433,598.00 0.00 49,841,718,845.00 N/A N/A
 202002 111,419 16,354,710,401.00 0.00 39,308,430,072.00 N/A N/A
 202001 106,605 14,439,790,115.00 0.00 37,178,803,713.00 N/A N/A
 201912 124,077 18,154,828,279.00 0.00 45,355,227,929.00 N/A N/A
 201911 116,570 17,596,031,957.00 0.00 43,738,852,480.00 N/A N/A
 201910 124,532 18,231,410,545.00 0.00 51,390,347,847.00 N/A N/A
 201909 114,757 18,739,607,771.00 0.00 45,051,058,224.00 N/A N/A
 201908 124,342 18,750,942,991.00 0.00 47,251,347,780.00 N/A N/A
 201907 124,368 20,054,255,707.00 0.00 52,391,486,796.00 N/A N/A
 201906 116,989 18,024,889,082.00 0.00 46,471,924,245.00 N/A N/A
 201905 124,009 21,256,975,722.00 0.00 52,386,358,760.00 N/A N/A
 201904 113,451 19,698,577,583.00 0.00 46,514,518,875.00 N/A N/A
 201903 108,292 18,169,333,976.00 0.00 44,791,503,825.00 N/A N/A
 201902 101,357 16,293,155,972.00 0.00 44,642,091,248.00 N/A N/A
 201901 102,805 18,578,919,224.00 0.00 49,766,401,542.00 N/A N/A
 201812 114,981 19,555,989,926.00 0.00 49,028,739,254.00 N/A N/A
 201811 111,586 22,931,589,835.00 0.00 54,969,849,086.00 N/A N/A
 201810 108,728 22,101,813,546.00 0.00 58,317,947,581.00 N/A N/A
 201809 89,440 19,060,344,459.00 0.00 47,862,398,621.00 N/A N/A
 201808 97,333 22,552,473,144.00 0.00 48,546,506,530.00 N/A N/A
 201807 89,249 22,870,319,554.00 0.00 54,610,549,940.00 N/A N/A
 201806 91,402 20,205,077,783.00 0.00 47,074,207,666.00 N/A N/A
 201805 83,723 19,241,201,219.00 0.00 54,117,409,819.00 N/A N/A
 201804 93,083 19,835,578,505.00 0.00 45,163,142,759.00 N/A N/A
 201803 84,776 20,089,260,012.00 0.00 45,744,441,354.00 N/A N/A
 201802 74,490 17,315,096,600.00 0.00 37,084,915,283.00 N/A N/A
 201801 72,958 16,967,793,791.00 0.00 42,458,088,229.00 N/A N/A
 201712 90,447 17,595,283,988.00 0.00 54,978,446,781.00 N/A N/A
 201711 86,537 16,687,749,998.00 0.00 54,912,431,135.00 N/A N/A
 201710 91,141 18,877,306,883.00 0.00 60,909,231,110.00 N/A N/A
 201709 90,801 18,665,812,322.00 0.00 60,489,616,477.00 N/A N/A
 201708 99,000 19,474,778,314.00 0.00 64,493,676,207.00 N/A N/A
 201707 93,922 18,769,197,291.00 0.00 59,496,414,863.00 N/A N/A
 201706 95,928 19,787,907,519.00 0.00 64,081,904,557.00 N/A N/A
 201705 100,124 19,792,144,755.00 0.00 63,910,904,829.00 N/A N/A
 201704 88,953 17,685,950,963.00 0.00 49,076,576,231.00 N/A N/A
 201703 99,189 20,084,995,754.00 0.00 62,123,716,512.00 N/A N/A
 201702 83,514 15,471,950,249.00 0.00 47,016,735,795.00 N/A N/A
 201701 76,669 14,911,477,274.00 0.00 50,500,011,681.00 N/A N/A
 201612 100,674 15,940,640,977.00 0.00 52,516,156,504.00 N/A N/A
 201611 92,683 16,220,494,399.00 0.00 49,692,497,161.00 N/A N/A
 201610 90,561 13,721,195,612.00 0.00 47,789,778,683.00 N/A N/A
 201609 92,679 15,801,938,619.00 0.00 57,948,226,642.00 N/A N/A
 201608 94,227 16,989,086,573.00 0.00 58,634,076,234.00 N/A N/A
 201607 92,802 16,330,547,699.00 0.00 53,742,357,331.00 N/A N/A
 201606 94,699 16,743,258,809.00 0.00 54,361,939,183.00 N/A N/A
 201605 93,149 17,571,147,001.00 0.00 59,933,047,600.00 N/A N/A
 201604 92,638 15,374,374,175.00 0.00 55,036,331,029.00 N/A N/A
 201603 95,970 15,994,219,140.00 0.00 57,445,204,091.00 N/A N/A
 201602 82,472 13,347,436,458.00 0.00 53,074,011,154.00 N/A N/A
 201601 70,096 11,243,118,615.00 0.00 45,181,130,286.00 N/A N/A
 201512 96,142 16,783,231,329.00 0.00 64,761,255,844.00 N/A N/A
 201511 89,638 13,806,364,660.00 0.00 49,084,110,956.00 N/A N/A
 201510 92,079 16,048,986,663.00 0.00 59,635,986,607.00 N/A N/A
 201509 91,076 16,148,183,023.00 0.00 58,719,613,834.00 N/A N/A
 201508 87,849 15,485,353,073.00 0.00 50,275,339,980.00 N/A N/A
 201507 92,361 18,533,065,565.00 0.00 61,344,273,485.00 N/A N/A
 201506 90,031 19,628,438,350.00 0.00 59,232,314,110.00 N/A N/A
 201505 89,062 16,769,183,231.00 0.00 52,452,486,108.00 N/A N/A
 201504 86,233 15,156,274,760.00 0.00 48,825,787,148.00 N/A N/A
 201503 89,669 16,978,968,626.00 0.00 52,109,624,255.00 N/A N/A
 201502 74,423 12,092,230,646.00 0.00 39,026,631,248.00 N/A N/A
 201501 68,813 13,704,044,574.00 0.00 42,159,658,247.00 N/A N/A
 201412 88,857 17,490,736,919.00 0.00 56,964,863,598.00 N/A N/A
 201411 84,539 15,645,630,312.00 0.00 42,567,604,851.00 N/A N/A
 201410 92,694 18,329,649,924.00 0.00 51,220,315,616.00 N/A N/A
 201409 88,744 19,616,604,873.00 0.00 53,247,628,821.00 N/A N/A
 201408 87,643 20,463,307,497.00 0.00 49,536,470,036.00 N/A N/A
 201407 91,693 23,024,072,192.00 0.00 54,641,771,665.00 N/A N/A
 201406 83,157 20,466,916,220.00 0.00 50,699,714,441.00 N/A N/A
 201405 89,908 20,752,083,670.00 0.00 51,648,864,426.00 N/A N/A
 201404 87,319 19,723,925,844.00 0.00 45,799,411,771.00 N/A N/A
 201403 83,270 17,627,934,351.00 0.00 42,259,696,924.00 N/A N/A
 201402 82,037 15,933,832,366.00 0.00 37,577,354,456.00 N/A N/A
 201401 76,254 16,026,190,773.00 0.00 40,566,677,074.00 N/A N/A
 201312 87,271 20,845,837,480.00 0.00 49,412,997,656.00 N/A N/A
 201311 86,490 20,861,367,387.00 0.00 49,439,016,305.00 N/A N/A
 201310 92,680 22,821,002,543.00 0.00 52,929,448,010.00 N/A N/A
 201309 87,659 20,995,535,762.00 0.00 50,730,134,964.00 N/A N/A
 201308 92,165 21,424,021,368.00 0.00 53,953,190,413.00 N/A N/A
 201307 90,827 20,806,765,072.00 0.00 49,486,247,025.00 N/A N/A
 201306 86,169 21,134,041,457.00 0.00 45,281,457,453.00 N/A N/A
 201305 90,280 21,822,419,599.00 0.00 48,509,666,484.00 N/A N/A
 201304 92,370 20,631,053,173.00 0.00 43,373,420,688.00 N/A N/A
 201303 88,324 19,320,425,611.00 0.00 39,963,375,812.00 N/A N/A
 201302 78,414 15,549,464,516.00 0.00 35,660,060,138.00 N/A N/A
 201301 77,075 15,966,728,014.00 0.00 39,759,800,585.00 N/A N/A
 201212 86,186 19,748,291,090.00 0.00 50,340,106,113.00 N/A N/A
 201211 87,414 20,471,895,783.00 0.00 51,061,893,295.00 N/A N/A
 201210 92,676 21,763,367,937.00 0.00 52,995,282,914.00 N/A N/A
 201209 84,288 19,998,382,904.00 0.00 46,287,809,858.00 N/A N/A
 201208 90,324 22,380,911,208.00 0.00 48,614,828,854.00 N/A N/A
 201207 87,414 21,003,237,336.00 0.00 47,206,929,923.00 N/A N/A
 201206 86,834 19,352,834,494.00 0.00 43,034,732,053.00 N/A N/A
 201205 91,064 23,214,806,851.00 0.00 48,598,463,171.00 N/A N/A
 201204 85,629 19,566,298,497.00 0.00 42,880,069,864.00 N/A N/A
 201203 91,305 20,910,732,221.00 0.00 45,567,451,935.00 N/A N/A
 201202 79,902 18,027,792,015.00 0.00 37,663,755,444.00 N/A N/A
 201201 76,201 16,141,225,427.00 0.00 32,014,275,760.00 N/A N/A
 201112 94,058 22,127,203,947.00 0.00 51,126,045,853.00 N/A N/A
 201111 90,122 21,773,462,792.00 0.00 48,562,105,536.00 N/A N/A
 201110 86,774 22,139,952,919.00 0.00 44,592,651,874.00 N/A N/A
 201109 90,043 23,285,058,030.00 0.00 48,969,128,875.00 N/A N/A
 201108 91,538 26,158,507,329.00 0.00 54,748,587,174.00 N/A N/A
 201107 89,622 22,251,876,846.00 0.00 46,704,246,147.00 N/A N/A
 201106 89,422 23,689,078,794.00 0.00 45,048,192,982.00 N/A N/A
 201105 91,069 23,208,656,952.00 0.00 46,998,511,325.00 N/A N/A
 201104 83,797 20,172,976,975.00 0.00 42,198,917,261.00 N/A N/A
 201103 86,743 19,285,976,953.00 0.00 41,491,305,200.00 N/A N/A
 201102 81,425 16,732,470,279.00 0.00 37,292,347,005.00 N/A N/A
 201101 69,576 15,214,352,952.00 0.00 36,512,118,926.00 N/A N/A
 201012 91,482 20,918,140,436.00 0.00 41,274,648,404.00 N/A N/A
 201011 85,502 17,687,332,378.00 0.00 35,360,854,708.00 N/A N/A
 201010 86,558 18,380,418,198.00 0.00 39,838,046,828.00 N/A N/A
 201009 86,240 18,832,790,420.00 0.00 39,718,591,747.00 N/A N/A
 201008 88,147 19,236,252,688.00 0.00 41,337,189,788.00 N/A N/A
 201007 87,264 17,672,140,586.00 0.00 40,861,367,396.00 N/A N/A
 201006 85,140 17,093,911,550.00 0.00 39,720,759,170.00 N/A N/A
 201005 86,775 17,702,500,109.00 0.00 39,893,600,626.00 N/A N/A
 201004 85,795 15,161,211,373.00 0.00 38,875,706,207.00 N/A N/A
 201003 91,249 15,727,499,154.00 0.00 43,310,511,921.00 N/A N/A
 201002 76,510 12,197,237,398.00 0.00 35,998,076,805.00 N/A N/A
 201001 68,138 11,305,066,944.00 0.00 33,813,868,815.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE