Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
202503 | 100.00% | N/A | N/A | 0.00% | 5.68% | N/A | 11.47% | 0.12% | N/A | 0.00% | 0.05% | N/A | N/A |
202502 | 100.00% | N/A | N/A | 0.00% | 5.63% | N/A | 11.00% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202501 | 100.00% | N/A | N/A | 0.00% | 5.63% | N/A | 10.99% | 0.13% | N/A | 0.00% | 18.34% | N/A | N/A |
202412 | 100.00% | N/A | N/A | 0.00% | 5.63% | N/A | 11.34% | 0.16% | N/A | 0.00% | 0.03% | N/A | N/A |
202411 | 100.00% | N/A | N/A | 0.00% | 5.64% | N/A | 11.05% | 0.15% | N/A | 0.00% | 0.05% | N/A | N/A |
202410 | 100.00% | N/A | N/A | 0.00% | 5.79% | N/A | 10.81% | 0.13% | N/A | 0.00% | 0.06% | N/A | N/A |
202409 | 100.00% | N/A | N/A | 0.00% | 5.67% | N/A | 10.92% | 0.15% | N/A | 0.00% | 0.05% | N/A | N/A |
202408 | 100.00% | N/A | N/A | 0.00% | 5.62% | N/A | 11.00% | 0.16% | N/A | 0.00% | 0.05% | N/A | N/A |
202407 | 100.00% | N/A | N/A | 0.00% | 5.68% | N/A | 11.38% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202406 | 100.00% | N/A | N/A | 0.00% | 5.64% | N/A | 11.45% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202405 | 100.00% | N/A | N/A | 0.00% | 5.61% | N/A | 11.28% | 0.13% | N/A | 0.00% | 0.05% | N/A | N/A |
202404 | 100.00% | N/A | N/A | 0.00% | 5.65% | N/A | 11.53% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202403 | 100.00% | N/A | N/A | 0.00% | 5.72% | N/A | 11.32% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202402 | 100.00% | N/A | N/A | 0.00% | 5.69% | N/A | 11.47% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202401 | 100.00% | N/A | N/A | 0.00% | 5.63% | N/A | 11.07% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202312 | 100.00% | N/A | N/A | 0.00% | 5.70% | N/A | 11.28% | 0.13% | N/A | 0.00% | 0.05% | N/A | N/A |
202311 | 100.00% | N/A | N/A | 0.00% | 5.53% | N/A | 11.46% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202310 | 100.00% | N/A | N/A | 0.00% | 5.63% | N/A | 11.60% | 0.12% | N/A | 0.00% | 0.03% | N/A | N/A |
202309 | 100.00% | N/A | N/A | 0.00% | 5.67% | N/A | 11.75% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202308 | 100.00% | N/A | N/A | 0.00% | 5.59% | N/A | 11.65% | 0.15% | N/A | 0.00% | 0.03% | N/A | N/A |
202307 | 100.00% | N/A | N/A | 0.00% | 5.56% | N/A | 11.96% | 0.14% | N/A | 0.00% | 0.05% | N/A | N/A |
202306 | 100.00% | N/A | N/A | 0.00% | 5.49% | N/A | 11.97% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202305 | 100.00% | N/A | N/A | 0.00% | 5.51% | N/A | 11.42% | 0.14% | N/A | 0.00% | 0.03% | N/A | N/A |
202304 | 100.00% | N/A | N/A | 0.00% | 5.48% | N/A | 11.70% | 0.12% | N/A | 0.00% | 0.04% | N/A | N/A |
202303 | 100.00% | N/A | N/A | 0.00% | 5.64% | N/A | 11.74% | 0.15% | N/A | 0.00% | 0.05% | N/A | N/A |
202302 | 100.00% | N/A | N/A | 0.00% | 5.52% | N/A | 11.55% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202301 | 100.00% | N/A | N/A | 0.00% | 5.57% | N/A | 11.01% | 0.16% | N/A | 0.00% | 0.04% | N/A | N/A |
202212 | 100.00% | N/A | N/A | 0.00% | 5.58% | N/A | 10.93% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202211 | 100.00% | N/A | N/A | 0.00% | 5.59% | N/A | 11.03% | 0.12% | N/A | 0.00% | 0.05% | N/A | N/A |
202210 | 100.00% | N/A | N/A | 0.00% | 5.59% | N/A | 11.09% | 0.14% | N/A | 0.00% | 0.05% | N/A | N/A |
202209 | 100.00% | N/A | N/A | 0.00% | 5.49% | N/A | 11.10% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202207 | 100.00% | N/A | N/A | 0.00% | 5.44% | N/A | 11.62% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202206 | 100.00% | N/A | N/A | 0.00% | 5.44% | N/A | 11.65% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202205 | 100.00% | N/A | N/A | 0.00% | 5.48% | N/A | 11.65% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202204 | 100.00% | N/A | N/A | 0.00% | 5.25% | N/A | 11.50% | 0.14% | N/A | 0.00% | 0.03% | N/A | N/A |
202203 | 100.00% | N/A | N/A | 0.00% | 2.55% | N/A | 11.18% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202202 | 100.00% | N/A | N/A | 0.00% | 2.57% | N/A | 11.56% | 0.16% | N/A | 0.00% | 0.03% | N/A | N/A |
202201 | 100.00% | N/A | N/A | 0.00% | 2.61% | N/A | 10.94% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202112 | 100.00% | N/A | N/A | 0.00% | 2.53% | N/A | 11.15% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202111 | 100.00% | N/A | N/A | 0.00% | 2.58% | N/A | 11.23% | 0.14% | N/A | 0.00% | 0.05% | N/A | N/A |
202110 | 100.00% | N/A | N/A | 0.00% | 2.47% | N/A | 11.47% | 0.15% | N/A | 0.00% | 0.05% | N/A | N/A |
202109 | 100.00% | N/A | N/A | 0.00% | 2.48% | N/A | 11.22% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202108 | 100.00% | N/A | N/A | 0.00% | 2.48% | N/A | 11.61% | 0.16% | N/A | 0.00% | 0.04% | N/A | N/A |
202107 | 100.00% | N/A | N/A | 0.00% | 2.52% | N/A | 11.40% | 0.17% | N/A | 0.00% | 0.04% | N/A | N/A |
202106 | 100.00% | N/A | N/A | 0.00% | 2.51% | N/A | 11.42% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
202105 | 100.00% | N/A | N/A | 0.00% | 2.45% | N/A | 11.41% | 0.13% | N/A | 0.00% | 0.05% | N/A | N/A |
202104 | 100.00% | N/A | N/A | 0.00% | 2.43% | N/A | 11.25% | 0.15% | N/A | 0.00% | 0.05% | N/A | N/A |
202103 | 100.00% | N/A | N/A | 0.00% | 2.55% | N/A | 10.95% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202102 | 100.00% | N/A | N/A | 0.00% | 2.58% | N/A | 12.30% | 0.16% | N/A | 0.00% | 0.05% | N/A | N/A |
202101 | 100.00% | N/A | N/A | 0.00% | 2.63% | N/A | 11.54% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
202012 | 100.00% | N/A | N/A | 0.00% | 2.62% | N/A | 11.80% | 0.16% | N/A | 0.00% | 0.03% | N/A | N/A |
202011 | 100.00% | N/A | N/A | 0.00% | 2.52% | N/A | 12.10% | 0.18% | N/A | 0.00% | 0.04% | N/A | N/A |
202010 | 100.00% | N/A | N/A | 0.00% | 2.51% | N/A | 12.09% | 0.16% | N/A | 0.00% | 0.04% | N/A | N/A |
202009 | 100.00% | N/A | N/A | 0.00% | 2.53% | N/A | 12.52% | 0.18% | N/A | 0.00% | 0.04% | N/A | N/A |
202008 | 100.00% | N/A | N/A | 0.00% | 2.44% | N/A | 13.11% | 0.18% | N/A | 0.00% | 0.04% | N/A | N/A |
202007 | 100.00% | N/A | N/A | 0.00% | 2.35% | N/A | 13.30% | 0.17% | N/A | 0.00% | 0.04% | N/A | N/A |
202006 | 100.00% | N/A | N/A | 0.00% | 2.44% | N/A | 13.23% | 0.19% | N/A | 0.00% | 0.03% | N/A | N/A |
202005 | 100.00% | N/A | N/A | 0.00% | 2.49% | N/A | 12.38% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
202004 | 100.00% | N/A | N/A | 0.00% | 2.50% | N/A | 12.53% | 0.17% | N/A | 0.00% | 0.03% | N/A | N/A |
202003 | 100.00% | N/A | N/A | 0.00% | 2.49% | N/A | 12.07% | 0.17% | N/A | 0.00% | 0.03% | N/A | N/A |
202002 | 100.00% | N/A | N/A | 0.00% | 2.54% | N/A | 12.25% | 0.17% | N/A | 0.00% | 0.05% | N/A | N/A |
202001 | 100.00% | N/A | N/A | 0.00% | 2.54% | N/A | 11.59% | 0.16% | N/A | 0.00% | 0.03% | N/A | N/A |
201912 | 100.00% | N/A | N/A | 0.00% | 2.50% | N/A | 11.74% | 0.19% | N/A | 0.00% | 0.04% | N/A | N/A |
201911 | 100.00% | N/A | N/A | 0.00% | 2.53% | N/A | 11.78% | 0.18% | N/A | 0.00% | 19.82% | N/A | N/A |
201910 | 100.00% | N/A | N/A | 0.00% | 2.49% | N/A | 11.61% | 0.17% | N/A | 0.00% | 0.04% | N/A | N/A |
201909 | 100.00% | N/A | N/A | 0.00% | 2.41% | N/A | 11.71% | 0.15% | N/A | 0.00% | 0.03% | N/A | N/A |
201908 | 100.00% | N/A | N/A | 0.00% | 2.41% | N/A | 11.60% | 0.19% | N/A | 0.00% | 0.04% | N/A | N/A |
201907 | 100.00% | N/A | N/A | 0.00% | 2.48% | N/A | 11.80% | 0.17% | N/A | 0.00% | 0.04% | N/A | N/A |
201906 | 100.00% | N/A | N/A | 0.00% | 2.44% | N/A | 11.96% | 0.16% | N/A | 0.00% | 0.03% | N/A | N/A |
201905 | 100.00% | N/A | N/A | 0.00% | 2.45% | N/A | 11.72% | 0.17% | N/A | 0.00% | 0.03% | N/A | N/A |
201904 | 100.00% | N/A | N/A | 0.00% | 2.46% | N/A | 12.02% | 0.15% | N/A | 0.00% | 0.02% | N/A | N/A |
201903 | 100.00% | N/A | N/A | 0.00% | 2.40% | N/A | 11.66% | 0.15% | N/A | 0.00% | 0.03% | N/A | N/A |
201902 | 100.00% | N/A | N/A | 0.00% | 2.45% | N/A | 11.54% | 0.14% | N/A | 0.00% | 0.03% | N/A | N/A |
201901 | 100.00% | N/A | N/A | 0.00% | 2.50% | N/A | 11.45% | 0.15% | N/A | 0.00% | 0.03% | N/A | N/A |
201812 | 100.00% | N/A | N/A | 0.00% | 2.49% | N/A | 12.63% | 0.15% | N/A | 0.00% | 100.00% | N/A | N/A |
201811 | 100.00% | N/A | N/A | 0.00% | 2.41% | N/A | 11.52% | 0.14% | N/A | 0.00% | 0.03% | N/A | N/A |
201810 | 100.00% | N/A | N/A | 0.00% | 2.43% | N/A | 11.44% | 0.16% | N/A | 0.00% | 0.04% | N/A | N/A |
201809 | 100.00% | N/A | N/A | 0.00% | 2.35% | N/A | 11.55% | 0.15% | N/A | 0.00% | 0.03% | N/A | N/A |
201808 | 100.00% | N/A | N/A | 0.00% | 2.42% | N/A | 11.07% | 0.15% | N/A | 0.00% | 0.04% | N/A | N/A |
201807 | 100.00% | N/A | N/A | 0.00% | 2.35% | N/A | 11.18% | 0.14% | N/A | 0.00% | 0.03% | N/A | N/A |
201806 | 100.00% | N/A | N/A | 0.00% | 2.40% | N/A | 10.56% | 0.15% | N/A | 0.00% | 0.03% | N/A | N/A |
201805 | 100.00% | N/A | N/A | 0.00% | 2.38% | N/A | 10.74% | 0.11% | N/A | 0.00% | 0.04% | N/A | N/A |
201804 | 100.00% | N/A | N/A | 0.00% | 2.40% | N/A | 10.51% | 0.13% | N/A | 0.00% | 0.03% | N/A | N/A |
201803 | 100.00% | N/A | N/A | 0.00% | 2.42% | N/A | 10.51% | 0.13% | N/A | 0.00% | 0.04% | N/A | N/A |
201802 | 100.00% | N/A | N/A | 0.00% | 2.45% | N/A | 10.68% | 0.14% | N/A | 0.00% | 0.07% | N/A | N/A |
201801 | 100.00% | N/A | N/A | 0.00% | 2.44% | N/A | 10.53% | 0.14% | N/A | 0.00% | 0.04% | N/A | N/A |
201712 | 100.00% | N/A | N/A | 0.00% | 2.49% | N/A | 10.68% | 0.17% | N/A | 0.00% | 1.46% | N/A | N/A |
201711 | 100.00% | N/A | N/A | 0.00% | 2.51% | N/A | 10.46% | 0.14% | N/A | 0.00% | 1.40% | N/A | N/A |
201710 | 100.00% | N/A | N/A | 0.00% | 2.43% | N/A | 10.51% | 0.12% | N/A | 0.00% | 1.48% | N/A | N/A |
201709 | 100.00% | N/A | N/A | 0.00% | 2.46% | N/A | 10.46% | 0.14% | N/A | 0.00% | 1.40% | N/A | N/A |
201708 | 100.00% | N/A | N/A | 0.00% | 2.44% | N/A | 10.71% | 0.14% | N/A | 0.00% | 1.51% | N/A | N/A |
201707 | 100.00% | N/A | N/A | 0.00% | 2.43% | N/A | 10.61% | 0.14% | N/A | 0.00% | 1.51% | N/A | N/A |
201706 | 100.00% | N/A | N/A | 0.00% | 2.47% | N/A | 10.67% | 0.15% | N/A | 0.00% | 1.52% | N/A | N/A |
201705 | 100.00% | N/A | N/A | 0.00% | 2.39% | N/A | 10.74% | 0.15% | N/A | 0.00% | 1.63% | N/A | N/A |
201704 | 100.00% | N/A | N/A | 0.00% | 2.36% | N/A | 11.05% | 0.17% | N/A | 0.00% | 1.47% | N/A | N/A |
201703 | 100.00% | N/A | N/A | 0.00% | 2.41% | N/A | 10.49% | 0.14% | N/A | 0.00% | 1.64% | N/A | N/A |
201702 | 100.00% | N/A | N/A | 0.00% | 2.39% | N/A | 10.90% | 0.15% | N/A | 0.00% | 1.51% | N/A | N/A |
201701 | 100.00% | N/A | N/A | 0.00% | 2.26% | N/A | 10.18% | 0.13% | N/A | 0.00% | 1.54% | N/A | N/A |
201612 | 100.00% | N/A | N/A | 0.00% | 1.21% | N/A | 10.86% | 0.15% | N/A | 0.00% | 1.49% | N/A | N/A |
201611 | 100.00% | N/A | N/A | 0.00% | 1.15% | N/A | 10.47% | 0.14% | N/A | 0.00% | 1.47% | N/A | N/A |
201610 | 100.00% | N/A | N/A | 0.00% | 1.17% | N/A | 10.56% | 0.13% | N/A | 0.00% | 1.43% | N/A | N/A |
201609 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 10.46% | 0.15% | N/A | 0.00% | 1.41% | N/A | N/A |
201608 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 10.04% | 0.14% | N/A | 0.00% | 1.45% | N/A | N/A |
201607 | 100.00% | N/A | N/A | 0.00% | 1.17% | N/A | 10.17% | 0.14% | N/A | 0.00% | 1.45% | N/A | N/A |
201606 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 10.28% | 0.14% | N/A | 0.00% | 1.52% | N/A | N/A |
201605 | 100.00% | N/A | N/A | 0.00% | 1.07% | N/A | 10.29% | 0.14% | N/A | 0.00% | 1.55% | N/A | N/A |
201604 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 10.58% | 0.13% | N/A | 0.00% | 1.55% | N/A | N/A |
201603 | 100.00% | N/A | N/A | 0.00% | 1.15% | N/A | 10.29% | 0.15% | N/A | 0.00% | 1.63% | N/A | N/A |
201602 | 100.00% | N/A | N/A | 0.00% | 1.15% | N/A | 10.53% | 0.15% | N/A | 0.00% | 1.53% | N/A | N/A |
201601 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 10.47% | 0.14% | N/A | 0.00% | 1.60% | N/A | N/A |
201512 | 100.00% | N/A | N/A | 0.00% | 1.19% | N/A | 11.33% | 0.18% | N/A | 0.00% | 1.53% | N/A | N/A |
201511 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 11.33% | 0.14% | N/A | 0.00% | 1.50% | N/A | N/A |
201510 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 10.56% | 0.15% | N/A | 0.00% | 1.49% | N/A | N/A |
201509 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 10.75% | 0.15% | N/A | 0.00% | 1.47% | N/A | N/A |
201508 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 10.19% | 0.14% | N/A | 0.00% | 1.51% | N/A | N/A |
201507 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 10.43% | 0.15% | N/A | 0.00% | 1.49% | N/A | N/A |
201506 | 100.00% | N/A | N/A | 0.00% | 1.05% | N/A | 10.36% | 0.14% | N/A | 0.00% | 1.60% | N/A | N/A |
201505 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 10.30% | 0.16% | N/A | 0.00% | 1.43% | N/A | N/A |
201504 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 9.97% | 0.13% | N/A | 0.00% | 1.53% | N/A | N/A |
201503 | 100.00% | N/A | N/A | 0.00% | 1.19% | N/A | 9.61% | 0.14% | N/A | 0.00% | 1.55% | N/A | N/A |
201502 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 9.60% | 0.13% | N/A | 0.00% | 1.43% | N/A | N/A |
201501 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 9.18% | 0.12% | N/A | 0.00% | 1.53% | N/A | N/A |
201412 | 100.00% | N/A | N/A | 0.00% | 1.16% | N/A | 9.78% | 0.14% | N/A | 0.00% | 1.54% | N/A | N/A |
201411 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 9.64% | 0.13% | N/A | 0.00% | 0.06% | N/A | N/A |
201410 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 9.30% | 0.10% | N/A | 0.00% | 0.06% | N/A | N/A |
201409 | 100.00% | N/A | N/A | 0.00% | 1.16% | N/A | 9.09% | 0.13% | N/A | 0.00% | 0.07% | N/A | N/A |
201408 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 9.27% | 0.11% | N/A | 0.00% | 0.05% | N/A | N/A |
201407 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 8.88% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201406 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 9.33% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201405 | 100.00% | N/A | N/A | 0.00% | 1.08% | N/A | 9.06% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201404 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 9.06% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201403 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 8.89% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201402 | 100.00% | N/A | N/A | 0.00% | 1.17% | N/A | 8.94% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201401 | 100.00% | N/A | N/A | 0.00% | 1.15% | N/A | 8.47% | 0.10% | N/A | 0.00% | 0.00% | N/A | N/A |
201312 | 100.00% | N/A | N/A | 0.00% | 1.18% | N/A | 8.87% | 0.11% | N/A | 0.00% | 0.48% | N/A | N/A |
201311 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 8.70% | 0.11% | N/A | 0.00% | 0.39% | N/A | N/A |
201310 | 100.00% | N/A | N/A | 0.00% | 1.11% | N/A | 8.31% | 0.10% | N/A | 0.00% | 0.49% | N/A | N/A |
201309 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 8.62% | 0.10% | N/A | 0.00% | 0.43% | N/A | N/A |
201308 | 100.00% | N/A | N/A | 0.00% | 1.11% | N/A | 8.23% | 0.10% | N/A | 0.00% | 0.35% | N/A | N/A |
201307 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 8.61% | 0.11% | N/A | 0.00% | 0.30% | N/A | N/A |
201306 | 100.00% | N/A | N/A | 0.00% | 1.11% | N/A | 8.62% | 0.11% | N/A | 0.00% | 0.32% | N/A | N/A |
201305 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 8.51% | 0.11% | N/A | 0.00% | 0.31% | N/A | N/A |
201304 | 100.00% | N/A | N/A | 0.00% | 1.12% | N/A | 8.61% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201303 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 8.49% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201302 | 100.00% | N/A | N/A | 0.00% | 1.14% | N/A | 8.75% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201301 | 100.00% | N/A | N/A | 0.00% | 1.18% | N/A | 8.51% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201212 | 100.00% | N/A | N/A | 0.00% | 1.21% | N/A | 8.60% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201211 | 100.00% | N/A | N/A | 0.00% | 1.19% | N/A | 8.38% | 0.10% | N/A | 0.00% | 0.06% | N/A | N/A |
201210 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 8.33% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201209 | 100.00% | N/A | N/A | 0.00% | 1.18% | N/A | 8.46% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201208 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 8.49% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201207 | 100.00% | N/A | N/A | 0.00% | 1.07% | N/A | 8.58% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201206 | 100.00% | N/A | N/A | 0.00% | 1.07% | N/A | 8.28% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201205 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 8.44% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201204 | 100.00% | N/A | N/A | 0.00% | 1.10% | N/A | 8.56% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201203 | 100.00% | N/A | N/A | 0.00% | 1.13% | N/A | 8.28% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201202 | 100.00% | N/A | N/A | 0.00% | 1.05% | N/A | 8.42% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201201 | 100.00% | N/A | N/A | 0.00% | 0.96% | N/A | 8.35% | 0.09% | N/A | 0.00% | 0.01% | N/A | N/A |
201112 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.05% | 0.09% | N/A | 0.00% | 0.02% | N/A | N/A |
201111 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.94% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201110 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.98% | 0.11% | N/A | 0.00% | 0.00% | N/A | N/A |
201109 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.98% | 0.11% | N/A | 0.00% | 0.00% | N/A | N/A |
201108 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.21% | 0.13% | N/A | 0.00% | 0.01% | N/A | N/A |
201107 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.24% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201106 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.31% | 0.09% | N/A | 0.00% | 0.00% | N/A | N/A |
201105 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.14% | 0.10% | N/A | 0.00% | 0.01% | N/A | N/A |
201104 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.47% | 0.10% | N/A | 0.00% | 0.00% | N/A | N/A |
201103 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.13% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201102 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.16% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201101 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.83% | 0.11% | N/A | 0.00% | 0.00% | N/A | N/A |
201012 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.90% | 0.13% | N/A | 0.00% | 0.11% | N/A | N/A |
201011 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.79% | 0.12% | N/A | 0.00% | 0.11% | N/A | N/A |
201010 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.96% | 0.12% | N/A | 0.00% | 0.14% | N/A | N/A |
201009 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.97% | 0.12% | N/A | 0.00% | 0.15% | N/A | N/A |
201008 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.27% | 0.13% | N/A | 0.00% | 0.01% | N/A | N/A |
201007 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 7.84% | 0.11% | N/A | 0.00% | 0.10% | N/A | N/A |
201006 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.17% | 0.11% | N/A | 0.00% | 0.09% | N/A | N/A |
201005 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.35% | 0.14% | N/A | 0.00% | 0.09% | N/A | N/A |
201004 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.26% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201003 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.20% | 0.11% | N/A | 0.00% | 0.01% | N/A | N/A |
201002 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.27% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
201001 | 100.00% | N/A | N/A | 0.00% | 0.00% | N/A | 8.06% | 0.12% | N/A | 0.00% | 0.01% | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States