Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Brazil Import Census Data (Portuguese)
www.google.com.br  |  Brazil on Wikipedia
  Update Status of Brazil Import Census Data (Portuguese)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202503 191,584 21,023,073,694.00 0.00 13,587,928,342.00 N/A N/A
 202502 189,820 22,739,028,798.00 0.00 13,027,964,055.00 N/A N/A
 202501 204,358 23,015,657,029.00 0.00 15,550,773,622.00 N/A N/A
 202412 193,635 20,101,122,540.00 0.00 13,478,107,422.00 N/A N/A
 202411 193,810 20,990,885,341.00 0.00 14,419,091,767.00 N/A N/A
 202410 201,408 25,118,714,316.00 0.00 18,639,877,722.00 N/A N/A
 202409 388,703 47,676,237,387.00 0.00 35,070,132,805.00 N/A N/A
 202408 195,313 24,250,592,384.00 0.00 17,677,997,386.00 N/A N/A
 202407 195,468 23,279,056,586.00 0.00 16,886,732,041.00 N/A N/A
 202406 182,165 22,332,783,720.00 0.00 15,978,623,988.00 N/A N/A
 202405 182,017 21,803,797,313.00 0.00 15,351,078,236.00 N/A N/A
 202404 194,261 21,879,097,743.00 0.00 15,020,187,290.00 N/A N/A
 202403 179,229 20,497,566,260.00 0.00 14,148,542,077.00 N/A N/A
 202402 177,227 18,090,708,120.00 0.00 11,954,915,461.00 N/A N/A
 202401 183,895 20,489,554,195.00 0.00 14,270,773,350.00 N/A N/A
 202312 179,028 19,478,734,498.00 0.00 14,071,196,904.00 N/A N/A
 202311 177,603 19,044,107,697.00 0.00 13,526,652,833.00 N/A N/A
 202310 178,488 20,525,157,423.00 0.00 15,807,033,827.00 N/A N/A
 202309 177,566 19,526,955,782.00 0.00 14,191,606,742.00 N/A N/A
 202308 184,516 21,446,684,026.00 0.00 15,095,602,323.00 N/A N/A
 202307 176,966 20,029,842,899.00 0.00 15,154,934,776.00 N/A N/A
 202306 178,075 19,501,632,807.00 0.00 13,616,259,618.00 N/A N/A
 202305 175,903 21,689,221,797.00 0.00 15,465,164,945.00 N/A N/A
 202304 163,103 19,140,246,602.00 0.00 13,199,559,445.00 N/A N/A
 202303 175,172 22,104,279,995.00 0.00 14,252,491,042.00 N/A N/A
 202302 155,157 17,726,445,555.00 0.00 11,874,825,600.00 N/A N/A
 202301 166,741 20,420,332,859.00 0.00 13,208,623,659.00 N/A N/A
 202212 166,757 21,869,290,354.00 0.00 15,476,490,745.00 N/A N/A
 202211 174,661 21,492,826,789.00 0.00 12,521,415,859.00 N/A N/A
 202210 173,008 23,381,363,160.00 0.00 13,941,491,775.00 N/A N/A
 202209 176,021 24,960,425,550.00 0.00 14,953,962,946.00 N/A N/A
 202208 181,242 26,678,738,100.00 0.00 15,528,050,529.00 N/A N/A
 202207 172,774 24,514,180,695.00 0.00 16,171,297,381.00 N/A N/A
 202206 167,427 23,864,610,236.00 0.00 15,596,512,704.00 N/A N/A
 202205 170,470 24,707,213,157.00 0.00 16,054,471,849.00 N/A N/A
 202204 157,949 20,757,459,294.00 0.00 13,613,866,505.00 N/A N/A
 202203 172,270 21,711,127,868.00 0.00 13,488,671,902.00 N/A N/A
 202202 154,649 18,863,863,471.00 0.00 12,459,596,745.00 N/A N/A
 202201 156,155 19,849,393,101.00 0.00 13,967,182,634.00 N/A N/A
 202112 165,074 20,421,425,815.00 0.00 13,697,365,369.00 N/A N/A
 202111 168,888 21,603,131,027.00 0.00 16,710,363,008.00 N/A N/A
 202110 169,445 20,519,359,224.00 0.00 16,102,494,646.00 N/A N/A
 202109 172,201 19,961,553,670.00 0.00 15,567,668,199.00 N/A N/A
 202108 171,677 19,546,959,465.00 0.00 16,447,204,524.00 N/A N/A
 202107 166,230 18,133,285,711.00 0.00 14,851,966,892.00 N/A N/A
 202106 167,681 17,844,452,107.00 0.00 14,984,423,717.00 N/A N/A
 202105 168,331 17,657,415,132.00 0.00 14,533,786,762.00 N/A N/A
 202104 162,950 16,131,639,156.00 0.00 13,657,949,789.00 N/A N/A
 202103 173,444 17,857,908,231.00 0.00 14,891,074,377.00 N/A N/A
 202102 153,539 15,030,393,862.00 0.00 13,629,736,598.00 N/A N/A
 202101 153,115 15,933,187,278.00 0.00 13,417,611,000.00 N/A N/A
 202012 158,719 18,406,817,639.00 0.00 12,920,432,240.00 N/A N/A
 202011 161,092 13,798,863,315.00 0.00 13,763,118,115.00 N/A N/A
 202010 153,297 12,382,816,009.00 0.00 12,407,279,548.00 N/A N/A
 202009 149,776 12,295,694,155.00 0.00 12,273,264,090.00 N/A N/A
 202008 143,114 11,132,582,584.00 0.00 10,951,805,129.00 N/A N/A
 202007 140,051 11,505,970,733.00 0.00 10,930,351,693.00 N/A N/A
 202006 128,769 10,449,019,543.00 0.00 11,213,145,959.00 N/A N/A
 202005 125,368 12,807,542,528.00 0.00 11,417,702,342.00 N/A N/A
 202004 127,424 11,610,528,592.00 0.00 12,371,121,772.00 N/A N/A
 202003 154,616 14,525,395,331.00 0.00 12,886,220,243.00 N/A N/A
 202002 146,385 13,259,128,426.00 0.00 10,967,368,440.00 N/A N/A
 202001 160,288 16,174,871,304.00 0.00 12,162,893,996.00 N/A N/A
 201912 149,930 12,555,486,604.00 0.00 12,855,309,466.00 N/A N/A
 201911 158,762 14,168,708,875.00 0.00 13,290,811,610.00 N/A N/A
 201910 168,656 17,025,453,196.00 0.00 13,925,450,306.00 N/A N/A
 201909 161,448 16,493,506,207.00 0.00 13,028,994,936.00 N/A N/A
 201908 167,191 15,569,059,741.00 0.00 13,891,876,378.00 N/A N/A
 201907 167,002 17,760,881,718.00 0.00 15,225,459,542.00 N/A N/A
 201906 152,095 13,027,179,140.00 0.00 10,910,152,474.00 N/A N/A
 201905 162,918 14,972,204,907.00 0.00 13,037,045,268.00 N/A N/A
 201904 156,855 13,628,216,940.00 0.00 11,208,533,528.00 N/A N/A
 201903 152,122 13,129,692,622.00 0.00 11,440,169,483.00 N/A N/A
 201902 149,984 12,620,106,526.00 0.00 11,439,530,626.00 N/A N/A
 201901 157,383 16,386,529,724.00 0.00 12,946,813,817.00 N/A N/A
 201812 145,032 12,916,748,963.00 0.00 13,359,788,615.00 N/A N/A
 201811 157,587 16,720,610,105.00 0.00 13,622,084,177.00 N/A N/A
 201810 164,598 16,038,509,103.00 0.00 13,904,239,095.00 N/A N/A
 201809 150,780 14,115,959,965.00 0.00 12,719,986,704.00 N/A N/A
 201808 164,387 18,777,484,268.00 0.00 15,646,530,404.00 N/A N/A
 201807 160,900 15,369,340,494.00 0.00 13,236,270,816.00 N/A N/A
 201806 157,574 14,320,104,869.00 0.00 11,478,648,734.00 N/A N/A
 201805 151,179 13,259,842,663.00 0.00 11,141,642,271.00 N/A N/A
 201804 152,969 13,790,362,808.00 0.00 11,571,125,723.00 N/A N/A
 201803 155,369 13,808,507,283.00 0.00 11,482,219,736.00 N/A N/A
 201802 147,729 12,408,033,497.00 0.00 10,953,383,811.00 N/A N/A
 201801 154,161 14,199,351,887.00 0.00 12,791,135,559.00 N/A N/A
 201712 146,896 12,597,512,124.00 0.00 12,422,131,930.00 N/A N/A
 201711 156,308 13,142,002,932.00 0.00 12,266,075,927.00 N/A N/A
 201710 159,074 13,675,926,312.00 0.00 11,870,181,354.00 N/A N/A
 201709 155,070 13,487,858,606.00 0.00 12,392,188,937.00 N/A N/A
 201708 165,547 13,876,230,838.00 0.00 13,226,981,144.00 N/A N/A
 201707 154,695 12,471,086,073.00 0.00 12,664,824,945.00 N/A N/A
 201706 153,066 12,592,744,446.00 0.00 13,181,486,098.00 N/A N/A
 201705 151,474 12,130,795,272.00 0.00 11,566,963,616.00 N/A N/A
 201704 141,566 10,716,862,956.00 0.00 10,613,866,916.00 N/A N/A
 201703 157,379 12,940,186,097.00 0.00 13,159,828,530.00 N/A N/A
 201702 135,565 10,912,390,338.00 0.00 11,851,697,703.00 N/A N/A
 201701 145,902 12,186,526,058.00 0.00 12,733,377,542.00 N/A N/A
 201612 144,916 11,525,482,242.00 0.00 12,357,913,323.00 N/A N/A
 201611 146,738 11,462,991,786.00 0.00 11,249,166,926.00 N/A N/A
 201610 141,605 11,375,130,052.00 0.00 10,486,813,535.00 N/A N/A
 201609 145,804 11,987,122,192.00 0.00 14,392,845,841.00 N/A N/A
 201608 153,005 12,849,160,516.00 0.00 12,812,871,672.00 N/A N/A
 201607 140,174 11,752,460,357.00 0.00 11,250,706,478.00 N/A N/A
 201606 144,793 12,769,643,129.00 0.00 12,042,869,392.00 N/A N/A
 201605 143,257 11,134,493,538.00 0.00 11,058,774,208.00 N/A N/A
 201604 135,402 10,513,171,039.00 0.00 11,405,335,987.00 N/A N/A
 201603 142,478 11,559,237,469.00 0.00 12,202,019,295.00 N/A N/A
 201602 131,707 10,304,773,750.00 0.00 10,887,256,440.00 N/A N/A
 201601 129,894 10,322,365,738.00 0.00 9,761,820,576.00 N/A N/A
 201512 132,466 10,543,233,764.00 0.00 10,880,526,054.00 N/A N/A
 201511 147,290 12,609,426,068.00 0.00 12,961,231,766.00 N/A N/A
 201510 145,861 14,053,172,720.00 0.00 13,289,151,494.00 N/A N/A
 201509 149,872 13,203,691,393.00 0.00 11,372,611,643.00 N/A N/A
 201508 150,058 12,796,238,875.00 0.00 9,140,936,932.00 N/A N/A
 201507 159,870 16,147,171,003.00 0.00 13,385,751,449.00 N/A N/A
 201506 154,832 15,100,918,256.00 0.00 13,132,088,171.00 N/A N/A
 201505 148,175 14,008,367,319.00 0.00 12,082,135,181.00 N/A N/A
 201504 153,338 14,665,435,807.00 0.00 12,029,774,044.00 N/A N/A
 201503 161,578 16,520,783,989.00 0.00 13,365,370,235.00 N/A N/A
 201502 144,550 14,934,021,104.00 0.00 12,204,598,078.00 N/A N/A
 201501 149,722 16,877,183,003.00 0.00 12,665,103,377.00 N/A N/A
 201412 150,052 17,196,330,509.00 0.00 13,918,120,071.00 N/A N/A
 201411 156,169 17,996,152,464.00 0.00 13,869,676,200.00 N/A N/A
 201410 168,326 19,506,655,335.00 0.00 13,649,154,066.00 N/A N/A
 201409 163,938 20,556,609,975.00 0.00 14,957,002,806.00 N/A N/A
 201408 159,011 19,301,279,999.00 0.00 14,269,350,304.00 N/A N/A
 201407 167,789 21,450,181,099.00 0.00 15,766,145,979.00 N/A N/A
 201406 149,843 18,102,293,488.00 0.00 12,747,357,125.00 N/A N/A
 201405 159,565 20,039,642,392.00 0.00 15,230,790,766.00 N/A N/A
 201404 157,718 19,218,598,271.00 0.00 13,965,373,473.00 N/A N/A
 201403 151,876 17,516,118,968.00 0.00 10,830,204,343.00 N/A N/A
 201402 150,840 18,058,886,744.00 0.00 12,441,650,111.00 N/A N/A
 201401 155,696 20,085,327,115.00 0.00 13,662,987,364.00 N/A N/A
 201312 149,862 18,191,947,661.00 0.00 12,373,155,722.00 N/A N/A
 201311 159,606 19,122,286,053.00 0.00 12,869,697,128.00 N/A N/A
 201310 171,460 23,046,201,230.00 0.00 15,633,417,723.00 N/A N/A
 201309 158,495 18,855,037,312.00 0.00 12,166,262,889.00 N/A N/A
 201308 165,225 20,198,479,467.00 0.00 13,528,461,070.00 N/A N/A
 201307 162,831 22,705,951,591.00 0.00 15,950,832,885.00 N/A N/A
 201306 152,207 18,833,753,435.00 0.00 11,559,682,333.00 N/A N/A
 201305 156,573 21,064,624,733.00 0.00 14,244,241,304.00 N/A N/A
 201304 161,488 21,626,195,044.00 0.00 14,379,199,215.00 N/A N/A
 201303 152,042 19,158,993,180.00 0.00 12,794,088,918.00 N/A N/A
 201302 141,051 16,827,402,710.00 0.00 11,373,034,075.00 N/A N/A
 201301 153,733 20,006,049,353.00 0.00 12,709,401,286.00 N/A N/A
 201212 144,300 17,499,511,441.00 0.00 12,219,771,864.00 N/A N/A
 201211 156,263 20,658,451,785.00 0.00 14,592,591,451.00 N/A N/A
 201210 166,364 20,103,860,152.00 0.00 12,177,232,474.00 N/A N/A
 201209 149,662 17,442,425,181.00 0.00 11,385,571,126.00 N/A N/A
 201208 160,145 19,155,320,114.00 0.00 12,015,334,645.00 N/A N/A
 201207 154,072 18,130,354,996.00 0.00 12,413,795,278.00 N/A N/A
 201206 151,542 18,546,973,588.00 0.00 12,183,277,523.00 N/A N/A
 201205 158,200 20,262,719,937.00 0.00 12,154,374,916.00 N/A N/A
 201204 142,037 18,684,621,623.00 0.00 11,497,869,535.00 N/A N/A
 201203 149,853 18,888,597,286.00 0.00 10,965,695,031.00 N/A N/A
 201202 143,538 16,312,941,923.00 0.00 9,049,183,571.00 N/A N/A
 201201 145,784 17,433,361,951.00 0.00 11,102,617,705.00 N/A N/A
 201112 147,098 18,312,326,943.00 0.00 12,279,288,756.00 N/A N/A
 201111 152,366 21,195,201,921.00 0.00 13,407,644,372.00 N/A N/A
 201110 148,331 19,785,483,136.00 0.00 12,466,874,802.00 N/A N/A
 201109 150,228 20,212,515,703.00 0.00 13,659,808,392.00 N/A N/A
 201108 158,359 22,280,325,045.00 0.00 14,374,006,224.00 N/A N/A
 201107 147,343 19,116,699,175.00 0.00 12,196,988,835.00 N/A N/A
 201106 146,680 19,261,155,622.00 0.00 12,418,695,441.00 N/A N/A
 201105 148,932 19,688,651,799.00 0.00 12,759,878,406.00 N/A N/A
 201104 140,478 18,310,096,458.00 0.00 12,427,173,499.00 N/A N/A
 201103 146,989 17,735,888,807.00 0.00 11,419,284,692.00 N/A N/A
 201102 138,782 15,535,455,039.00 0.00 10,692,553,603.00 N/A N/A
 201101 134,620 14,795,443,299.00 0.00 10,555,871,200.00 N/A N/A
 201012 141,234 15,551,332,343.00 0.00 10,431,963,829.00 N/A N/A
 201011 148,081 17,378,538,115.00 0.00 12,842,236,969.00 N/A N/A
 201010 141,958 16,528,903,502.00 0.00 12,792,601,745.00 N/A N/A
 201009 144,466 17,745,509,053.00 0.00 13,443,066,593.00 N/A N/A
 201008 145,628 16,795,084,492.00 0.00 12,150,481,990.00 N/A N/A
 201007 141,962 16,315,352,538.00 0.00 13,287,888,316.00 N/A N/A
 201006 138,739 14,816,975,746.00 0.00 11,319,151,337.00 N/A N/A
 201005 136,057 14,256,963,146.00 0.00 10,672,738,920.00 N/A N/A
 201004 130,955 13,877,676,957.00 0.00 11,625,308,698.00 N/A N/A
 201003 139,168 15,059,794,072.00 0.00 10,926,706,591.00 N/A N/A
 201002 119,784 11,804,637,299.00 0.00 9,721,792,993.00 N/A N/A
 201001 120,049 11,474,771,546.00 0.00 9,006,218,922.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE