Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Canada Export Census Data (English)
www.google.ca  |  Canada on Wikipedia
  Update Status of Canada Export Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202502 209,614 65,771,351,438.00 0.00 N/A N/A N/A
 202501 213,018 72,585,470,590.00 0.00 N/A N/A N/A
 202412 206,373 69,124,520,988.00 0.00 N/A N/A N/A
 202411 217,555 65,796,984,765.00 0.00 N/A N/A N/A
 202410 226,124 68,212,701,604.00 0.00 N/A N/A N/A
 202409 218,965 64,825,308,082.00 0.00 N/A N/A N/A
 202408 216,984 62,855,832,803.00 0.00 N/A N/A N/A
 202407 216,438 65,719,396,270.00 0.00 N/A N/A N/A
 202406 214,701 65,811,954,545.00 0.00 N/A N/A N/A
 202405 221,794 64,614,554,452.00 0.00 N/A N/A N/A
 202404 222,008 64,925,383,269.00 0.00 N/A N/A N/A
 202403 221,365 64,439,098,124.00 0.00 N/A N/A N/A
 202402 213,570 61,744,482,839.00 0.00 N/A N/A N/A
 202401 207,904 60,587,449,579.00 0.00 N/A N/A N/A
 202312 203,002 62,304,993,373.00 0.00 N/A N/A N/A
 202311 220,760 66,313,998,336.00 0.00 N/A N/A N/A
 202310 224,445 67,654,655,041.00 0.00 N/A N/A N/A
 202309 218,631 64,289,674,279.00 0.00 N/A N/A N/A
 202308 217,599 64,777,171,643.00 0.00 N/A N/A N/A
 202307 213,358 58,034,411,327.00 0.00 N/A N/A N/A
 202306 220,432 62,162,106,182.00 0.00 N/A N/A N/A
 202305 223,373 66,113,556,263.00 0.00 N/A N/A N/A
 202304 216,167 62,492,075,341.00 0.00 N/A N/A N/A
 202303 231,723 70,249,218,145.00 0.00 N/A N/A N/A
 202302 208,874 59,439,033,693.00 0.00 N/A N/A N/A
 202301 210,645 64,404,957,401.00 0.00 N/A N/A N/A
 202212 205,891 62,752,468,758.00 0.00 N/A N/A N/A
 202211 219,641 64,326,939,081.00 0.00 N/A N/A N/A
 202210 222,995 67,506,543,795.00 0.00 N/A N/A N/A
 202209 219,301 66,115,485,979.00 0.00 N/A N/A N/A
 202208 215,209 66,700,140,925.00 0.00 N/A N/A N/A
 202207 211,757 65,980,474,897.00 0.00 N/A N/A N/A
 202206 220,206 71,119,317,106.00 0.00 N/A N/A N/A
 202205 220,994 70,434,696,795.00 0.00 N/A N/A N/A
 202204 218,100 63,534,367,173.00 0.00 N/A N/A N/A
 202203 231,165 68,394,414,858.00 0.00 N/A N/A N/A
 202202 213,922 53,780,981,308.00 0.00 N/A N/A N/A
 202201 199,970 55,347,009,080.00 0.00 N/A N/A N/A
 202112 208,575 58,665,136,385.00 0.00 N/A N/A N/A
 202111 221,764 58,606,583,358.00 0.00 N/A N/A N/A
 202110 223,082 54,398,121,451.00 0.00 N/A N/A N/A
 202109 216,395 52,356,242,748.00 0.00 N/A N/A N/A
 202108 213,904 53,763,714,335.00 0.00 N/A N/A N/A
 202107 213,412 51,362,653,816.00 0.00 N/A N/A N/A
 202106 218,460 55,100,890,877.00 0.00 N/A N/A N/A
 202105 213,685 49,581,262,479.00 0.00 N/A N/A N/A
 202104 214,381 48,520,763,799.00 0.00 N/A N/A N/A
 202103 221,968 53,582,073,974.00 0.00 N/A N/A N/A
 202102 198,218 45,341,269,892.00 0.00 N/A N/A N/A
 202101 196,554 46,926,181,340.00 0.00 N/A N/A N/A
 202012 197,881 47,546,166,218.00 0.00 N/A N/A N/A
 202011 206,728 46,685,505,785.00 0.00 N/A N/A N/A
 202010 211,734 47,463,274,184.00 0.00 N/A N/A N/A
 202009 204,335 46,492,196,643.00 0.00 N/A N/A N/A
 202008 193,266 43,619,992,935.00 0.00 N/A N/A N/A
 202007 196,663 43,135,580,764.00 0.00 N/A N/A N/A
 202006 188,276 40,915,141,059.00 0.00 N/A N/A N/A
 202005 173,865 33,997,732,404.00 0.00 N/A N/A N/A
 202004 162,213 32,359,164,065.00 0.00 N/A N/A N/A
 202003 205,386 47,867,773,793.00 0.00 N/A N/A N/A
 202002 201,986 44,281,850,580.00 0.00 N/A N/A N/A
 202001 200,377 46,506,495,179.00 0.00 N/A N/A N/A
 201912 199,865 49,793,981,745.00 0.00 N/A N/A N/A
 201911 212,753 47,743,926,819.00 0.00 N/A N/A N/A
 201910 223,636 51,220,799,023.00 0.00 N/A N/A N/A
 201909 214,999 49,109,246,374.00 0.00 N/A N/A N/A
 201908 212,845 49,193,780,937.00 0.00 N/A N/A N/A
 201907 213,786 48,791,965,587.00 0.00 N/A N/A N/A
 201906 211,668 51,129,932,367.00 0.00 N/A N/A N/A
 201905 218,813 55,126,493,866.00 0.00 N/A N/A N/A
 201904 215,314 49,483,588,214.00 0.00 N/A N/A N/A
 201903 223,704 51,653,217,835.00 0.00 N/A N/A N/A
 201902 202,594 42,874,587,899.00 0.00 N/A N/A N/A
 201901 201,933 45,312,162,486.00 0.00 N/A N/A N/A
 201812 198,327 46,375,529,385.00 0.00 N/A N/A N/A
 201811 218,387 48,568,292,799.00 0.00 N/A N/A N/A
 201810 225,101 51,467,405,140.00 0.00 N/A N/A N/A
 201809 212,250 48,615,215,043.00 0.00 N/A N/A N/A
 201808 217,251 50,279,853,383.00 0.00 N/A N/A N/A
 201807 211,021 48,720,255,736.00 0.00 N/A N/A N/A
 201806 216,392 52,382,018,939.00 0.00 N/A N/A N/A
 201805 220,143 50,489,488,289.00 0.00 N/A N/A N/A
 201804 217,524 47,046,927,547.00 0.00 N/A N/A N/A
 201803 223,134 49,261,565,081.00 0.00 N/A N/A N/A
 201802 204,714 41,835,334,427.00 0.00 N/A N/A N/A
 201801 205,132 45,363,000,658.00 0.00 N/A N/A N/A
 201712 200,863 46,069,988,972.00 0.00 N/A N/A N/A
 201711 219,294 46,302,958,869.00 0.00 N/A N/A N/A
 201710 222,097 45,461,020,238.00 0.00 N/A N/A N/A
 201709 215,491 42,666,114,825.00 0.00 N/A N/A N/A
 201708 212,519 43,415,903,722.00 0.00 N/A N/A N/A
 201707 208,604 40,994,930,197.00 0.00 N/A N/A N/A
 201706 214,672 47,941,624,474.00 0.00 N/A N/A N/A
 201705 216,429 49,825,436,577.00 0.00 N/A N/A N/A
 201704 211,059 45,412,575,261.00 0.00 N/A N/A N/A
 201703 222,934 49,784,564,427.00 0.00 N/A N/A N/A
 201702 201,526 41,870,240,207.00 0.00 N/A N/A N/A
 201701 201,009 44,544,522,478.00 0.00 N/A N/A N/A
 201612 199,191 45,289,359,410.00 0.00 N/A N/A N/A
 201611 212,019 46,392,067,336.00 0.00 N/A N/A N/A
 201610 214,853 44,668,197,243.00 0.00 N/A N/A N/A
 201609 212,880 44,106,868,722.00 0.00 N/A N/A N/A
 201608 208,191 43,670,382,351.00 0.00 N/A N/A N/A
 201607 204,671 39,528,032,194.00 0.00 N/A N/A N/A
 201606 211,040 42,662,211,780.00 0.00 N/A N/A N/A
 201605 209,340 40,582,758,338.00 0.00 N/A N/A N/A
 201604 214,529 40,075,032,286.00 0.00 N/A N/A N/A
 201603 214,694 43,421,260,272.00 0.00 N/A N/A N/A
 201602 203,165 41,209,666,498.00 0.00 N/A N/A N/A
 201601 195,886 43,735,575,988.00 0.00 N/A N/A N/A
 201512 198,291 45,866,444,701.00 0.00 N/A N/A N/A
 201511 208,057 42,462,811,360.00 0.00 N/A N/A N/A
 201510 215,798 43,866,957,986.00 0.00 N/A N/A N/A
 201509 209,994 45,751,683,393.00 0.00 N/A N/A N/A
 201508 205,176 44,118,996,505.00 0.00 N/A N/A N/A
 201507 205,276 43,730,878,178.00 0.00 N/A N/A N/A
 201506 211,949 45,813,684,717.00 0.00 N/A N/A N/A
 201505 203,636 40,929,566,958.00 0.00 N/A N/A N/A
 201504 209,315 41,829,957,048.00 0.00 N/A N/A N/A
 201503 211,753 45,277,792,602.00 0.00 N/A N/A N/A
 201502 193,337 39,784,898,113.00 0.00 N/A N/A N/A
 201501 190,927 42,126,039,916.00 0.00 N/A N/A N/A
 201412 196,136 45,309,555,236.00 0.00 N/A N/A N/A
 201411 202,734 41,937,776,213.00 0.00 N/A N/A N/A
 201410 217,921 46,755,838,450.00 0.00 N/A N/A N/A
 201409 207,849 45,546,714,740.00 0.00 N/A N/A N/A
 201408 198,425 42,805,942,988.00 0.00 N/A N/A N/A
 201407 204,579 43,287,065,319.00 0.00 N/A N/A N/A
 201406 203,200 45,086,963,312.00 0.00 N/A N/A N/A
 201405 206,267 44,776,260,023.00 0.00 N/A N/A N/A
 201404 205,072 42,748,902,225.00 0.00 N/A N/A N/A
 201403 202,795 44,557,102,520.00 0.00 N/A N/A N/A
 201402 188,794 38,415,920,185.00 0.00 N/A N/A N/A
 201401 186,242 40,317,292,926.00 0.00 N/A N/A N/A
 201312 184,772 39,327,932,593.00 0.00 N/A N/A N/A
 201311 199,663 39,216,519,528.00 0.00 N/A N/A N/A
 201310 204,058 42,044,037,729.00 0.00 N/A N/A N/A
 201309 196,829 40,044,697,540.00 0.00 N/A N/A N/A
 201308 197,212 38,915,622,143.00 0.00 N/A N/A N/A
 201307 197,574 37,401,208,707.00 0.00 N/A N/A N/A
 201306 195,755 39,014,769,867.00 0.00 N/A N/A N/A
 201305 203,475 40,698,911,806.00 0.00 N/A N/A N/A
 201304 200,580 39,819,480,633.00 0.00 N/A N/A N/A
 201303 200,985 40,821,854,829.00 0.00 N/A N/A N/A
 201302 185,822 36,236,444,722.00 0.00 N/A N/A N/A
 201301 188,731 37,871,542,186.00 0.00 N/A N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE