Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Canada Import Census Data (English)
www.google.ca  |  Canada on Wikipedia
  Quality Assurance of Canada Import Census Data (English)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202502 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.27% N/A N/A
 202501 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.27% N/A N/A
 202412 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 2.20% N/A N/A
 202411 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.60% N/A N/A
 202410 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 202409 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 202408 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 202407 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.32% N/A N/A
 202406 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202405 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.33% N/A N/A
 202404 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202403 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.34% N/A N/A
 202402 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.33% N/A N/A
 202401 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202312 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202311 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 2.35% N/A N/A
 202310 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.33% N/A N/A
 202309 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.29% N/A N/A
 202308 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 2.33% N/A N/A
 202307 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.34% N/A N/A
 202306 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202305 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.28% N/A N/A
 202304 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202303 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202302 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 2.31% N/A N/A
 202301 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.32% N/A N/A
 202212 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202211 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.28% N/A N/A
 202210 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202209 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.22% N/A N/A
 202208 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.27% N/A N/A
 202207 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202206 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.32% N/A N/A
 202205 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.29% N/A N/A
 202204 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.24% N/A N/A
 202203 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202202 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.25% N/A N/A
 202201 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.24% N/A N/A
 202112 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.28% N/A N/A
 202111 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.32% N/A N/A
 202110 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.29% N/A N/A
 202109 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.29% N/A N/A
 202108 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.29% N/A N/A
 202107 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.34% N/A N/A
 202106 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.33% N/A N/A
 202105 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202104 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.28% N/A N/A
 202103 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202102 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.26% N/A N/A
 202101 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.28% N/A N/A
 202012 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202011 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202010 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202009 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.31% N/A N/A
 202008 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.24% N/A N/A
 202007 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 1.30% N/A N/A
 202006 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.88% 3.55% N/A N/A
 202005 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.84% 3.53% N/A N/A
 202004 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.86% 3.61% N/A N/A
 202003 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.86% 3.54% N/A N/A
 202002 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.81% 3.46% N/A N/A
 202001 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.85% 3.50% N/A N/A
 201912 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 2.84% 3.49% N/A N/A
 201911 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.52% N/A N/A
 201910 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.52% N/A N/A
 201909 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201908 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201907 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.68% N/A N/A
 201906 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201905 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.66% N/A N/A
 201904 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.70% N/A N/A
 201903 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201902 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201901 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.64% N/A N/A
 201812 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.64% N/A N/A
 201811 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201810 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.66% N/A N/A
 201809 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201808 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201807 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201806 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201805 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201804 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201803 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.66% N/A N/A
 201802 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201801 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201712 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.70% N/A N/A
 201711 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.74% N/A N/A
 201710 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.75% N/A N/A
 201709 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.70% N/A N/A
 201708 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.74% N/A N/A
 201707 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.71% N/A N/A
 201706 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.74% N/A N/A
 201705 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.72% N/A N/A
 201704 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.70% N/A N/A
 201703 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.75% N/A N/A
 201702 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.73% N/A N/A
 201701 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.71% N/A N/A
 201612 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.69% N/A N/A
 201611 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.72% N/A N/A
 201610 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.71% N/A N/A
 201609 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.70% N/A N/A
 201608 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.73% N/A N/A
 201607 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.69% N/A N/A
 201606 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.71% N/A N/A
 201605 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.69% N/A N/A
 201604 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.70% N/A N/A
 201603 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.69% N/A N/A
 201602 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201601 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201512 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201511 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.66% N/A N/A
 201510 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.67% N/A N/A
 201509 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.68% N/A N/A
 201508 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.68% N/A N/A
 201507 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.66% N/A N/A
 201506 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.66% N/A N/A
 201505 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.64% N/A N/A
 201504 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201503 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201502 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201501 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201412 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201411 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201410 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.64% N/A N/A
 201409 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.59% N/A N/A
 201408 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201407 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201406 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201405 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201404 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201403 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201402 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201401 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.64% N/A N/A
 201312 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.60% N/A N/A
 201311 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201310 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.63% N/A N/A
 201309 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.60% N/A N/A
 201308 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201307 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201306 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201305 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201304 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.65% N/A N/A
 201303 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
 201302 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.62% N/A N/A
 201301 100.00% N/A N/A 0.00% N/A N/A N/A 0.00% N/A 0.00% 0.61% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE