Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Canada Import Census Data (English)
www.google.ca  |  Canada on Wikipedia
  Update Status of Canada Import Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202502 1,371,542 61,212,365,756.00 0.00 N/A N/A N/A
 202501 1,436,984 60,165,493,748.00 0.00 N/A N/A N/A
 202412 1,379,711 60,204,445,051.00 0.00 N/A N/A N/A
 202411 1,306,769 59,527,007,003.00 0.00 N/A N/A N/A
 202410 1,204,817 60,927,286,564.00 0.00 N/A N/A N/A
 202409 1,428,539 62,745,029,408.00 0.00 N/A N/A N/A
 202408 1,452,033 66,119,093,637.00 0.00 N/A N/A N/A
 202407 1,439,946 63,352,826,890.00 0.00 N/A N/A N/A
 202406 1,393,147 64,623,735,413.00 0.00 N/A N/A N/A
 202405 1,444,086 65,275,922,712.00 0.00 N/A N/A N/A
 202404 1,436,286 65,026,111,265.00 0.00 N/A N/A N/A
 202403 1,430,031 64,522,342,790.00 0.00 N/A N/A N/A
 202402 1,355,105 59,486,781,064.00 0.00 N/A N/A N/A
 202401 1,315,716 55,549,100,659.00 0.00 N/A N/A N/A
 202312 1,326,861 58,664,503,789.00 0.00 N/A N/A N/A
 202311 1,379,651 63,605,647,066.00 0.00 N/A N/A N/A
 202310 1,385,208 64,469,148,925.00 0.00 N/A N/A N/A
 202309 1,453,172 66,130,573,370.00 0.00 N/A N/A N/A
 202308 1,402,945 65,584,114,440.00 0.00 N/A N/A N/A
 202307 1,339,307 59,008,247,454.00 0.00 N/A N/A N/A
 202306 1,415,157 64,838,405,667.00 0.00 N/A N/A N/A
 202305 1,398,040 60,579,514,039.00 0.00 N/A N/A N/A
 202304 1,371,151 60,503,919,813.00 0.00 N/A N/A N/A
 202303 1,457,352 65,225,418,537.00 0.00 N/A N/A N/A
 202302 1,322,914 56,921,089,955.00 0.00 N/A N/A N/A
 202301 1,329,518 58,154,006,324.00 0.00 N/A N/A N/A
 202212 1,361,978 58,410,006,725.00 0.00 N/A N/A N/A
 202211 1,389,134 62,533,970,425.00 0.00 N/A N/A N/A
 202210 1,417,897 65,697,137,748.00 0.00 N/A N/A N/A
 202209 1,403,664 64,464,892,203.00 0.00 N/A N/A N/A
 202208 1,411,780 64,493,865,641.00 0.00 N/A N/A N/A
 202207 1,336,230 60,836,490,000.00 0.00 N/A N/A N/A
 202206 1,427,203 65,627,531,503.00 0.00 N/A N/A N/A
 202205 1,416,415 63,263,958,605.00 0.00 N/A N/A N/A
 202204 1,424,849 62,057,689,563.00 0.00 N/A N/A N/A
 202203 1,502,341 64,532,428,507.00 0.00 N/A N/A N/A
 202202 1,377,199 50,220,036,750.00 0.00 N/A N/A N/A
 202201 1,324,202 48,314,976,367.00 0.00 N/A N/A N/A
 202112 1,401,874 55,511,940,010.00 0.00 N/A N/A N/A
 202111 1,418,740 54,708,492,434.00 0.00 N/A N/A N/A
 202110 1,420,849 53,825,484,883.00 0.00 N/A N/A N/A
 202109 1,402,522 50,795,639,699.00 0.00 N/A N/A N/A
 202108 1,407,101 52,258,986,853.00 0.00 N/A N/A N/A
 202107 1,402,502 50,899,011,040.00 0.00 N/A N/A N/A
 202106 1,425,482 51,374,224,121.00 0.00 N/A N/A N/A
 202105 1,428,188 50,062,354,156.00 0.00 N/A N/A N/A
 202104 1,431,046 49,296,126,625.00 0.00 N/A N/A N/A
 202103 1,486,689 54,199,883,375.00 0.00 N/A N/A N/A
 202102 1,311,818 43,251,129,788.00 0.00 N/A N/A N/A
 202101 1,338,275 43,197,796,031.00 0.00 N/A N/A N/A
 202012 1,374,303 46,327,735,699.00 0.00 N/A N/A N/A
 202011 1,384,692 48,210,733,059.00 0.00 N/A N/A N/A
 202010 1,439,414 50,453,952,885.00 0.00 N/A N/A N/A
 202009 1,398,286 48,148,733,850.00 0.00 N/A N/A N/A
 202008 1,331,214 46,742,472,732.00 0.00 N/A N/A N/A
 202007 1,372,574 46,066,433,300.00 0.00 N/A N/A N/A
 202006 1,343,442 43,199,055,211.00 0.00 N/A N/A N/A
 202005 1,182,619 34,223,884,255.00 0.00 N/A N/A N/A
 202004 1,081,452 36,207,416,126.00 0.00 N/A N/A N/A
 202003 1,390,635 49,045,459,377.00 0.00 N/A N/A N/A
 202002 1,365,958 44,613,577,319.00 0.00 N/A N/A N/A
 202001 1,366,968 45,289,612,261.00 0.00 N/A N/A N/A
 201912 1,331,970 45,686,995,386.00 0.00 N/A N/A N/A
 201911 1,410,207 48,268,237,431.00 0.00 N/A N/A N/A
 201910 1,500,810 51,522,036,328.00 0.00 N/A N/A N/A
 201909 1,416,808 49,344,537,397.00 0.00 N/A N/A N/A
 201908 1,455,492 51,625,570,518.00 0.00 N/A N/A N/A
 201907 1,454,771 49,593,152,308.00 0.00 N/A N/A N/A
 201906 1,429,858 50,491,001,994.00 0.00 N/A N/A N/A
 201905 1,482,096 53,681,612,726.00 0.00 N/A N/A N/A
 201904 1,454,094 51,696,328,115.00 0.00 N/A N/A N/A
 201903 1,451,507 53,270,492,737.00 0.00 N/A N/A N/A
 201902 1,373,831 46,113,972,836.00 0.00 N/A N/A N/A
 201901 1,388,451 47,922,706,083.00 0.00 N/A N/A N/A
 201812 1,327,806 46,611,070,432.00 0.00 N/A N/A N/A
 201811 1,418,688 49,631,923,684.00 0.00 N/A N/A N/A
 201810 1,485,210 51,391,639,730.00 0.00 N/A N/A N/A
 201809 1,400,302 48,848,844,502.00 0.00 N/A N/A N/A
 201808 1,442,077 50,925,912,953.00 0.00 N/A N/A N/A
 201807 1,404,099 49,567,153,217.00 0.00 N/A N/A N/A
 201806 1,428,728 50,550,531,176.00 0.00 N/A N/A N/A
 201805 1,440,387 52,904,995,276.00 0.00 N/A N/A N/A
 201804 1,404,645 50,195,524,856.00 0.00 N/A N/A N/A
 201803 1,434,630 52,484,869,138.00 0.00 N/A N/A N/A
 201802 1,324,650 44,225,031,018.00 0.00 N/A N/A N/A
 201801 1,334,594 43,778,751,669.00 0.00 N/A N/A N/A
 201712 913,228 45,093,961,163.00 0.00 N/A N/A N/A
 201711 968,242 48,779,274,585.00 0.00 N/A N/A N/A
 201710 981,191 46,375,412,088.00 0.00 N/A N/A N/A
 201709 950,686 45,798,722,111.00 0.00 N/A N/A N/A
 201708 988,638 48,048,596,563.00 0.00 N/A N/A N/A
 201707 953,484 44,099,721,948.00 0.00 N/A N/A N/A
 201706 963,810 50,969,389,078.00 0.00 N/A N/A N/A
 201705 983,165 50,884,487,363.00 0.00 N/A N/A N/A
 201704 933,822 46,601,621,051.00 0.00 N/A N/A N/A
 201703 955,045 49,543,126,840.00 0.00 N/A N/A N/A
 201702 881,360 42,552,546,583.00 0.00 N/A N/A N/A
 201701 871,386 41,816,452,667.00 0.00 N/A N/A N/A
 201612 908,335 41,951,671,474.00 0.00 N/A N/A N/A
 201611 947,545 44,625,439,273.00 0.00 N/A N/A N/A
 201610 946,177 45,008,425,957.00 0.00 N/A N/A N/A
 201609 935,077 47,428,647,477.00 0.00 N/A N/A N/A
 201608 963,061 46,279,243,079.00 0.00 N/A N/A N/A
 201607 931,023 42,039,238,182.00 0.00 N/A N/A N/A
 201606 965,542 45,733,011,538.00 0.00 N/A N/A N/A
 201605 963,812 44,337,511,904.00 0.00 N/A N/A N/A
 201604 958,418 43,954,362,986.00 0.00 N/A N/A N/A
 201603 949,455 45,458,507,887.00 0.00 N/A N/A N/A
 201602 903,305 42,972,010,470.00 0.00 N/A N/A N/A
 201601 868,613 41,494,781,558.00 0.00 N/A N/A N/A
 201512 899,474 43,057,237,029.00 0.00 N/A N/A N/A
 201511 909,661 44,360,043,171.00 0.00 N/A N/A N/A
 201510 953,557 46,175,530,488.00 0.00 N/A N/A N/A
 201509 929,300 46,245,418,273.00 0.00 N/A N/A N/A
 201508 933,642 45,864,899,880.00 0.00 N/A N/A N/A
 201507 966,923 45,079,912,457.00 0.00 N/A N/A N/A
 201506 969,591 46,088,265,130.00 0.00 N/A N/A N/A
 201505 954,997 44,573,546,826.00 0.00 N/A N/A N/A
 201504 968,988 45,307,120,096.00 0.00 N/A N/A N/A
 201503 960,644 46,990,895,855.00 0.00 N/A N/A N/A
 201502 892,065 40,347,028,081.00 0.00 N/A N/A N/A
 201501 893,018 40,362,059,277.00 0.00 N/A N/A N/A
 201412 910,973 41,713,754,095.00 0.00 N/A N/A N/A
 201411 922,544 41,990,619,398.00 0.00 N/A N/A N/A
 201410 1,001,201 46,629,938,385.00 0.00 N/A N/A N/A
 201409 953,585 43,792,431,705.00 0.00 N/A N/A N/A
 201408 953,002 43,565,558,108.00 0.00 N/A N/A N/A
 201407 978,506 41,873,561,278.00 0.00 N/A N/A N/A
 201406 958,235 43,602,817,476.00 0.00 N/A N/A N/A
 201405 985,795 44,492,380,918.00 0.00 N/A N/A N/A
 201404 977,238 43,468,864,170.00 0.00 N/A N/A N/A
 201403 937,018 43,207,987,954.00 0.00 N/A N/A N/A
 201402 884,197 38,419,939,730.00 0.00 N/A N/A N/A
 201401 890,981 37,848,242,805.00 0.00 N/A N/A N/A
 201312 871,536 37,669,861,065.00 0.00 N/A N/A N/A
 201311 930,187 40,281,270,655.00 0.00 N/A N/A N/A
 201310 976,397 42,345,298,060.00 0.00 N/A N/A N/A
 201309 926,749 40,415,918,520.00 0.00 N/A N/A N/A
 201308 944,581 40,922,653,410.00 0.00 N/A N/A N/A
 201307 947,435 39,080,218,089.00 0.00 N/A N/A N/A
 201306 943,236 39,766,229,313.00 0.00 N/A N/A N/A
 201305 974,794 40,303,842,225.00 0.00 N/A N/A N/A
 201304 963,202 40,957,777,778.00 0.00 N/A N/A N/A
 201303 939,682 40,123,359,719.00 0.00 N/A N/A N/A
 201302 878,937 36,278,200,695.00 0.00 N/A N/A N/A
 201301 912,029 36,831,777,260.00 0.00 N/A N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE