Data Field | Data Field Name | Sample Data |
BRAND | Brand | KEEN-F |
CIF | CIF Price (US$) | 156.50 |
CIF_UNIT | CIF Unit Price (US$) | 52.17 |
CONTROL_ID | Control Identity | 0006172144 |
CUSTOMS | Customs | METROPOLITANA |
DEST_PORT | Port of Unload | AEROPUERTO COM. A. MERINO B |
FOB | FOB Price (US$) | 125.52 |
FREIGHT | Freight | 28.47 |
G_WEIGHT | Gross Weight in KG | 57.50 |
HS_CODE | HS Code | 61103090 |
HS_CODE6_DESC | HS Code Description | JERSEYS, PULLOVERS, CARDIGANS, WAIST-COATS & SIMILAR ARTICLES, KNITTED/CROCHETED, OF MAN-MADE FIBRES |
IMPORTER | Importer | FORUS S.A. |
IMPORTER_ID | Importer Identity | 86963200 |
INCOTERMS | Incoterms | FOB FRONT |
INSURANCE | Insurance | 2.51 |
ORIGIN_COUNTRY | Country of Origin | CHINA |
ORIGIN_COUNTRY_ISO | Country of Origin (EN) | CN, CHN, CHINA |
ORIGIN_PORT | Port of Load | MIAMI |
PAYMENT | Payment Type | CONTADO |
PRODUCT_DESC | Product Description | DIFERENTES TALLAS Y MODELOS, P ARA HOMBRE |
PRODUCT_NAME | Product Name | CHAQUETA |
QUANTITY | Quantity | 3.00 |
REG_DATE | Register Date | 2013-09-25 |
SALES_COUNTRY | Country of Sales | HONG KONG |
SALES_COUNTRY_ISO | Country of Sales (EN) | HK, HKG, HONG KONG |
TAX | Tax | 0.00 |
TRANS_CORP | Carrier | AMERICAN AIRLINES |
TRANS_TYPE | Way of Transport | AEREO |
TYPE_OF_LOAD | Type of Load | GENERAL |
TYPE_OF_PACKAGE | Type of Package | CAJAS DE CARTON, LATAS |
UNIT_OF_QUANTITY | Unit of Measure | UNIDADES |
VARIETEY | Variety | 58%ACRILICO 13%POLIESTER9%NYLO |
VERIFIER | Verifier | 7 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States