Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201603 | 261,192 | 159,171,147,421.00 | 0.00 | 0.00 | N/A | N/A |
201602 | 251,423 | 124,832,149,461.00 | 0.00 | 0.00 | N/A | N/A |
201601 | 278,190 | 175,700,009,609.00 | 0.00 | 0.00 | N/A | N/A |
201512 | 294,199 | 221,795,074,586.00 | 0.00 | 0.00 | N/A | N/A |
201511 | 282,935 | 194,974,379,631.00 | 0.00 | 0.00 | N/A | N/A |
201510 | 273,236 | 190,694,693,075.00 | 0.00 | 0.00 | N/A | N/A |
201509 | 282,625 | 203,659,290,083.00 | 0.00 | 0.00 | N/A | N/A |
201508 | 278,922 | 195,056,158,488.00 | 0.00 | 0.00 | N/A | N/A |
201507 | 280,368 | 193,263,244,686.00 | 0.00 | 0.00 | N/A | N/A |
201506 | 276,728 | 189,988,484,742.00 | 0.00 | 0.00 | N/A | N/A |
201505 | 280,466 | 188,087,466,546.00 | 0.00 | 0.00 | N/A | N/A |
201504 | 273,267 | 174,430,991,657.00 | 0.00 | 0.00 | N/A | N/A |
201503 | 229,153 | 143,111,236,581.00 | 0.00 | 0.00 | N/A | N/A |
201502 | 272,877 | 167,601,906,426.00 | 0.00 | 0.00 | N/A | N/A |
201501 | 272,732 | 198,335,890,917.00 | 0.00 | 0.00 | N/A | N/A |
201412 | 287,957 | 227,273,005,194.00 | 0.00 | 0.00 | N/A | N/A |
201411 | 278,675 | 211,397,266,935.00 | 0.00 | 0.00 | N/A | N/A |
201410 | 276,537 | 206,638,010,351.00 | 0.00 | 0.00 | N/A | N/A |
201409 | 279,609 | 213,488,841,101.00 | 0.00 | 0.00 | N/A | N/A |
201408 | 280,656 | 208,230,305,474.00 | 0.00 | 0.00 | N/A | N/A |
201407 | 286,307 | 212,651,007,773.00 | 0.00 | 0.00 | N/A | N/A |
201406 | 275,012 | 186,577,734,275.00 | 0.00 | 0.00 | N/A | N/A |
201405 | 279,200 | 195,296,901,015.00 | 0.00 | 0.00 | N/A | N/A |
201404 | 276,549 | 188,430,003,459.00 | 0.00 | 0.00 | N/A | N/A |
201403 | 256,492 | 169,925,958,727.00 | 0.00 | 0.00 | N/A | N/A |
201402 | 206,953 | 114,000,973,215.00 | 0.00 | 0.00 | N/A | N/A |
201401 | 280,784 | 207,013,311,034.00 | 0.00 | 0.00 | N/A | N/A |
201312 | 270,312 | 207,616,085,972.00 | 0.00 | 0.00 | N/A | N/A |
201311 | 271,653 | 201,897,752,240.00 | 0.00 | 0.00 | N/A | N/A |
201310 | 259,571 | 185,276,076,752.00 | 0.00 | 0.00 | N/A | N/A |
201309 | 265,475 | 185,478,444,197.00 | 0.00 | 0.00 | N/A | N/A |
201308 | 266,744 | 190,477,814,542.00 | 0.00 | 0.00 | N/A | N/A |
201307 | 265,508 | 185,836,478,016.00 | 0.00 | 0.00 | N/A | N/A |
201306 | 258,766 | 174,132,061,189.00 | 0.00 | 0.00 | N/A | N/A |
201305 | 261,493 | 182,592,245,664.00 | 0.00 | 0.00 | N/A | N/A |
201304 | 254,121 | 186,852,798,022.00 | 0.00 | 0.00 | N/A | N/A |
201303 | 234,239 | 182,040,940,146.00 | 0.00 | 0.00 | N/A | N/A |
201302 | 231,134 | 139,275,848,993.00 | 0.00 | 0.00 | N/A | N/A |
201301 | 252,482 | 187,268,904,133.00 | 0.00 | 0.00 | N/A | N/A |
201212 | 255,278 | 199,028,814,454.00 | 0.00 | 0.00 | N/A | N/A |
201211 | 250,227 | 179,231,507,916.00 | 0.00 | 0.00 | N/A | N/A |
201210 | 244,292 | 175,501,829,618.00 | 0.00 | 0.00 | N/A | N/A |
201209 | 256,018 | 186,211,192,659.00 | 0.00 | 0.00 | N/A | N/A |
201208 | 255,667 | 177,788,722,847.00 | 0.00 | 0.00 | N/A | N/A |
201207 | 253,965 | 176,742,672,939.00 | 0.00 | 0.00 | N/A | N/A |
201203 | 243,981 | 165,556,434,933.00 | 0.00 | 0.00 | N/A | N/A |
201204 | 0 | 0.00 | 0.00 | 0.00 | N/A | N/A |
201205 | 0 | 0.00 | 0.00 | 0.00 | N/A | N/A |
201206 | 0 | 0.00 | 0.00 | 0.00 | N/A | N/A |
201202 | 196,770 | 114,394,632,418.00 | 0.00 | 0.00 | N/A | N/A |
201201 | 243,130 | 149,922,355,786.00 | 0.00 | 0.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States