Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201603 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201602 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201601 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201512 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201511 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201510 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201509 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201508 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201507 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201506 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201505 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201504 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201503 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201502 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201501 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201412 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201411 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201410 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201409 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201408 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201407 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201406 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201405 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201404 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201403 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201402 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201401 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201312 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201311 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201310 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201309 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201308 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201307 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201306 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201305 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201304 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201303 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201302 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201301 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201212 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201211 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201210 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201209 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201208 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201207 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201206 | � | N/A | N/A | � | N/A | N/A | N/A | � | N/A | � | N/A | N/A | N/A |
201205 | � | N/A | N/A | � | N/A | N/A | N/A | � | N/A | � | N/A | N/A | N/A |
201204 | � | N/A | N/A | � | N/A | N/A | N/A | � | N/A | � | N/A | N/A | N/A |
201203 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201202 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
201201 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | N/A | 0.00% | N/A | 0.00% | N/A | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States