Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201603 | 80,319 | 123,220,473,224.00 | 0.00 | 0.00 | N/A | N/A |
201602 | 69,246 | 89,362,405,935.00 | 0.00 | 0.00 | N/A | N/A |
201601 | 75,508 | 106,771,728,288.00 | 0.00 | 0.00 | N/A | N/A |
201512 | 80,473 | 149,493,289,280.00 | 0.00 | 0.00 | N/A | N/A |
201511 | 77,457 | 133,279,938,576.00 | 0.00 | 0.00 | N/A | N/A |
201510 | 75,679 | 122,599,259,423.00 | 0.00 | 0.00 | N/A | N/A |
201509 | 79,034 | 135,326,096,591.00 | 0.00 | 0.00 | N/A | N/A |
201508 | 77,245 | 129,169,667,004.00 | 0.00 | 0.00 | N/A | N/A |
201507 | 80,457 | 145,156,549,802.00 | 0.00 | 0.00 | N/A | N/A |
201506 | 77,656 | 138,991,063,462.00 | 0.00 | 0.00 | N/A | N/A |
201505 | 76,701 | 123,999,844,326.00 | 0.00 | 0.00 | N/A | N/A |
201504 | 78,959 | 135,510,710,016.00 | 0.00 | 0.00 | N/A | N/A |
201503 | 78,198 | 133,111,449,036.00 | 0.00 | 0.00 | N/A | N/A |
201502 | 69,215 | 102,084,259,466.00 | 0.00 | 0.00 | N/A | N/A |
201501 | 75,882 | 133,542,461,080.00 | 0.00 | 0.00 | N/A | N/A |
201412 | 80,509 | 168,334,610,537.00 | 0.00 | 0.00 | N/A | N/A |
201411 | 76,798 | 146,082,302,004.00 | 0.00 | 0.00 | N/A | N/A |
201410 | 76,643 | 152,477,943,285.00 | 0.00 | 0.00 | N/A | N/A |
201409 | 79,720 | 174,668,782,395.00 | 0.00 | 0.00 | N/A | N/A |
201408 | 77,124 | 154,913,966,269.00 | 0.00 | 0.00 | N/A | N/A |
201407 | 78,871 | 162,001,131,445.00 | 0.00 | 0.00 | N/A | N/A |
201406 | 76,476 | 150,791,298,778.00 | 0.00 | 0.00 | N/A | N/A |
201405 | 77,546 | 156,079,030,195.00 | 0.00 | 0.00 | N/A | N/A |
201404 | 77,758 | 165,586,231,341.00 | 0.00 | 0.00 | N/A | N/A |
201403 | 76,744 | 154,203,781,760.00 | 0.00 | 0.00 | N/A | N/A |
201402 | 68,991 | 127,790,355,861.00 | 0.00 | 0.00 | N/A | N/A |
201401 | 75,492 | 167,196,162,102.00 | 0.00 | 0.00 | N/A | N/A |
201312 | 76,678 | 173,282,974,940.00 | 0.00 | 0.00 | N/A | N/A |
201311 | 76,339 | 160,397,209,395.00 | 0.00 | 0.00 | N/A | N/A |
201310 | 74,720 | 145,453,877,674.00 | 0.00 | 0.00 | N/A | N/A |
201309 | 76,651 | 162,711,693,702.00 | 0.00 | 0.00 | N/A | N/A |
201308 | 76,919 | 154,391,394,403.00 | 0.00 | 0.00 | N/A | N/A |
201307 | 77,501 | 160,390,921,252.00 | 0.00 | 0.00 | N/A | N/A |
201306 | 73,863 | 139,655,509,323.00 | 0.00 | 0.00 | N/A | N/A |
201305 | 75,960 | 152,267,441,625.00 | 0.00 | 0.00 | N/A | N/A |
201304 | 75,751 | 159,629,139,602.00 | 0.00 | 0.00 | N/A | N/A |
201303 | 74,892 | 165,818,144,780.00 | 0.00 | 0.00 | N/A | N/A |
201302 | 64,741 | 117,256,239,498.00 | 0.00 | 0.00 | N/A | N/A |
201301 | 73,816 | 153,314,658,428.00 | 0.00 | 0.00 | N/A | N/A |
201212 | 74,676 | 158,672,853,019.00 | 0.00 | 0.00 | N/A | N/A |
201211 | 75,457 | 152,380,308,966.00 | 0.00 | 0.00 | N/A | N/A |
201210 | 71,916 | 139,969,884,991.00 | 0.00 | 0.00 | N/A | N/A |
201209 | 76,053 | 153,736,974,147.00 | 0.00 | 0.00 | N/A | N/A |
201208 | 76,373 | 146,740,000,639.00 | 0.00 | 0.00 | N/A | N/A |
201207 | 75,744 | 146,128,230,171.00 | 0.00 | 0.00 | N/A | N/A |
201203 | 75,560 | 153,950,084,693.00 | 0.00 | 0.00 | N/A | N/A |
201204 | 0 | 0.00 | 0.00 | 0.00 | N/A | N/A |
201205 | 0 | 0.00 | 0.00 | 0.00 | N/A | N/A |
201206 | 0 | 0.00 | 0.00 | 0.00 | N/A | N/A |
201202 | 72,034 | 142,122,071,221.00 | 0.00 | 0.00 | N/A | N/A |
201201 | 65,958 | 119,434,171,496.00 | 0.00 | 0.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States