Data Field | Data Field Name | Sample Data |
CIF | CIF Price (US$) | 819.00 |
CIF_UNIT | CIF Unit Price (US$) | 3.43 |
CONTROL_ID | Control Identity | 32013001331319 |
CUSTOMS | Customs | SANTA FE DE BOGOTA |
EXPORTER | Exporter | CENTRAL SPORT INTERNATIONAL INC |
EXPORTER_ADDRESS | Address | CALLE 50 BELLA VISTA ZONA LIBRE DE |
EXPORTER_CITY | City | CIUDAD DE PANAMA |
EXPORTER_CONTACT | Contact Information | VANESSA.CHANDLER@SISA.COM |
EXPORTER_COUNTRY | Country | PANAMA |
FOB | FOB Price (US$) | 798.71 |
FREIGHT | Freight | 19.01 |
HS_CODE | HS Code | 9004100000 |
HS_CODE6_DESC | HS Code Description | SUNGLASSES |
IMPORTER | Importer | ANGLOMODA SAS |
IMPORTER_ADDRESS | Address | AUT NORTE 232 35 LC 2019 |
IMPORTER_DEPARTMENT | Region | SANTAFE DE BOGOTA |
IMPORTER_ID | Importer Identity | 0000000900600836 |
IMPORTER_TEL | Tel | 4232121 |
INSURANCE | Insurance | 1.28 |
N_WEIGHT | Net Weight in KG | 21.12 |
ORIGIN_COUNTRY | Country of Origin | ESTADOS UNIDOS |
ORIGIN_COUNTRY_ISO | Country of Origin (EN) | US, USA, UNITED STATES |
PAYMENT | Payment Type | GIRO DIRECTO |
PRODUCT_DESC | Product Description | DO 232939 PEDIDO TRAMITE: 002-2013 DECLARACION(34-60) NOS ACOGEMOS AL DECRETO 0925 DEL 201 |
QUANTITY | Quantity | 239.00 |
REG_DATE | Register Date | 2013-09-12 |
SALES_COUNTRY | Country of Sales | PANAMA |
SALES_COUNTRY_ISO | Country of Sales (EN) | PA, PAN, PANAMA |
TAX | Tax | 15.00 |
TRANS_CORP | Carrier | AERO EXPRESS DEL ECUADOR TRANSAM CIA. LTDA |
TRANS_TYPE | Way of Transport | AEREO |
UNIT_OF_QUANTITY | Unit of Measure | U |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States