Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201812 | 100.00% | 0.17% | N/A | 0.00% | 3.01% | 20.00% | N/A | N/A | 0.55% | N/A | N/A | N/A | N/A |
201811 | 100.00% | 0.77% | N/A | 0.00% | 2.79% | 19.28% | N/A | N/A | 0.71% | N/A | N/A | N/A | N/A |
201809 | 100.00% | 6.91% | N/A | 0.00% | 2.62% | 24.25% | N/A | N/A | 0.61% | N/A | N/A | N/A | N/A |
201808 | 100.00% | 0.04% | N/A | 0.00% | 2.91% | 22.92% | N/A | N/A | 0.62% | N/A | N/A | N/A | N/A |
201807 | 100.00% | 0.03% | N/A | 0.00% | 2.68% | 22.38% | N/A | N/A | 0.63% | N/A | N/A | N/A | N/A |
201806 | 100.00% | 1.74% | N/A | 0.00% | 3.11% | 21.43% | N/A | N/A | 0.80% | N/A | N/A | N/A | N/A |
201805 | 100.00% | 2.28% | N/A | 0.00% | 3.29% | 20.99% | N/A | N/A | 0.61% | N/A | N/A | N/A | N/A |
201804 | 100.00% | 0.03% | N/A | 0.00% | 3.70% | 21.77% | N/A | N/A | 0.65% | N/A | N/A | N/A | N/A |
201803 | 100.00% | 0.11% | N/A | 0.00% | 2.95% | 20.53% | N/A | N/A | 0.64% | N/A | N/A | N/A | N/A |
201802 | 100.00% | 0.12% | N/A | 0.00% | 3.04% | 21.80% | N/A | N/A | 0.64% | N/A | N/A | N/A | N/A |
201801 | 100.00% | 3.53% | N/A | 0.00% | 3.04% | 21.30% | N/A | N/A | 0.52% | N/A | N/A | N/A | N/A |
201712 | 100.00% | 0.04% | N/A | 0.00% | 3.20% | 20.82% | N/A | N/A | 0.71% | N/A | N/A | N/A | N/A |
201711 | 100.00% | 0.69% | N/A | 0.00% | 2.71% | 17.39% | N/A | N/A | 0.64% | N/A | N/A | N/A | N/A |
201710 | 100.00% | 3.57% | N/A | 0.00% | 2.90% | 17.59% | N/A | N/A | 0.66% | N/A | N/A | N/A | N/A |
201709 | 100.00% | 5.89% | N/A | 0.00% | 2.96% | 19.61% | N/A | N/A | 0.58% | N/A | N/A | N/A | N/A |
201708 | 100.00% | 0.00% | N/A | 0.00% | 3.13% | 19.79% | N/A | N/A | 0.61% | N/A | N/A | N/A | N/A |
201707 | 100.00% | 2.39% | N/A | 0.00% | 2.92% | 19.13% | N/A | N/A | 0.55% | N/A | N/A | N/A | N/A |
201706 | 100.00% | 0.87% | N/A | 0.00% | 3.20% | 19.92% | N/A | N/A | 0.58% | N/A | N/A | N/A | N/A |
201705 | 100.00% | 0.07% | N/A | 0.00% | 3.00% | 20.34% | N/A | N/A | 0.54% | N/A | N/A | N/A | N/A |
201704 | 100.00% | 0.00% | N/A | 0.00% | 2.83% | 21.15% | N/A | N/A | 0.39% | N/A | N/A | N/A | N/A |
201703 | 100.00% | 0.00% | N/A | 0.00% | 3.25% | 20.12% | N/A | N/A | 0.48% | N/A | N/A | N/A | N/A |
201702 | 100.00% | 0.00% | N/A | 0.00% | 3.28% | 21.02% | N/A | N/A | 0.55% | N/A | N/A | N/A | N/A |
201701 | 100.00% | 0.00% | N/A | 0.00% | 3.39% | 19.78% | N/A | N/A | 0.57% | N/A | N/A | N/A | N/A |
201612 | 100.00% | 1.12% | N/A | 0.00% | 2.27% | 20.58% | N/A | N/A | 0.57% | N/A | N/A | N/A | N/A |
201611 | 100.00% | 0.00% | N/A | 0.00% | 2.19% | 18.71% | N/A | N/A | 0.64% | N/A | N/A | N/A | N/A |
201610 | 100.00% | 0.00% | N/A | 0.00% | 2.01% | 18.69% | N/A | N/A | 0.71% | N/A | N/A | N/A | N/A |
201609 | 100.00% | 0.33% | N/A | 0.00% | 1.93% | 19.45% | N/A | N/A | 0.50% | N/A | N/A | N/A | N/A |
201608 | 100.00% | 0.00% | N/A | 0.00% | 2.21% | 17.22% | N/A | N/A | 0.42% | N/A | N/A | N/A | N/A |
201607 | 100.00% | 0.00% | N/A | 0.00% | 1.85% | 18.89% | N/A | N/A | 0.48% | N/A | N/A | N/A | N/A |
201606 | 100.00% | 0.00% | N/A | 0.00% | 2.24% | 18.91% | N/A | N/A | 0.39% | N/A | N/A | N/A | N/A |
201605 | 100.00% | 0.04% | N/A | 0.00% | 2.00% | 18.62% | N/A | N/A | 0.44% | N/A | N/A | N/A | N/A |
201604 | 100.00% | 0.55% | N/A | 0.00% | 2.06% | 18.44% | N/A | N/A | 0.46% | N/A | N/A | N/A | N/A |
201603 | 100.00% | 3.61% | N/A | 0.00% | 2.16% | 18.18% | N/A | N/A | 0.39% | N/A | N/A | N/A | N/A |
201602 | 100.00% | 0.00% | N/A | 0.00% | 2.33% | 19.92% | N/A | N/A | 0.38% | N/A | N/A | N/A | N/A |
201601 | 100.00% | 0.00% | N/A | 0.00% | 2.19% | 18.39% | N/A | N/A | 0.47% | N/A | N/A | N/A | N/A |
201512 | 100.00% | 0.04% | N/A | 0.00% | 2.67% | 0.74% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201511 | 100.00% | 0.00% | N/A | 0.00% | 1.78% | 0.52% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201510 | 100.00% | 0.01% | N/A | 0.00% | 1.90% | 0.23% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201509 | 100.00% | 0.00% | N/A | 0.00% | 1.86% | 0.08% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201508 | 100.00% | 0.00% | N/A | 0.00% | 1.94% | 0.13% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201507 | 100.00% | 0.01% | N/A | 0.00% | 1.95% | 0.10% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201506 | 100.00% | 1.93% | N/A | 0.00% | 2.07% | 0.10% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201505 | 100.00% | 0.00% | N/A | 0.00% | 2.13% | 0.08% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201504 | 100.00% | 0.01% | N/A | 0.00% | 2.03% | 0.11% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201503 | 100.00% | 0.00% | N/A | 0.00% | 2.15% | 0.27% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201502 | 100.00% | 0.00% | N/A | 0.00% | 2.10% | 0.13% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201501 | 100.00% | 0.00% | N/A | 0.00% | 2.60% | 0.06% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201412 | 100.00% | 0.00% | N/A | 0.00% | 2.83% | 0.14% | N/A | N/A | 0.01% | N/A | N/A | N/A | N/A |
201411 | 100.00% | 0.00% | N/A | 0.00% | 2.00% | 0.17% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201410 | 100.00% | 0.00% | N/A | 0.00% | 1.93% | 0.30% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201409 | 100.00% | 0.00% | N/A | 0.00% | 2.10% | 0.36% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201408 | 100.00% | 0.00% | N/A | 0.00% | 2.18% | 0.42% | N/A | N/A | 0.04% | N/A | N/A | N/A | N/A |
201407 | 100.00% | 0.00% | N/A | 0.00% | 1.83% | 0.23% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201406 | 100.00% | 0.00% | N/A | 0.00% | 1.95% | 0.31% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201405 | 100.00% | 0.00% | N/A | 0.00% | 2.11% | 0.23% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201404 | 100.00% | 0.00% | N/A | 0.00% | 1.98% | 0.10% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201403 | 100.00% | 0.00% | N/A | 0.00% | 2.15% | 0.22% | N/A | N/A | 0.01% | N/A | N/A | N/A | N/A |
201402 | 100.00% | 0.00% | N/A | 0.00% | 2.24% | 0.19% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201401 | 100.00% | 0.00% | N/A | 0.00% | 2.19% | 0.35% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201312 | 100.00% | 0.00% | N/A | 0.00% | 2.91% | 0.09% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201311 | 100.00% | 0.00% | N/A | 0.00% | 2.07% | 0.19% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201310 | 100.00% | 0.00% | N/A | 0.00% | 2.12% | 0.34% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201309 | 100.00% | 0.00% | N/A | 0.00% | 2.28% | 0.35% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201308 | 100.00% | 0.00% | N/A | 0.00% | 2.27% | 0.47% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201307 | 100.00% | 0.00% | N/A | 0.00% | 2.11% | 0.45% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201306 | 100.00% | 0.00% | N/A | 0.00% | 2.47% | 0.68% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201305 | 100.00% | 0.00% | N/A | 0.00% | 2.35% | 0.62% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201304 | 100.00% | 0.00% | N/A | 0.00% | 2.67% | 0.50% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201303 | 100.00% | 0.00% | N/A | 0.00% | 2.50% | 0.48% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201302 | 100.00% | 0.00% | N/A | 0.00% | 2.74% | 0.41% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201301 | 100.00% | 0.00% | N/A | 0.00% | 3.52% | 0.40% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201212 | 100.00% | 0.07% | N/A | 0.00% | 3.78% | 0.49% | N/A | N/A | 0.11% | N/A | N/A | N/A | N/A |
201211 | 100.00% | 0.00% | N/A | 0.00% | 2.89% | 0.39% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201210 | 100.00% | 0.07% | N/A | 0.00% | 2.69% | 0.13% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201209 | 100.00% | 0.07% | N/A | 0.00% | 2.37% | 0.13% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201208 | 100.00% | 0.00% | N/A | 0.00% | 2.00% | 0.12% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201207 | 100.00% | 0.01% | N/A | 0.00% | 1.75% | 0.07% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201206 | 100.00% | 0.00% | N/A | 0.00% | 2.29% | 0.09% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201205 | 100.00% | 0.01% | N/A | 0.00% | 2.01% | 0.07% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201204 | 100.00% | 0.00% | N/A | 0.00% | 2.08% | 0.08% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201203 | 100.00% | 1.26% | N/A | 0.00% | 2.10% | 0.09% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201202 | 100.00% | 0.79% | N/A | 0.00% | 2.45% | 0.06% | N/A | N/A | 0.01% | N/A | N/A | N/A | N/A |
201201 | 100.00% | 1.25% | N/A | 0.00% | 2.54% | 0.07% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201112 | 100.00% | 1.56% | N/A | 0.00% | 0.00% | 0.08% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201111 | 100.00% | 0.01% | N/A | 0.00% | 0.00% | 0.05% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201110 | 100.00% | 0.00% | N/A | 0.00% | 0.00% | 0.05% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201109 | 100.00% | 0.00% | N/A | 0.00% | 0.00% | 0.07% | N/A | N/A | 0.01% | N/A | N/A | N/A | N/A |
201108 | 100.00% | 0.01% | N/A | 0.00% | 0.00% | 0.05% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201107 | 100.00% | 0.04% | N/A | 0.00% | 0.00% | 0.08% | N/A | N/A | 0.02% | N/A | N/A | N/A | N/A |
201106 | 100.00% | 0.01% | N/A | 0.00% | 0.00% | 0.05% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201105 | 100.00% | 0.02% | N/A | 0.00% | 0.00% | 0.04% | N/A | N/A | 0.04% | N/A | N/A | N/A | N/A |
201104 | 100.00% | 0.03% | N/A | 0.00% | 0.00% | 0.06% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201103 | 100.00% | 0.04% | N/A | 0.00% | 0.00% | 0.04% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201102 | 100.00% | 0.03% | N/A | 0.00% | 0.00% | 0.09% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
201101 | 100.00% | 0.03% | N/A | 0.00% | 0.00% | 0.03% | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States