Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 106,179 | N/A | 7,507,735,560.00 | 3,261,240,800.00 | N/A | N/A |
201609 | 106,789 | N/A | 7,748,356,166.00 | 3,434,563,673.00 | N/A | N/A |
201608 | 101,705 | N/A | 7,164,988,010.00 | 3,102,752,400.00 | N/A | N/A |
201607 | 97,013 | N/A | 6,997,800,850.00 | 3,098,171,900.00 | N/A | N/A |
201606 | 103,608 | N/A | 7,672,414,770.00 | 3,425,514,100.00 | N/A | N/A |
201605 | 103,970 | N/A | 7,172,760,880.00 | 3,193,219,300.00 | N/A | N/A |
201604 | 103,895 | N/A | 7,661,705,690.00 | 3,144,648,300.00 | N/A | N/A |
201603 | 104,270 | N/A | 7,580,156,050.00 | 3,112,920,600.00 | N/A | N/A |
201602 | 102,104 | N/A | 6,904,538,880.00 | 2,958,831,900.00 | N/A | N/A |
201601 | 98,457 | N/A | 6,781,736,680.00 | 2,922,936,200.00 | N/A | N/A |
201512 | 98,723 | N/A | 6,872,389,010.00 | 3,179,724,100.00 | N/A | N/A |
201511 | 104,654 | N/A | 7,377,387,676.00 | 3,181,609,630.00 | N/A | N/A |
201510 | 108,030 | N/A | 7,538,208,329.00 | 3,325,138,513.00 | N/A | N/A |
201509 | 46,813 | N/A | 3,369,604,790.00 | 816,804,500.00 | N/A | N/A |
201508 | 99,251 | N/A | 6,898,793,060.00 | 3,200,781,400.00 | N/A | N/A |
201507 | 98,223 | N/A | 7,075,162,390.00 | 3,024,900,000.00 | N/A | N/A |
201506 | 103,168 | N/A | 7,556,495,080.00 | 3,613,581,500.00 | N/A | N/A |
201505 | 98,596 | N/A | 7,288,997,700.00 | 2,961,399,400.00 | N/A | N/A |
201504 | 100,271 | N/A | 7,375,410,440.00 | 3,042,698,900.00 | N/A | N/A |
201503 | 104,907 | N/A | 8,551,279,770.00 | 3,770,634,000.00 | N/A | N/A |
201502 | 99,378 | N/A | 6,989,379,280.00 | 2,899,675,400.00 | N/A | N/A |
201501 | 96,728 | N/A | 6,982,634,140.00 | 3,019,088,400.00 | N/A | N/A |
201412 | 92,703 | N/A | 6,698,065,740.00 | 2,972,216,000.00 | N/A | N/A |
201411 | 97,959 | N/A | 6,881,409,970.00 | 3,077,082,900.00 | N/A | N/A |
201410 | 103,429 | N/A | 7,761,696,950.00 | 3,423,821,500.00 | N/A | N/A |
201409 | 101,779 | N/A | 7,621,757,960.00 | 3,032,126,600.00 | N/A | N/A |
201408 | 95,745 | N/A | 6,786,203,390.00 | 3,259,580,200.00 | N/A | N/A |
201407 | 94,739 | N/A | 7,171,342,290.00 | 3,420,319,800.00 | N/A | N/A |
201406 | 97,325 | N/A | 6,957,233,480.00 | 3,180,570,900.00 | N/A | N/A |
201405 | 98,725 | N/A | 7,475,317,530.00 | 3,531,588,800.00 | N/A | N/A |
201404 | 97,447 | N/A | 7,058,688,500.00 | 3,383,659,300.00 | N/A | N/A |
201403 | 99,893 | N/A | 7,177,596,100.00 | 3,074,294,300.00 | N/A | N/A |
201402 | 88,664 | N/A | 6,945,797,570.00 | 2,921,701,300.00 | N/A | N/A |
201401 | 94,768 | N/A | 6,817,043,190.00 | 2,947,902,300.00 | N/A | N/A |
201312 | 90,231 | N/A | 6,431,374,960.00 | 2,919,872,200.00 | N/A | N/A |
201311 | 98,701 | N/A | 7,400,351,480.00 | 3,402,984,900.00 | N/A | N/A |
201310 | 99,813 | N/A | 7,918,102,430.00 | 3,388,733,300.00 | N/A | N/A |
201309 | 96,913 | N/A | 7,535,346,010.00 | 3,209,965,500.00 | N/A | N/A |
201308 | 94,789 | N/A | 7,124,986,410.00 | 3,337,790,300.00 | N/A | N/A |
201307 | 92,359 | N/A | 7,248,282,050.00 | 3,112,958,700.00 | N/A | N/A |
201306 | 98,250 | N/A | 6,974,362,520.00 | 3,710,689,200.00 | N/A | N/A |
201305 | 100,017 | N/A | 7,430,618,210.00 | 3,281,239,900.00 | N/A | N/A |
201304 | 98,654 | N/A | 7,127,475,640.00 | 3,355,427,100.00 | N/A | N/A |
201303 | 98,460 | N/A | 6,936,307,640.00 | 2,810,607,600.00 | N/A | N/A |
201302 | 95,879 | N/A | 6,513,531,010.00 | 2,919,961,400.00 | N/A | N/A |
201301 | 94,930 | N/A | 6,913,509,460.00 | 3,031,178,500.00 | N/A | N/A |
201212 | 89,652 | N/A | 5,974,480,210.00 | 2,885,751,100.00 | N/A | N/A |
201211 | 98,734 | N/A | 7,457,362,670.00 | 3,470,730,800.00 | N/A | N/A |
201210 | 100,399 | N/A | 7,582,952,010.00 | 3,219,213,600.00 | N/A | N/A |
201209 | 96,191 | N/A | 6,841,612,500.00 | 2,736,222,500.00 | N/A | N/A |
201208 | 95,830 | N/A | 7,225,248,740.00 | 3,324,700,400.00 | N/A | N/A |
201207 | 92,086 | N/A | 7,018,000,730.00 | 3,028,152,100.00 | N/A | N/A |
201206 | 95,001 | N/A | 7,287,995,230.00 | 3,517,713,600.00 | N/A | N/A |
201205 | 94,217 | N/A | 7,292,270,670.00 | 3,142,387,000.00 | N/A | N/A |
201204 | 92,577 | N/A | 6,655,399,430.00 | 3,039,854,900.00 | N/A | N/A |
201203 | 98,108 | N/A | 7,185,540,650.00 | 3,120,986,300.00 | N/A | N/A |
201202 | 93,693 | N/A | 6,729,213,430.00 | 2,773,439,900.00 | N/A | N/A |
201201 | 90,107 | N/A | 6,642,277,040.00 | 2,862,126,100.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States