Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 82,765 | N/A | 7,468,925,970.00 | 4,444,245,900.00 | N/A | N/A |
201609 | 82,110 | N/A | 7,323,380,937.00 | 4,482,623,206.00 | N/A | N/A |
201608 | 81,344 | N/A | 6,467,070,530.00 | 4,445,790,800.00 | N/A | N/A |
201607 | 75,192 | N/A | 5,704,286,320.00 | 3,571,650,800.00 | N/A | N/A |
201606 | 80,184 | N/A | 6,770,107,950.00 | 4,442,651,800.00 | N/A | N/A |
201605 | 81,980 | N/A | 6,469,457,380.00 | 3,958,396,100.00 | N/A | N/A |
201604 | 82,663 | N/A | 6,333,643,080.00 | 3,930,708,800.00 | N/A | N/A |
201603 | 82,639 | N/A | 6,484,765,000.00 | 4,111,409,800.00 | N/A | N/A |
201602 | 82,909 | N/A | 6,465,924,770.00 | 4,498,302,000.00 | N/A | N/A |
201601 | 80,911 | N/A | 6,199,883,490.00 | 4,210,989,800.00 | N/A | N/A |
201512 | 80,864 | N/A | 6,394,558,800.00 | 3,997,697,900.00 | N/A | N/A |
201511 | 83,931 | N/A | 6,575,061,273.00 | 3,943,924,603.00 | N/A | N/A |
201510 | 84,690 | N/A | 7,018,724,769.00 | 4,275,600,385.00 | N/A | N/A |
201509 | 18,411 | N/A | 2,167,019,380.00 | 1,959,455,500.00 | N/A | N/A |
201508 | 80,252 | N/A | 6,165,642,380.00 | 4,331,699,900.00 | N/A | N/A |
201507 | 78,272 | N/A | 6,460,645,300.00 | 3,873,079,600.00 | N/A | N/A |
201506 | 89,109 | N/A | 7,409,421,640.00 | 4,121,646,600.00 | N/A | N/A |
201505 | 84,653 | N/A | 6,360,279,530.00 | 3,895,333,800.00 | N/A | N/A |
201504 | 83,738 | N/A | 6,405,433,140.00 | 3,985,900,300.00 | N/A | N/A |
201503 | 86,008 | N/A | 7,119,424,450.00 | 4,223,525,000.00 | N/A | N/A |
201502 | 84,085 | N/A | 6,250,129,660.00 | 4,043,957,600.00 | N/A | N/A |
201501 | 82,753 | N/A | 6,761,109,460.00 | 4,030,600,600.00 | N/A | N/A |
201412 | 79,280 | N/A | 6,169,894,940.00 | 3,838,093,100.00 | N/A | N/A |
201411 | 81,372 | N/A | 6,515,236,840.00 | 3,833,277,500.00 | N/A | N/A |
201410 | 81,128 | N/A | 6,911,826,930.00 | 4,390,758,300.00 | N/A | N/A |
201409 | 79,650 | N/A | 6,944,922,710.00 | 4,199,974,100.00 | N/A | N/A |
201408 | 75,618 | N/A | 5,725,276,320.00 | 3,650,514,900.00 | N/A | N/A |
201407 | 75,257 | N/A | 6,621,080,960.00 | 4,117,716,500.00 | N/A | N/A |
201406 | 80,618 | N/A | 6,400,144,910.00 | 4,175,799,500.00 | N/A | N/A |
201405 | 82,921 | N/A | 6,352,237,340.00 | 4,150,563,100.00 | N/A | N/A |
201404 | 81,068 | N/A | 6,358,986,000.00 | 4,628,507,400.00 | N/A | N/A |
201403 | 82,856 | N/A | 6,192,010,480.00 | 4,033,247,200.00 | N/A | N/A |
201402 | 54,913 | N/A | 6,486,984,470.00 | 3,830,742,100.00 | N/A | N/A |
201401 | 77,663 | N/A | 6,409,226,220.00 | 4,042,341,100.00 | N/A | N/A |
201312 | 79,216 | N/A | 6,084,491,100.00 | 3,791,688,500.00 | N/A | N/A |
201311 | 80,992 | N/A | 6,518,443,140.00 | 4,238,367,300.00 | N/A | N/A |
201310 | 81,724 | N/A | 6,434,975,900.00 | 4,489,914,100.00 | N/A | N/A |
201309 | 79,477 | N/A | 6,597,383,330.00 | 4,376,150,700.00 | N/A | N/A |
201308 | 78,707 | N/A | 6,671,527,820.00 | 3,905,566,300.00 | N/A | N/A |
201307 | 75,823 | N/A | 6,346,024,080.00 | 4,456,390,300.00 | N/A | N/A |
201306 | 84,210 | N/A | 5,923,461,750.00 | 3,878,725,000.00 | N/A | N/A |
201305 | 83,811 | N/A | 6,264,102,860.00 | 4,753,866,800.00 | N/A | N/A |
201304 | 82,986 | N/A | 6,337,649,820.00 | 4,071,891,700.00 | N/A | N/A |
201303 | 81,170 | N/A | 6,085,588,530.00 | 4,362,967,600.00 | N/A | N/A |
201302 | 81,062 | N/A | 5,855,763,460.00 | 3,823,844,800.00 | N/A | N/A |
201301 | 82,325 | N/A | 6,266,752,320.00 | 4,071,590,800.00 | N/A | N/A |
201212 | 79,827 | N/A | 5,861,435,290.00 | 3,716,717,900.00 | N/A | N/A |
201211 | 83,021 | N/A | 6,255,145,640.00 | 3,672,670,300.00 | N/A | N/A |
201210 | 83,430 | N/A | 6,546,022,210.00 | 4,252,979,600.00 | N/A | N/A |
201209 | 81,076 | N/A | 6,025,214,940.00 | 3,768,516,100.00 | N/A | N/A |
201208 | 81,123 | N/A | 6,199,571,840.00 | 3,752,694,300.00 | N/A | N/A |
201207 | 78,889 | N/A | 5,633,759,370.00 | 3,822,166,100.00 | N/A | N/A |
201206 | 82,668 | N/A | 6,074,103,630.00 | 3,897,779,700.00 | N/A | N/A |
201205 | 82,254 | N/A | 6,346,507,090.00 | 4,319,908,600.00 | N/A | N/A |
201204 | 80,598 | N/A | 5,772,245,700.00 | 4,104,558,800.00 | N/A | N/A |
201203 | 82,546 | N/A | 6,284,414,240.00 | 4,016,842,300.00 | N/A | N/A |
201202 | 79,630 | N/A | 5,953,228,960.00 | 3,658,544,800.00 | N/A | N/A |
201201 | 79,310 | N/A | 5,832,869,110.00 | 3,690,384,200.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States