Data Field | Data Field Name | Sample Data |
ARRIVAL_DATE | Arrival Date | 2013-08-31 |
CIF | CIF Price (US$) | 3,437.46 |
CIF_UNIT | CIF Unit Price (US$) | 222 |
CUSTOMS | Customs | GUAYAQUIL AEREO |
FOB | FOB Price (US$) | 3,410.00 |
FREIGHT | Freight | 10.35 |
HS_CODE | HS Code | 8525801000 |
HS_CODE6_DESC | HS Code Description | TELEVISION CAMERAS, DIGITAL CAMERAS & VIDEO CAMERA RECORDERS |
IMPORTER | Importer | MACROQUIL S.A. |
IMPORTER_ID | Importer Identity | 0991382909001 |
INSURANCE | Insurance | 17.10 |
ORIGIN_COUNTRY | Country of Origin | TAIWAN |
ORIGIN_COUNTRY_ISO | Country of Origin (EN) | TW, TWN, TAIWAN |
PACKAGES | Packages | 18.00 |
PORT | Port of Load | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT |
PRODUCT_DESC | Product Description | CAMARA FOTOGRAFICA DIGITAL |
REG_DATE | Register Date | 2013-09-03 |
SHIPPER | Shipper | HONEYWELL |
SHIPPING_COUNTRY | Shipping Country | UNITED STATES |
SHIPPING_COUNTRY_ISO | Shipping Country (EN) | US, USA, UNITED STATES |
SHIP_NAME | Ship Name | 346UP |
TRANS_CORP | Carrier | UNITED PARCEL SERVICE, CO. |
TRANS_TYPE | Way of Transport | AEREA |
TYPE_OF_IMPORT | Type of Import | IMPORTACION A CONSUMO |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States