Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Finland Export Census Data (English)
www.google.fi  |  Finland on Wikipedia
  Update Status of Finland Export Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 46,118 N/A 4,495,694,210.00 3,876,692,800.00 N/A N/A
 201609 47,037 N/A 4,546,807,782.00 3,905,541,000.00 N/A N/A
 201608 44,563 N/A 3,971,794,890.00 3,650,687,800.00 N/A N/A
 201607 43,103 N/A 3,924,371,460.00 3,595,703,900.00 N/A N/A
 201606 45,803 N/A 4,978,593,680.00 3,928,134,600.00 N/A N/A
 201605 46,112 N/A 4,322,862,460.00 3,990,126,000.00 N/A N/A
 201604 46,814 N/A 4,295,520,870.00 3,918,200,600.00 N/A N/A
 201603 47,000 N/A 4,465,690,230.00 3,933,810,700.00 N/A N/A
 201602 45,840 N/A 4,069,374,310.00 3,516,493,600.00 N/A N/A
 201601 43,327 N/A 3,536,863,120.00 3,135,831,300.00 N/A N/A
 201512 46,106 N/A 4,568,964,330.00 3,651,682,800.00 N/A N/A
 201511 46,702 N/A 4,285,806,292.00 3,490,469,983.00 N/A N/A
 201510 48,008 N/A 4,598,325,799.00 3,707,686,484.00 N/A N/A
 201509 47,090 N/A 4,548,855,740.00 3,622,031,300.00 N/A N/A
 201508 43,849 N/A 3,991,321,120.00 3,630,254,600.00 N/A N/A
 201507 44,080 N/A 4,458,087,020.00 3,689,613,000.00 N/A N/A
 201506 46,402 N/A 4,658,330,050.00 3,433,569,100.00 N/A N/A
 201505 44,600 N/A 4,552,695,770.00 3,010,783,000.00 N/A N/A
 201504 45,579 N/A 4,814,431,140.00 3,651,926,200.00 N/A N/A
 201503 47,443 N/A 4,866,746,200.00 3,742,146,100.00 N/A N/A
 201502 44,428 N/A 4,149,044,080.00 3,261,504,500.00 N/A N/A
 201501 42,736 N/A 3,879,225,980.00 3,247,309,800.00 N/A N/A
 201412 44,508 N/A 4,572,117,730.00 3,871,576,400.00 N/A N/A
 201411 44,608 N/A 4,453,401,790.00 3,835,245,400.00 N/A N/A
 201410 47,396 N/A 5,078,166,320.00 4,023,616,100.00 N/A N/A
 201409 46,222 N/A 5,207,207,420.00 4,243,023,000.00 N/A N/A
 201408 42,909 N/A 4,184,670,260.00 3,444,193,200.00 N/A N/A
 201407 43,647 N/A 4,402,417,080.00 3,818,689,800.00 N/A N/A
 201406 44,164 N/A 4,656,687,160.00 3,782,749,000.00 N/A N/A
 201405 44,384 N/A 5,087,201,580.00 4,233,265,200.00 N/A N/A
 201404 44,421 N/A 4,645,026,990.00 3,835,499,900.00 N/A N/A
 201403 45,715 N/A 4,550,512,230.00 3,560,321,100.00 N/A N/A
 201402 43,490 N/A 4,319,434,990.00 3,365,015,100.00 N/A N/A
 201401 43,422 N/A 4,308,967,060.00 3,477,772,700.00 N/A N/A
 201312 42,674 N/A 4,386,200,030.00 3,797,202,000.00 N/A N/A
 201311 45,609 N/A 4,727,625,360.00 3,908,791,600.00 N/A N/A
 201310 46,211 N/A 5,171,069,520.00 4,383,217,600.00 N/A N/A
 201309 44,514 N/A 4,619,971,620.00 3,921,754,200.00 N/A N/A
 201308 43,222 N/A 4,412,125,390.00 3,893,403,900.00 N/A N/A
 201307 42,342 N/A 4,415,482,100.00 3,712,258,600.00 N/A N/A
 201306 42,704 N/A 4,483,044,870.00 3,699,378,800.00 N/A N/A
 201305 44,310 N/A 4,666,528,790.00 3,955,055,000.00 N/A N/A
 201304 44,545 N/A 4,835,190,020.00 3,589,086,400.00 N/A N/A
 201303 43,758 N/A 4,642,689,600.00 3,536,618,600.00 N/A N/A
 201302 42,520 N/A 4,321,882,800.00 3,295,799,500.00 N/A N/A
 201301 43,052 N/A 4,648,052,220.00 3,549,129,000.00 N/A N/A
 201212 40,835 N/A 4,077,957,150.00 3,333,771,400.00 N/A N/A
 201211 45,706 N/A 4,891,566,680.00 3,907,373,900.00 N/A N/A
 201210 46,060 N/A 4,986,677,910.00 4,070,673,400.00 N/A N/A
 201209 42,675 N/A 4,609,105,510.00 3,518,026,200.00 N/A N/A
 201208 42,828 N/A 4,946,051,740.00 3,786,047,400.00 N/A N/A
 201207 40,865 N/A 4,547,517,100.00 3,649,652,700.00 N/A N/A
 201206 42,886 N/A 4,712,389,480.00 3,573,314,700.00 N/A N/A
 201205 43,379 N/A 4,939,483,240.00 3,821,091,000.00 N/A N/A
 201204 42,084 N/A 4,729,163,130.00 3,465,109,400.00 N/A N/A
 201203 43,032 N/A 5,338,755,640.00 3,735,018,800.00 N/A N/A
 201202 40,558 N/A 4,430,925,160.00 3,184,872,100.00 N/A N/A
 201201 38,910 N/A 4,539,284,470.00 3,230,067,100.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE