Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 49,040 | N/A | 4,459,649,480.00 | 4,950,124,800.00 | N/A | N/A |
201609 | 48,666 | N/A | 4,377,605,732.00 | 4,790,817,989.00 | N/A | N/A |
201608 | 47,460 | N/A | 4,164,646,720.00 | 4,810,133,500.00 | N/A | N/A |
201607 | 46,210 | N/A | 3,965,775,070.00 | 4,711,550,600.00 | N/A | N/A |
201606 | 49,414 | N/A | 4,449,142,570.00 | 4,586,455,100.00 | N/A | N/A |
201605 | 49,397 | N/A | 4,223,963,480.00 | 4,596,598,800.00 | N/A | N/A |
201604 | 49,198 | N/A | 4,304,365,330.00 | 4,769,472,000.00 | N/A | N/A |
201603 | 50,112 | N/A | 4,495,139,680.00 | 4,642,839,700.00 | N/A | N/A |
201602 | 48,332 | N/A | 4,025,121,780.00 | 4,443,370,300.00 | N/A | N/A |
201601 | 45,677 | N/A | 3,801,367,420.00 | 4,392,775,900.00 | N/A | N/A |
201512 | 48,070 | N/A | 4,579,790,820.00 | 4,861,371,400.00 | N/A | N/A |
201511 | 47,744 | N/A | 4,286,922,073.00 | 4,576,459,391.00 | N/A | N/A |
201510 | 48,439 | N/A | 4,556,289,682.00 | 4,867,304,084.00 | N/A | N/A |
201509 | 47,983 | N/A | 4,370,565,580.00 | 4,541,077,300.00 | N/A | N/A |
201508 | 45,843 | N/A | 4,010,646,030.00 | 4,557,668,300.00 | N/A | N/A |
201507 | 46,319 | N/A | 4,219,893,970.00 | 4,476,506,400.00 | N/A | N/A |
201506 | 47,218 | N/A | 4,189,760,750.00 | 4,105,522,500.00 | N/A | N/A |
201505 | 46,888 | N/A | 3,939,103,180.00 | 3,609,672,800.00 | N/A | N/A |
201504 | 47,564 | N/A | 4,018,401,040.00 | 3,850,188,900.00 | N/A | N/A |
201503 | 49,410 | N/A | 4,792,275,050.00 | 4,883,313,900.00 | N/A | N/A |
201502 | 46,607 | N/A | 4,217,024,250.00 | 4,402,549,100.00 | N/A | N/A |
201501 | 45,569 | N/A | 4,078,183,670.00 | 5,009,928,800.00 | N/A | N/A |
201412 | 44,270 | N/A | 4,459,720,870.00 | 5,005,482,600.00 | N/A | N/A |
201411 | 44,525 | N/A | 4,399,078,030.00 | 5,196,505,700.00 | N/A | N/A |
201410 | 46,151 | N/A | 4,902,038,760.00 | 5,300,317,000.00 | N/A | N/A |
201409 | 46,005 | N/A | 4,763,700,440.00 | 5,014,103,300.00 | N/A | N/A |
201408 | 42,815 | N/A | 4,194,219,850.00 | 4,341,105,000.00 | N/A | N/A |
201407 | 43,139 | N/A | 4,607,495,060.00 | 4,813,812,900.00 | N/A | N/A |
201406 | 44,395 | N/A | 4,502,613,590.00 | 4,580,503,600.00 | N/A | N/A |
201405 | 44,549 | N/A | 4,612,243,420.00 | 4,768,033,500.00 | N/A | N/A |
201404 | 45,205 | N/A | 4,818,787,730.00 | 4,985,279,200.00 | N/A | N/A |
201403 | 47,162 | N/A | 4,604,217,510.00 | 4,342,806,100.00 | N/A | N/A |
201402 | 45,136 | N/A | 4,231,422,240.00 | 4,092,302,900.00 | N/A | N/A |
201401 | 44,461 | N/A | 4,707,729,540.00 | 5,009,715,700.00 | N/A | N/A |
201312 | 44,537 | N/A | 4,815,723,520.00 | 5,091,282,800.00 | N/A | N/A |
201311 | 46,005 | N/A | 4,434,341,370.00 | 4,636,900,000.00 | N/A | N/A |
201310 | 47,220 | N/A | 5,053,256,160.00 | 5,189,173,000.00 | N/A | N/A |
201309 | 45,625 | N/A | 4,947,732,540.00 | 5,207,070,500.00 | N/A | N/A |
201308 | 44,183 | N/A | 4,504,681,590.00 | 4,923,136,800.00 | N/A | N/A |
201307 | 44,091 | N/A | 4,694,339,410.00 | 4,893,050,600.00 | N/A | N/A |
201306 | 44,446 | N/A | 4,141,751,830.00 | 4,459,762,100.00 | N/A | N/A |
201305 | 46,180 | N/A | 4,456,264,470.00 | 4,763,012,400.00 | N/A | N/A |
201304 | 46,313 | N/A | 4,769,886,050.00 | 4,948,924,200.00 | N/A | N/A |
201303 | 45,566 | N/A | 4,751,519,760.00 | 4,848,879,100.00 | N/A | N/A |
201302 | 44,550 | N/A | 4,276,033,560.00 | 4,229,710,400.00 | N/A | N/A |
201301 | 44,848 | N/A | 5,019,884,170.00 | 5,158,848,800.00 | N/A | N/A |
201212 | 43,363 | N/A | 4,726,651,820.00 | 4,976,820,800.00 | N/A | N/A |
201211 | 46,143 | N/A | 4,619,528,010.00 | 4,503,008,700.00 | N/A | N/A |
201210 | 47,037 | N/A | 5,142,177,660.00 | 5,256,682,000.00 | N/A | N/A |
201209 | 44,830 | N/A | 4,575,615,960.00 | 4,436,503,200.00 | N/A | N/A |
201208 | 44,283 | N/A | 4,952,031,250.00 | 4,928,015,000.00 | N/A | N/A |
201207 | 43,737 | N/A | 4,464,481,940.00 | 4,485,981,300.00 | N/A | N/A |
201206 | 45,445 | N/A | 4,622,523,230.00 | 4,402,211,800.00 | N/A | N/A |
201205 | 46,237 | N/A | 4,954,643,770.00 | 4,869,225,600.00 | N/A | N/A |
201204 | 45,488 | N/A | 4,773,679,670.00 | 4,598,744,100.00 | N/A | N/A |
201203 | 46,739 | N/A | 5,349,174,610.00 | 4,649,133,900.00 | N/A | N/A |
201202 | 45,154 | N/A | 4,974,530,000.00 | 4,423,069,300.00 | N/A | N/A |
201201 | 43,696 | N/A | 4,740,640,780.00 | 4,616,261,000.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States