Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    France Export Census Data (English)
www.google.fr  |  France on Wikipedia
  Update Status of France Export Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 216,054 N/A 37,814,410,170.00 15,459,660,000.00 N/A N/A
 201609 215,615 N/A 38,882,572,228.00 16,404,048,147.00 N/A N/A
 201608 201,999 N/A 31,565,390,400.00 14,407,490,900.00 N/A N/A
 201607 207,871 N/A 36,846,785,380.00 16,039,457,400.00 N/A N/A
 201606 215,812 N/A 41,017,262,900.00 17,006,807,100.00 N/A N/A
 201605 209,589 N/A 38,113,654,440.00 17,307,296,100.00 N/A N/A
 201604 215,819 N/A 38,470,938,710.00 17,897,263,100.00 N/A N/A
 201603 219,263 N/A 40,998,017,490.00 18,755,499,500.00 N/A N/A
 201602 213,196 N/A 37,703,213,370.00 17,068,335,700.00 N/A N/A
 201601 200,749 N/A 34,847,354,460.00 16,036,835,000.00 N/A N/A
 201512 211,651 N/A 38,828,210,200.00 16,095,096,800.00 N/A N/A
 201511 214,975 N/A 39,017,672,826.00 16,459,679,607.00 N/A N/A
 201510 219,384 N/A 41,271,211,102.00 17,273,166,416.00 N/A N/A
 201509 212,286 N/A 39,452,277,800.00 17,773,559,100.00 N/A N/A
 201508 195,055 N/A 30,144,995,080.00 14,073,321,300.00 N/A N/A
 201507 213,099 N/A 40,352,315,320.00 17,323,884,100.00 N/A N/A
 201506 216,374 N/A 44,241,119,500.00 18,488,513,700.00 N/A N/A
 201505 201,899 N/A 35,124,810,410.00 16,043,726,200.00 N/A N/A
 201504 211,914 N/A 39,484,077,640.00 18,126,841,700.00 N/A N/A
 201503 216,976 N/A 41,440,000,450.00 19,180,424,100.00 N/A N/A
 201502 207,396 N/A 37,704,081,300.00 16,940,267,400.00 N/A N/A
 201501 199,779 N/A 35,190,730,770.00 16,588,887,600.00 N/A N/A
 201412 209,270 N/A 37,412,825,170.00 16,203,623,200.00 N/A N/A
 201411 208,018 N/A 37,325,131,880.00 16,994,850,100.00 N/A N/A
 201410 219,121 N/A 41,443,998,300.00 19,107,509,800.00 N/A N/A
 201409 208,530 N/A 38,748,662,520.00 17,621,747,000.00 N/A N/A
 201408 189,843 N/A 28,195,369,910.00 14,064,714,800.00 N/A N/A
 201407 211,280 N/A 39,092,968,250.00 17,204,607,100.00 N/A N/A
 201406 207,573 N/A 37,479,933,100.00 16,299,734,000.00 N/A N/A
 201405 203,247 N/A 35,433,001,670.00 16,058,319,200.00 N/A N/A
 201404 210,301 N/A 37,513,603,940.00 16,871,647,900.00 N/A N/A
 201403 209,478 N/A 38,657,856,600.00 16,890,106,000.00 N/A N/A
 201402 204,449 N/A 35,862,488,550.00 16,348,725,800.00 N/A N/A
 201401 199,823 N/A 35,628,625,620.00 16,780,912,400.00 N/A N/A
 201312 203,042 N/A 35,268,836,980.00 15,290,077,800.00 N/A N/A
 201311 207,662 N/A 36,552,968,110.00 16,337,793,200.00 N/A N/A
 201310 216,860 N/A 41,073,516,790.00 17,872,110,900.00 N/A N/A
 201309 204,773 N/A 36,450,299,170.00 16,447,096,400.00 N/A N/A
 201308 188,811 N/A 29,841,755,000.00 14,573,220,300.00 N/A N/A
 201307 207,960 N/A 39,506,142,240.00 16,853,295,100.00 N/A N/A
 201306 203,234 N/A 37,550,436,980.00 16,142,330,200.00 N/A N/A
 201305 200,536 N/A 35,900,175,900.00 16,895,931,800.00 N/A N/A
 201304 207,108 N/A 39,343,084,210.00 17,274,684,900.00 N/A N/A
 201303 204,594 N/A 39,200,507,480.00 16,486,659,000.00 N/A N/A
 201302 200,527 N/A 35,616,076,310.00 16,039,708,000.00 N/A N/A
 201301 195,224 N/A 35,702,383,270.00 16,165,987,800.00 N/A N/A
 201212 195,069 N/A 33,536,602,470.00 14,513,291,600.00 N/A N/A
 201211 207,739 N/A 39,395,137,100.00 16,952,701,000.00 N/A N/A
 201210 214,362 N/A 40,954,341,480.00 18,362,254,400.00 N/A N/A
 201209 197,052 N/A 36,969,859,430.00 15,579,251,400.00 N/A N/A
 201208 190,428 N/A 32,039,553,150.00 15,511,826,200.00 N/A N/A
 201207 203,050 N/A 38,998,301,330.00 16,375,283,600.00 N/A N/A
 201206 205,549 N/A 39,430,108,950.00 16,955,186,500.00 N/A N/A
 201205 197,872 N/A 36,980,959,550.00 16,599,095,600.00 N/A N/A
 201204 198,429 N/A 35,807,144,750.00 15,929,321,900.00 N/A N/A
 201203 207,320 N/A 41,525,600,710.00 18,018,862,800.00 N/A N/A
 201202 197,691 N/A 37,721,920,440.00 15,647,328,000.00 N/A N/A
 201201 189,368 N/A 35,983,418,740.00 16,434,362,400.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE