Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 348,862 | N/A | 104,066,377,160.00 | 31,158,724,000.00 | N/A | N/A |
201609 | 350,671 | N/A | 108,800,469,683.00 | 32,889,275,387.00 | N/A | N/A |
201608 | 347,312 | N/A | 99,111,330,860.00 | 30,152,811,500.00 | N/A | N/A |
201607 | 343,806 | N/A | 99,137,032,780.00 | 31,882,746,000.00 | N/A | N/A |
201606 | 353,577 | N/A | 109,418,339,070.00 | 32,924,517,300.00 | N/A | N/A |
201605 | 345,140 | N/A | 99,128,164,800.00 | 31,280,594,300.00 | N/A | N/A |
201604 | 352,624 | N/A | 107,552,234,240.00 | 32,743,353,400.00 | N/A | N/A |
201603 | 352,999 | N/A | 109,569,578,110.00 | 32,347,232,400.00 | N/A | N/A |
201602 | 348,477 | N/A | 102,141,950,660.00 | 30,716,895,900.00 | N/A | N/A |
201601 | 332,249 | N/A | 90,166,631,160.00 | 28,282,332,900.00 | N/A | N/A |
201512 | 342,631 | N/A | 93,927,115,720.00 | 28,199,756,100.00 | N/A | N/A |
201511 | 349,017 | N/A | 105,136,604,935.00 | 30,994,510,299.00 | N/A | N/A |
201510 | 354,781 | N/A | 109,745,234,780.00 | 32,942,755,738.00 | N/A | N/A |
201509 | 350,254 | N/A | 109,355,215,400.00 | 32,797,874,700.00 | N/A | N/A |
201508 | 338,774 | N/A | 90,713,723,090.00 | 28,465,120,400.00 | N/A | N/A |
201507 | 352,527 | N/A | 111,049,852,340.00 | 33,477,090,900.00 | N/A | N/A |
201506 | 352,533 | N/A | 108,574,929,370.00 | 33,284,291,200.00 | N/A | N/A |
201505 | 342,683 | N/A | 98,233,187,490.00 | 31,897,327,100.00 | N/A | N/A |
201504 | 356,315 | N/A | 103,753,124,830.00 | 32,587,963,700.00 | N/A | N/A |
201503 | 362,249 | N/A | 111,282,445,530.00 | 33,974,086,400.00 | N/A | N/A |
201502 | 350,527 | N/A | 98,589,792,610.00 | 29,993,011,800.00 | N/A | N/A |
201501 | 338,925 | N/A | 91,814,754,320.00 | 29,812,477,600.00 | N/A | N/A |
201412 | 345,486 | N/A | 91,938,775,400.00 | 28,787,914,500.00 | N/A | N/A |
201411 | 355,536 | N/A | 98,652,285,190.00 | 30,818,553,100.00 | N/A | N/A |
201410 | 365,006 | N/A | 107,247,699,560.00 | 33,856,815,700.00 | N/A | N/A |
201409 | 355,610 | N/A | 106,011,940,570.00 | 32,668,178,500.00 | N/A | N/A |
201408 | 343,309 | N/A | 85,073,854,970.00 | 29,369,768,100.00 | N/A | N/A |
201407 | 358,386 | N/A | 104,466,917,350.00 | 32,356,366,200.00 | N/A | N/A |
201406 | 349,727 | N/A | 95,607,579,410.00 | 30,386,279,700.00 | N/A | N/A |
201405 | 348,972 | N/A | 94,338,506,280.00 | 30,311,143,400.00 | N/A | N/A |
201404 | 352,778 | N/A | 96,271,131,520.00 | 31,749,715,000.00 | N/A | N/A |
201403 | 354,375 | N/A | 98,572,341,720.00 | 31,664,836,200.00 | N/A | N/A |
201402 | 348,781 | N/A | 94,839,743,790.00 | 30,534,428,500.00 | N/A | N/A |
201401 | 341,520 | N/A | 92,821,074,170.00 | 30,480,418,800.00 | N/A | N/A |
201312 | 337,912 | N/A | 83,629,979,750.00 | 27,689,980,300.00 | N/A | N/A |
201311 | 352,789 | N/A | 97,324,499,430.00 | 30,217,903,400.00 | N/A | N/A |
201310 | 362,386 | N/A | 102,031,775,670.00 | 33,193,100,100.00 | N/A | N/A |
201309 | 348,828 | N/A | 97,663,339,470.00 | 30,476,800,500.00 | N/A | N/A |
201308 | 345,295 | N/A | 87,497,726,580.00 | 37,772,016,300.00 | N/A | N/A |
201307 | 354,924 | N/A | 96,117,987,910.00 | 30,371,712,900.00 | N/A | N/A |
201306 | 350,406 | N/A | 94,265,264,670.00 | 30,211,231,200.00 | N/A | N/A |
201305 | 351,626 | N/A | 90,099,705,620.00 | 30,583,009,000.00 | N/A | N/A |
201304 | 356,918 | N/A | 96,750,413,390.00 | 29,946,679,200.00 | N/A | N/A |
201303 | 353,460 | N/A | 96,442,398,300.00 | 30,748,796,300.00 | N/A | N/A |
201302 | 348,245 | N/A | 90,397,859,700.00 | 27,836,346,600.00 | N/A | N/A |
201301 | 342,352 | N/A | 89,840,256,560.00 | 28,289,893,500.00 | N/A | N/A |
201212 | 335,611 | N/A | 80,428,869,010.00 | 25,398,729,600.00 | N/A | N/A |
201211 | 359,695 | N/A | 97,659,490,650.00 | 30,939,473,700.00 | N/A | N/A |
201210 | 369,510 | N/A | 102,802,580,090.00 | 34,503,114,200.00 | N/A | N/A |
201209 | 349,686 | N/A | 95,562,049,040.00 | 30,939,410,600.00 | N/A | N/A |
201208 | 353,061 | N/A | 94,160,597,740.00 | 30,227,450,200.00 | N/A | N/A |
201207 | 354,819 | N/A | 98,584,133,100.00 | 30,988,808,200.00 | N/A | N/A |
201206 | 354,407 | N/A | 98,343,621,020.00 | 31,678,987,800.00 | N/A | N/A |
201205 | 355,077 | N/A | 96,474,150,540.00 | 32,100,069,800.00 | N/A | N/A |
201204 | 325,319 | N/A | 90,922,023,420.00 | 30,227,440,100.00 | N/A | N/A |
201203 | 335,303 | N/A | 103,395,350,440.00 | 33,469,647,500.00 | N/A | N/A |
201202 | 328,617 | N/A | 95,558,048,500.00 | 29,800,396,200.00 | N/A | N/A |
201201 | 314,769 | N/A | 89,515,412,230.00 | 28,882,749,400.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States