Data Field | Data Field Name | Sample Data |
ADDRESS | Buyer Address | 1705/1706,AMBIENCE COURT, PLOT NO 2, SECTOR 19-D, VASHI, NAVI MUMBAI. (M.S.) 400703 |
BANK | Bank Information | STATE BANK OF INDIA, SECTOR-19, VASHI, NAVI MUMBAIEND |
CONTACT_1 | First Contact | MUKESH M. REKHANI |
CONTACT_2 | Second Contact | MUKESH M. REKHANI |
CUSTOM_AGENT | Custom Agent | AACFJ8942QCH001 |
INFO@CHRUSALGROUP.COM | ||
FAX | Fax | 27844001 |
HS_CODE | Harmonized Code | 90041000 |
HS_CODE6_DESC | HS Code Description | SUNGLASSES |
IMPORTER | Buyer | CHRYSAL FASHIONS PVT LTD |
IMPORTER_ID | Buyer Identity | 0312047380 |
PRODUCT_DESC | Product Description | MG-08-KEEDA SUNGLASSES |
QUANTITY | Quantity | 199.00 |
REG_DATE | Register Date | 2013-04-18 |
SUPPLIER_COUNTRY | Country of Origin | CHINA |
SUPPLIER_COUNTRY_ISO | Origin Country (EN) | CN, CHN, CHINA |
TEL | Tel | 27844000 |
UNIT_OF_QUANTITY | Unit of Quantity | PCS |
UNIT_PRICE_EURO | Unit Price in EURO | 2.93 |
UNIT_PRICE_INV | Invoice Unit Price | 3.87 |
UNIT_PRICE_USD | Unit Price in USD | 3.87 |
VALUE_IN_EURO | Value in EURO | 583.07 |
VALUE_IN_INV | Invoice Value | 770.13 |
VALUE_IN_USD | Value in USD | 770.13 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States