Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    India All Ports Import Data
www.google.co.in  |  India on Wikipedia
  Quality Assurance of India All Ports Import Data
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 201806 100.00% 0.00% N/A 0.00% 1.31% N/A N/A N/A 0.18% 0.00% 4.23% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 1.29% N/A N/A N/A 0.00% 0.00% 6.73% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 1.31% N/A N/A N/A 0.00% 0.00% 7.51% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 1.29% N/A N/A N/A 0.00% 0.00% 8.14% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 1.32% N/A N/A N/A 0.07% 0.00% 7.56% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 1.41% N/A N/A N/A 0.41% 0.00% 6.76% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 1.45% N/A N/A N/A 0.01% 0.00% 8.21% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 1.38% N/A N/A N/A 0.00% 0.00% 8.27% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 1.47% N/A N/A N/A 0.06% 0.00% 6.99% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 2.70% N/A N/A N/A 4.69% 0.00% 6.58% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 1.39% N/A N/A N/A 0.00% 0.00% 5.69% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 1.45% N/A N/A N/A 0.00% 0.00% 6.12% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 1.41% N/A N/A N/A 0.00% 0.00% 6.42% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 1.37% N/A N/A N/A 0.00% 0.00% 5.98% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 1.60% N/A N/A N/A 0.00% 0.00% 6.00% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 1.43% N/A N/A N/A 0.00% 0.00% 5.01% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 1.31% N/A N/A N/A 0.00% 0.00% 2.62% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 1.43% N/A N/A N/A 0.00% 0.00% 8.48% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 0.83% N/A N/A N/A 0.00% 0.00% 6.96% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 0.73% N/A N/A N/A 0.00% 0.00% 2.94% N/A N/A
 201610 100.00% 0.00% N/A 0.00% 0.90% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201609 100.00% 0.00% N/A 0.00% 0.71% N/A N/A N/A 0.00% 0.00% 2.05% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 0.70% N/A N/A N/A 0.00% 0.00% 1.69% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 0.71% N/A N/A N/A 0.00% 0.00% 2.17% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 0.69% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 0.73% N/A N/A N/A 1.77% 0.00% 0.00% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 0.66% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 0.71% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 0.68% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 0.74% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 0.75% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 0.82% N/A N/A N/A 0.00% 0.00% 0.01% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 0.75% N/A N/A N/A 0.01% 0.00% 0.00% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 0.74% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 0.76% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 0.62% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 0.70% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 0.58% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201504 100.00% 0.00% N/A 0.00% 0.59% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 0.67% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 0.62% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 0.55% N/A N/A N/A 0.00% 0.00% 0.01% N/A N/A
 201412 100.00% 0.00% N/A 0.00% 0.54% N/A N/A N/A 1.14% 0.00% 0.00% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 0.59% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 0.61% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 0.53% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 0.51% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 0.45% N/A N/A N/A 0.00% 0.00% 0.01% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 0.42% N/A N/A N/A 0.75% 0.00% 0.01% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 0.40% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 0.58% N/A N/A N/A 0.00% 0.00% 0.01% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 0.51% N/A N/A N/A 0.30% 0.00% 0.01% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 0.42% N/A N/A N/A 0.26% 0.00% 0.01% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 0.41% N/A N/A N/A 0.45% 0.00% 0.00% N/A N/A
 201312 100.00% 0.00% N/A 0.00% 0.42% N/A N/A N/A 0.27% 0.00% 0.00% N/A N/A
 201311 100.00% 0.00% N/A 0.00% 0.39% N/A N/A N/A 0.20% 0.00% 0.00% N/A N/A
 201310 100.00% 0.00% N/A 0.00% 0.41% N/A N/A N/A 0.24% 0.00% 0.00% N/A N/A
 201309 100.00% 0.00% N/A 0.00% 0.48% N/A N/A N/A 0.14% 0.00% 0.00% N/A N/A
 201308 100.00% 0.00% N/A 0.00% 0.31% N/A N/A N/A 0.41% 0.00% 0.00% N/A N/A
 201307 100.00% 0.00% N/A 0.00% 0.37% N/A N/A N/A 0.44% 0.00% 0.00% N/A N/A
 201306 100.00% 0.00% N/A 0.00% 0.36% N/A N/A N/A 0.00% 0.00% 0.00% N/A N/A
 201305 100.00% 0.00% N/A 0.00% 0.41% N/A N/A N/A 0.33% 0.00% 0.00% N/A N/A
 201304 100.00% 0.00% N/A 0.00% 0.35% N/A N/A N/A 0.32% 0.00% 0.00% N/A N/A
 201303 100.00% 0.00% N/A 0.00% 0.34% N/A N/A N/A 0.32% 0.00% 0.00% N/A N/A
 201302 100.00% 0.00% N/A 0.00% 0.30% N/A N/A N/A 0.40% 0.00% 0.00% N/A N/A
 201301 100.00% 0.00% N/A 0.00% 0.33% N/A N/A N/A 0.33% 0.00% 0.00% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE