Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201806 | 100.00% | 0.00% | N/A | 0.00% | 1.52% | N/A | N/A | N/A | 0.00% | 0.00% | 0.01% | N/A | N/A |
201805 | 100.00% | 0.00% | N/A | 0.00% | 1.38% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201804 | 100.00% | 0.00% | N/A | 0.00% | 1.28% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201803 | 100.00% | 0.00% | N/A | 0.00% | 1.38% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201802 | 100.00% | 0.00% | N/A | 0.00% | 1.39% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201801 | 100.00% | 0.00% | N/A | 0.00% | 1.56% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201712 | 100.00% | 0.00% | N/A | 0.00% | 1.47% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201711 | 100.00% | 0.00% | N/A | 0.00% | 1.55% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201710 | 100.00% | 0.00% | N/A | 0.00% | 1.58% | N/A | N/A | N/A | 0.00% | 0.00% | 0.01% | N/A | N/A |
201709 | 100.00% | 0.00% | N/A | 0.00% | 1.80% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201708 | 100.00% | 0.00% | N/A | 0.00% | 1.46% | N/A | N/A | N/A | 0.00% | 0.00% | 0.01% | N/A | N/A |
201707 | 100.00% | 0.00% | N/A | 0.00% | 1.44% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201706 | 100.00% | 0.00% | N/A | 0.00% | 1.70% | N/A | N/A | N/A | 0.00% | 0.00% | 0.01% | N/A | N/A |
201705 | 100.00% | 0.00% | N/A | 0.00% | 1.48% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201704 | 100.00% | 0.00% | N/A | 0.00% | 2.04% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201703 | 100.00% | 0.00% | N/A | 0.00% | 1.42% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201702 | 100.00% | 0.00% | N/A | 0.00% | 1.44% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201701 | 100.00% | 0.00% | N/A | 0.00% | 1.48% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201612 | 100.00% | 0.00% | N/A | 0.00% | 0.62% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201611 | 100.00% | 0.00% | N/A | 0.00% | 0.78% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201610 | 100.00% | 0.00% | N/A | 0.00% | 0.87% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201609 | 100.00% | 0.00% | N/A | 0.00% | 0.71% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201608 | 100.00% | 0.00% | N/A | 0.00% | 0.85% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201607 | 100.00% | 0.00% | N/A | 0.00% | 0.79% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201606 | 100.00% | 0.00% | N/A | 0.00% | 0.51% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201605 | 100.00% | 0.00% | N/A | 0.00% | 0.68% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201604 | 100.00% | 0.00% | N/A | 0.00% | 0.65% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201603 | 100.00% | 0.00% | N/A | 0.00% | 0.63% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201602 | 100.00% | 0.00% | N/A | 0.00% | 0.61% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201601 | 100.00% | 0.00% | N/A | 0.00% | 0.74% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201512 | 100.00% | 0.00% | N/A | 0.00% | 0.57% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201511 | 100.00% | 0.00% | N/A | 0.00% | 0.67% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201510 | 100.00% | 0.00% | N/A | 0.00% | 0.51% | N/A | N/A | N/A | 0.00% | 0.00% | 0.01% | N/A | N/A |
201509 | 100.00% | 0.00% | N/A | 0.00% | 0.50% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201508 | 100.00% | 0.00% | N/A | 0.00% | 0.71% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
201507 | 100.00% | 0.00% | N/A | 0.00% | 0.38% | N/A | N/A | N/A | 0.00% | 0.00% | 0.00% | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States