Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    India JNPT Port Import Data (With Email)
www.google.co.in  |  India on Wikipedia
  Update Status of India JNPT Port Import Data (With Email)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202312 719,575 N/A 52,896,616,435.44 N/A 16,918 N/A
 202311 645,568 N/A 5,663,021,604.37 N/A 16,538 N/A
 202310 718,680 N/A 6,328,726,968.30 N/A 16,859 N/A
 202309 676,718 N/A 6,326,456,636.55 N/A 16,325 N/A
 202308 820,307 N/A 7,036,751,966.32 N/A 16,813 N/A
 202307 699,161 N/A 798,605,386,563.50 N/A 15,558 N/A
 202306 762,477 N/A 963,664,381,300.64 N/A 15,605 N/A
 202305 711,034 N/A 6,635,431,165.40 N/A 17,319 N/A
 202304 670,025 N/A 6,311,986,278.88 N/A 15,763 N/A
 202303 702,302 N/A 6,986,916,354.94 N/A 16,737 N/A
 202302 494,778 N/A 5,726,379,707.72 N/A 14,639 N/A
 202301 753,422 N/A 6,866,584,690.57 N/A 17,460 N/A
 202212 709,714 N/A 6,393,710,824.60 N/A 16,186 N/A
 202211 693,897 N/A 6,769,118,309.81 N/A 16,294 N/A
 202210 663,375 N/A 6,177,900,130.64 N/A 16,145 N/A
 202209 659,152 N/A 6,286,470,306.17 N/A 15,852 N/A
 202208 720,554 N/A 6,762,432,293.47 N/A 17,609 N/A
 202207 943,021 N/A 9,397,404,663.50 N/A 16,282 N/A
 202206 674,375 N/A 7,587,841,909.05 N/A 15,899 N/A
 202205 631,330 N/A 7,149,111,299.82 N/A 16,331 N/A
 202204 613,304 N/A 6,502,225,003.48 N/A 14,132 N/A
 202203 528,557 N/A 6,438,014,815.00 N/A 13,142 N/A
 202202 579,197 N/A 6,233,168,616.81 N/A 14,919 N/A
 202201 673,658 N/A 6,817,780,253.92 N/A 15,755 N/A
 202112 673,261 N/A 6,949,243,200.42 N/A 14,764 N/A
 202111 572,521 N/A 5,951,813,681.13 N/A 15,458 N/A
 202110 645,980 N/A 6,185,507,112.93 N/A 15,825 N/A
 202109 545,327 N/A 5,558,979,073.86 N/A 14,773 N/A
 202108 489,286 N/A 5,133,939,926.23 N/A 14,104 N/A
 202107 525,739 N/A 5,068,266,844.34 N/A 14,163 N/A
 202106 494,512 N/A 4,848,834,337.23 N/A 14,045 N/A
 202105 526,684 N/A 5,365,518,064.12 N/A 14,413 N/A
 202104 569,952 N/A 5,311,494,951.90 N/A 14,853 N/A
 202103 548,494 N/A 5,454,433,349.64 N/A 14,777 N/A
 202102 517,494 N/A 4,397,350,575.07 N/A 14,931 N/A
 202101 751,037 N/A 5,157,892,827.25 N/A 14,918 N/A
 202012 559,110 N/A 4,730,325,509.22 N/A 15,838 N/A
 202011 469,580 N/A 4,047,230,955.28 N/A 14,230 N/A
 202010 476,163 N/A 4,051,520,325.19 N/A 14,080 N/A
 202009 390,627 N/A 3,903,404,473.91 N/A 12,579 N/A
 202008 357,721 N/A 3,181,503,068.12 N/A 11,877 N/A
 202007 337,345 N/A 3,057,228,251.93 N/A 11,333 N/A
 202006 314,649 N/A 2,940,130,297.97 N/A 9,723 N/A
 202005 362,652 N/A 2,558,865,090,509.75 N/A 9,814 N/A
 202004 372,389 N/A 3,373,017,684.33 N/A 11,440 N/A
 202003 379,120 N/A 3,618,467,634.17 N/A 11,697 N/A
 202002 485,236 N/A 3,919,959,040.50 N/A 14,098 N/A
 202001 616,945 N/A 4,917,549,295.79 N/A 16,569 N/A
 201912 546,403 N/A 4,319,891,225.22 N/A 15,623 N/A
 201911 547,682 N/A 4,154,827,097.94 N/A 15,583 N/A
 201910 572,568 N/A 341,297,731,557.87 N/A 15,730 N/A
 201909 561,790 N/A 338,783,170,057.13 N/A 15,575 N/A
 201908 640,404 N/A 5,078,048,050.69 N/A 17,072 N/A
 201907 627,751 N/A 5,037,161,103.09 N/A 16,682 N/A
 201906 556,694 N/A 4,586,740,933.25 N/A 15,866 N/A
 201905 646,589 N/A 5,098,726,359.75 N/A 16,387 N/A
 201904 587,897 N/A 4,847,997,603.14 N/A 15,808 N/A
 201903 576,626 N/A 4,395,910,859.81 N/A 14,084 N/A
 201902 559,929 N/A 4,093,687,410.84 N/A 15,876 N/A
 201901 646,520 N/A 4,835,807,771.86 N/A 16,479 N/A
 201812 598,902 N/A 4,750,293,150.08 N/A 15,675 N/A
 201811 586,703 N/A 4,469,974,955.20 N/A 15,156 N/A
 201810 683,185 N/A 5,183,941,998.39 N/A 16,085 N/A
 201809 657,426 N/A 5,201,336,091.18 N/A 16,030 N/A
 201808 709,120 N/A 5,621,922,634.70 N/A 16,164 N/A
 201807 693,971 N/A 5,405,293,165.02 N/A 16,024 N/A
 201806 639,367 N/A 6,312,910,305.23 N/A 15,358 N/A
 201805 681,115 N/A 5,666,251,735.39 N/A 15,919 N/A
 201804 578,681 N/A 5,401,025,229.87 N/A 14,216 N/A
 201803 603,824 N/A 5,342,082,341.60 N/A 14,375 N/A
 201802 630,831 N/A 396,400,167,465.33 N/A 15,728 N/A
 201801 613,459 N/A 5,186,880,000.70 N/A 16,205 N/A
 201712 596,404 N/A 178,258,666,560.27 N/A 15,453 N/A
 201711 574,123 N/A 4,518,093,984.75 N/A 15,133 N/A
 201710 531,252 N/A 4,308,096,640.00 N/A 14,811 N/A
 201709 666,627 N/A 11,273,838,994.74 N/A 15,099 N/A
 201708 590,832 N/A 21,785,589,497.26 N/A 15,085 N/A
 201707 625,078 N/A 4,883,228,468.00 N/A 15,314 N/A
 201706 509,610 N/A 4,269,257,313.59 N/A 15,469 N/A
 201705 582,944 N/A 4,714,712,452.64 N/A 15,617 N/A
 201704 591,403 N/A 4,633,149,023.47 N/A 15,118 N/A
 201703 640,418 N/A 4,670,887,836.19 N/A 14,222 N/A
 201702 466,421 N/A 17,932,384,868.14 N/A 13,424 N/A
 201701 559,087 N/A 4,172,168,285.14 N/A 14,820 N/A
 201612 556,522 N/A 4,223,575,145.16 N/A 14,722 N/A
 201611 553,184 N/A 4,132,072,507.97 N/A 15,202 N/A
 201610 470,820 N/A 3,949,299,634.44 N/A 14,355 N/A
 201609 541,655 N/A 4,046,634,743.99 N/A 14,943 N/A
 201608 519,351 N/A 4,171,104,229.47 N/A 15,381 N/A
 201607 527,811 N/A 3,930,117,226.06 N/A 14,862 N/A
 201606 553,300 N/A 4,031,556,489.94 N/A 15,208 N/A
 201605 547,715 N/A 4,650,649,995.95 N/A 14,943 N/A
 201604 479,979 N/A 4,021,913,568.94 N/A 13,861 N/A
 201603 481,249 N/A 3,684,781,430.47 N/A 12,948 N/A
 201602 493,834 N/A 3,920,516,769.04 N/A 14,893 N/A
 201601 453,726 N/A 3,833,007,847.87 N/A 14,258 N/A
 201512 508,316 N/A 4,130,203,425.87 N/A 14,622 N/A
 201511 484,977 N/A 3,914,058,282.17 N/A 14,103 N/A
 201510 498,995 N/A 4,014,942,739.72 N/A 14,143 N/A
 201509 531,154 N/A 4,105,449,017.57 N/A 14,453 N/A
 201508 507,282 N/A 4,031,564,038.73 N/A 14,231 N/A
 201507 506,797 N/A 4,374,468,809.66 N/A 14,438 N/A
 201506 479,866 N/A 4,295,431,159.62 N/A 14,463 N/A
 201505 461,589 N/A 4,019,856,648.69 N/A 13,970 N/A
 201504 464,730 N/A 4,289,259,500.33 N/A 13,269 N/A
 201503 443,474 N/A 3,695,228,525.99 N/A 12,768 N/A
 201502 394,903 N/A 3,740,987,070.10 N/A 13,354 N/A
 201501 449,960 N/A 4,115,955,148.69 N/A 13,793 N/A
 201412 476,066 N/A 4,264,540,474.99 N/A 13,794 N/A
 201411 444,273 N/A 4,129,713,524.57 N/A 13,209 N/A
 201410 408,457 N/A 4,034,452,070.54 N/A 13,225 N/A
 201409 464,658 N/A 4,765,574,658.72 N/A 14,319 N/A
 201408 474,524 N/A 4,387,561,171.33 N/A 13,494 N/A
 201407 445,539 N/A 4,632,817,590.03 N/A 13,868 N/A
 201406 441,632 N/A 4,287,327,619.04 N/A 13,575 N/A
 201405 424,941 N/A 4,167,123,481.49 N/A 13,301 N/A
 201404 412,489 N/A 4,232,563,325.21 N/A 13,211 N/A
 201403 368,298 N/A 3,745,966,335.58 N/A 11,206 N/A
 201402 354,692 N/A 3,326,004,213.78 N/A 11,949 N/A
 201401 403,089 N/A 4,033,324,411.42 N/A 13,171 N/A
 201312 389,580 N/A 3,369,235,926.49 N/A 11,296 N/A
 201311 263,697 N/A 1,918,032,830.58 N/A 9,113 N/A
 201310 291,411 N/A 1,996,924,695.96 N/A 9,373 N/A
 201309 259,083 N/A 1,694,428,890.57 N/A 8,118 N/A
 201308 296,502 N/A 2,035,730,879.97 N/A 9,749 N/A
 201307 289,030 N/A 2,215,180,538.43 N/A 9,787 N/A
 201306 269,441 N/A 72,142,769,870,936.90 N/A 9,776 N/A
 201305 283,572 N/A 2,180,662,873.05 N/A 9,980 N/A
 201304 265,410 N/A 2,087,341,533.27 N/A 9,517 N/A
 201303 287,005 N/A 2,353,501,979.03 N/A 8,976 N/A
 201302 243,206 N/A 1,765,604,923.34 N/A 8,940 N/A
 201301 263,502 N/A 139,218,635,379.30 N/A 9,396 N/A
 201212 295,666 N/A 2,122,864,881.23 N/A 9,611 N/A
 201211 291,273 N/A 2,044,935,200.33 N/A 9,617 N/A
 201210 283,886 N/A 195,349,871,314.65 N/A 9,685 N/A
 201209 224,593 N/A 1,714,173,616.02 N/A 8,203 N/A
 201208 304,812 N/A 187,851,053,340.86 N/A 9,575 N/A
 201207 290,934 N/A 1,951,305,266.22 N/A 9,400 N/A
 201206 280,549 N/A 2,247,760,493.49 N/A 9,397 N/A
 201205 248,408 N/A 1,797,939,348.21 N/A 8,872 N/A
 201204 217,642 N/A 1,661,174,100.94 N/A 8,231 N/A
 201203 263,027 N/A 2,231,011,114.40 N/A 9,306 N/A
 201202 224,270 N/A 2,027,798,104.03 N/A 9,248 N/A
 201201 198,137 N/A 1,738,532,608.54 N/A 8,704 N/A
 201112 202,460 N/A 1,632,616,950.23 N/A 8,547 N/A
 201111 242,857 N/A 1,993,853,900.76 N/A 9,383 N/A
 201110 209,568 N/A 1,531,095,374.33 N/A 7,946 N/A
 201109 164,008 N/A 1,432,043,016.40 N/A 8,117 N/A
 201108 187,316 N/A 1,715,501,104.26 N/A 8,380 N/A
 201107 217,202 N/A 2,018,152,654.58 N/A 9,312 N/A
 201106 152,723 N/A 1,533,298,468.22 N/A 7,475 N/A
 201105 219,035 N/A 2,071,751,845.69 N/A 9,517 N/A
 201104 190,003 N/A 1,833,922,709.52 N/A 8,169 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE