Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201806 | 3,218,865 | N/A | 38,250,487,841.56 | N/A | 54,333 | N/A |
201805 | 3,257,632 | N/A | 37,825,175,355.30 | N/A | 54,782 | N/A |
201804 | 2,872,756 | N/A | 33,545,832,536.99 | N/A | 49,771 | N/A |
201803 | 3,216,325 | N/A | 35,527,838,523.51 | N/A | 53,224 | N/A |
201802 | 3,109,627 | N/A | 441,900,373,996.37 | N/A | 53,802 | N/A |
201801 | 3,214,804 | N/A | 37,824,971,207.12 | N/A | 54,980 | N/A |
201712 | 3,075,365 | N/A | 207,383,813,683.79 | N/A | 54,087 | N/A |
201711 | 2,752,116 | N/A | 31,609,226,243.01 | N/A | 49,619 | N/A |
201710 | 2,880,348 | N/A | 38,935,260,687.64 | N/A | 51,415 | N/A |
201709 | 3,096,593 | N/A | 37,072,469,968.63 | N/A | 52,874 | N/A |
201708 | 2,628,554 | N/A | 45,768,741,479.44 | N/A | 50,274 | N/A |
201707 | 2,594,448 | N/A | 29,401,311,201.53 | N/A | 50,205 | N/A |
201706 | 2,409,390 | N/A | 29,355,920,635.00 | N/A | 50,432 | N/A |
201705 | 2,913,131 | N/A | 35,899,526,488.54 | N/A | 53,577 | N/A |
201704 | 2,782,804 | N/A | 29,685,617,222.96 | N/A | 51,603 | N/A |
201703 | 2,921,828 | N/A | 34,029,939,810.93 | N/A | 49,675 | N/A |
201702 | 2,649,645 | N/A | 41,894,317,875.49 | N/A | 47,240 | N/A |
201701 | 2,706,276 | N/A | 45,297,263,436.30 | N/A | 50,964 | N/A |
201612 | 2,813,286 | N/A | 29,401,642,413.42 | N/A | 51,561 | N/A |
201611 | 2,866,502 | N/A | 29,563,080,716.98 | N/A | 51,856 | N/A |
201610 | 2,720,420 | N/A | 30,308,423,094.31 | N/A | 51,160 | N/A |
201609 | 2,764,468 | N/A | 26,113,048,302.70 | N/A | 52,137 | N/A |
201608 | 2,992,526 | N/A | 27,994,918,417.65 | N/A | 55,426 | N/A |
201607 | 2,833,578 | N/A | 24,670,857,102.80 | N/A | 51,842 | N/A |
201606 | 2,671,211 | N/A | 24,869,125,466.88 | N/A | 49,279 | N/A |
201605 | 2,781,272 | N/A | 24,430,700,196.24 | N/A | 51,870 | N/A |
201604 | 2,566,771 | N/A | 22,834,586,656.88 | N/A | 48,300 | N/A |
201603 | 2,769,371 | N/A | 22,462,804,809.68 | N/A | 49,054 | N/A |
201602 | 2,622,369 | N/A | 23,792,844,237.00 | N/A | 51,387 | N/A |
201601 | 2,443,493 | N/A | 23,831,202,403.53 | N/A | 48,832 | N/A |
201512 | 2,664,924 | N/A | 28,075,211,516.26 | N/A | 51,416 | N/A |
201511 | 2,474,470 | N/A | 25,714,331,339.30 | N/A | 49,032 | N/A |
201510 | 2,687,781 | N/A | 27,040,381,998.03 | N/A | 50,425 | N/A |
201509 | 2,755,024 | N/A | 27,108,811,056.28 | N/A | 50,970 | N/A |
201508 | 2,566,042 | N/A | 28,848,420,019.74 | N/A | 50,181 | N/A |
201507 | 2,649,411 | N/A | 30,449,615,907.92 | N/A | 50,771 | N/A |
201506 | 2,628,399 | N/A | 27,962,457,108.35 | N/A | 51,266 | N/A |
201505 | 2,370,408 | N/A | 26,799,108,765.04 | N/A | 48,576 | N/A |
201504 | 2,420,102 | N/A | 28,101,611,275.18 | N/A | 46,455 | N/A |
201503 | 2,887,416 | N/A | 32,799,838,942.69 | N/A | 47,752 | N/A |
201502 | 2,250,693 | N/A | 24,554,592,504.10 | N/A | 47,888 | N/A |
201501 | 2,357,694 | N/A | 26,809,148,133.80 | N/A | 47,524 | N/A |
201412 | 2,545,015 | N/A | 29,618,299,716.99 | N/A | 49,733 | N/A |
201411 | 2,356,489 | N/A | 35,842,212,101.89 | N/A | 47,294 | N/A |
201410 | 1,694,191 | N/A | 20,289,614,758.61 | N/A | 40,150 | N/A |
201409 | 2,190,398 | N/A | 28,615,297,495.47 | N/A | 46,711 | N/A |
201408 | 2,121,301 | N/A | 25,517,221,059.90 | N/A | 45,161 | N/A |
201407 | 2,149,591 | N/A | 26,125,211,217.08 | N/A | 46,411 | N/A |
201406 | 1,235,781 | N/A | 9,323,354,542.03 | N/A | 25,977 | N/A |
201405 | 1,227,364 | N/A | 9,243,627,607.87 | N/A | 26,043 | N/A |
201404 | 1,230,096 | N/A | 10,194,047,899.96 | N/A | 24,610 | N/A |
201403 | 1,166,967 | N/A | 8,283,324,165.46 | N/A | 23,387 | N/A |
201402 | 1,043,095 | N/A | 7,119,260,547.05 | N/A | 22,506 | N/A |
201401 | 1,243,214 | N/A | 10,206,559,253.54 | N/A | 25,616 | N/A |
201312 | 1,261,629 | N/A | 8,872,279,752.66 | N/A | 23,609 | N/A |
201311 | 1,009,422 | N/A | 5,527,057,302.32 | N/A | 20,167 | N/A |
201310 | 1,024,566 | N/A | 5,735,675,869.03 | N/A | 19,960 | N/A |
201309 | 1,003,308 | N/A | 5,060,110,579.60 | N/A | 19,170 | N/A |
201308 | 537,325 | N/A | 3,163,997,216.04 | N/A | 14,573 | N/A |
201307 | 663,327 | N/A | 4,284,355,990.66 | N/A | 15,995 | N/A |
201306 | 622,517 | N/A | 72,144,662,785,853.50 | N/A | 15,822 | N/A |
201305 | 1,003,318 | N/A | 7,780,722,934.51 | N/A | 21,104 | N/A |
201304 | 1,031,051 | N/A | 7,933,909,198.71 | N/A | 20,904 | N/A |
201303 | 1,044,512 | N/A | 6,675,596,913.69 | N/A | 19,571 | N/A |
201302 | 935,799 | N/A | 6,415,333,360.80 | N/A | 19,590 | N/A |
201301 | 936,661 | N/A | 145,194,393,414.52 | N/A | 20,151 | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States