Data Field | Data Field Name | Sample Data |
DEST_COUNTRY | Country of Destiny | JP, JAPAN |
DEST_COUNTRY_ISO | Country of Destiny | CN, CNH, CHINA |
DEST_PORT | Port of Arrival | NAGOYA, AICHI |
EXPORTER_ADDRESS | Exporter Address | PEMBANGUNAN I NO.35,JAKARTA 10130 |
EXPORTER_NAME | Exporter | 1PT.HOFKER PUTRA TANI |
FOB_IN_USD | FOB Value | 33649 |
FOB_UNIT | Settlement Currency | 33.64 |
G_WEIGHT | Gross Weight | 15820 |
HS_CODE | HS Code | 38021000 |
IMPORTER_ADDRESS | Importer Address | 2-29-16, MEIEKI NAKAMURA-KU, NAGOYAAICHI-PRE ,JAPAN |
IMPORTER_COUNTRY | Importer Country | CHINA |
IMPORTER_NAME | Importer | FUTAMURA CHEMICAL CO., LTD. |
N_WEIGHT_IN_KG | Net Weight | 235.00 |
ORIGIN_PORT | Port of Load | TANJUNG PRIOK |
PRODUCT_DESC | Product Description | POWDER ACTIVATED CARBON TYPE BM-4 |
QUANTITY | Quantity | 10 |
REG_DATE | Register Date | 2013-08-22 |
UNIT_OF_QUANTITY | Unit of Measure | PKG |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States