Data Field | Data Field Name | Sample Data |
CIF_IN_USD | CIF Value (US) | 448071 |
CIF_UNIT | CIF Unit Price (US) | 1.813 |
DEST_PORT | Port of Arrival | T. Emas |
EXPORTER_ADDRESS | Exporter Address | GUTANG TOWN, LUSHAN DISRICT, JIUJIANG CITY |
EXPORTER_COUNTRY | Exporter Country | CHINA |
EXPORTER_NAME | Exporter | SATERI (JIANGXI) CHEMICAL FIBRE CO., LTD |
G_WEIGHT | Gross Weight | 247110 |
HS_CODE | HS Code | 55041000 |
IMPORTER_ADDRESS | Importer Address | MID PLAZA 1 4TH FLOOR, JL. JEND SUDIRMAN KAV 10-11 JAKARTA 10220 |
IMPORTER_NAME | Importer | PT. TEIJIN FRONTIER INDONESIA |
N_WEIGHT_IN_KG | Net Weight | 288.00 |
ORIGIN_COUNTRY | Country of Origin | CHINA |
ORIGIN_COUNTRY_ISO | Country of Origin | CN, CNH, CHINA |
ORIGIN_PORT | Port of Load | JIU JIANG |
PRODUCT_DESC | Product Description | VISCOSE STAPLE FIBRE 1.2 DENIER X 38MM, BRIGHT RAW WHITE, GRADE A |
QUANTITY | Quantity | 19.00 |
REG_DATE | Register Date | 2013-10-18 |
TRANS_TYPE | Transportation | SEA |
UNIT_OF_QUANTITY | Unit of Measure | PIECE |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States