Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201512 | 100.00% | 0.00% | N/A | 0.00% | 7.46% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201511 | 100.00% | 0.00% | N/A | 0.00% | 7.46% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201510 | 100.00% | 0.00% | N/A | 0.00% | 7.25% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201509 | 100.00% | 0.00% | N/A | 0.00% | 6.06% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201508 | 100.00% | 0.00% | N/A | 0.00% | 6.50% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201507 | 100.00% | 0.00% | N/A | 0.00% | 6.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201506 | 100.00% | 0.00% | N/A | 0.00% | 3.05% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201505 | 100.00% | 0.00% | N/A | 0.00% | 3.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201504 | 100.00% | 0.00% | N/A | 0.00% | 4.76% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201503 | 100.00% | 0.00% | N/A | 0.00% | 2.60% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201502 | 100.00% | 0.00% | N/A | 0.00% | 2.92% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201501 | 100.00% | 0.00% | N/A | 0.00% | 1.87% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201412 | 100.00% | 0.00% | N/A | 0.00% | 1.89% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201411 | 100.00% | 0.00% | N/A | 0.00% | 3.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201410 | 100.00% | 0.00% | N/A | 0.00% | 4.19% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201409 | 100.00% | 0.00% | N/A | 0.00% | 3.89% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201408 | 100.00% | 0.00% | N/A | 0.00% | 5.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201407 | 100.00% | 0.00% | N/A | 0.00% | 3.42% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201406 | 100.00% | 0.00% | N/A | 0.00% | 7.91% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201405 | 100.00% | 0.00% | N/A | 0.00% | 7.80% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201404 | 100.00% | 0.00% | N/A | 0.00% | 2.88% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201403 | 100.00% | 0.00% | N/A | 0.00% | 3.41% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201402 | 100.00% | 0.00% | N/A | 0.00% | 2.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201401 | 100.00% | 0.00% | N/A | 0.00% | 2.43% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States