Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201409 | 100.00% | N/A | 11.85% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201408 | 100.00% | N/A | 11.43% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201407 | 100.00% | N/A | 11.74% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201406 | 100.00% | N/A | 11.54% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201405 | 100.00% | N/A | 11.53% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201404 | 100.00% | N/A | 11.17% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201403 | 100.00% | N/A | 10.81% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201402 | 100.00% | N/A | 10.79% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201401 | 100.00% | N/A | 10.94% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201312 | 100.00% | N/A | 10.24% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201311 | 100.00% | N/A | 10.06% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201310 | 100.00% | N/A | 10.25% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201309 | 100.00% | N/A | 9.73% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201308 | 100.00% | N/A | 9.45% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201307 | 100.00% | N/A | 9.64% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201306 | 100.00% | N/A | 9.48% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201305 | 100.00% | N/A | 9.42% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201304 | 100.00% | N/A | 9.21% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201303 | 100.00% | N/A | 8.99% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201302 | 100.00% | N/A | 9.05% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201301 | 100.00% | N/A | 9.09% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201212 | 100.00% | N/A | 9.24% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201211 | 100.00% | N/A | 9.36% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201210 | 100.00% | N/A | 8.68% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201209 | 100.00% | N/A | 8.73% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201208 | 100.00% | N/A | 8.87% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201207 | 100.00% | N/A | 8.83% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201206 | 100.00% | N/A | 8.89% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201205 | 100.00% | N/A | 8.83% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201204 | 100.00% | N/A | 8.77% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201203 | 100.00% | N/A | 8.64% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201202 | 100.00% | N/A | 8.42% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201201 | 100.00% | N/A | 8.35% | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States