Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201409 | 74,388 | N/A | N/A | N/A | N/A | 17,496 |
201408 | 73,048 | N/A | N/A | N/A | N/A | 17,436 |
201407 | 79,094 | N/A | N/A | N/A | N/A | 18,224 |
201406 | 75,763 | N/A | N/A | N/A | N/A | 17,930 |
201405 | 75,553 | N/A | N/A | N/A | N/A | 17,712 |
201404 | 78,881 | N/A | N/A | N/A | N/A | 18,253 |
201403 | 76,424 | N/A | N/A | N/A | N/A | 18,004 |
201402 | 72,527 | N/A | N/A | N/A | N/A | 17,548 |
201401 | 70,479 | N/A | N/A | N/A | N/A | 17,274 |
201312 | 95,229 | N/A | N/A | N/A | N/A | 18,600 |
201311 | 95,917 | N/A | N/A | N/A | N/A | 18,706 |
201310 | 97,058 | N/A | N/A | N/A | N/A | 18,955 |
201309 | 89,076 | N/A | N/A | N/A | N/A | 18,107 |
201308 | 91,486 | N/A | N/A | N/A | N/A | 18,418 |
201307 | 95,687 | N/A | N/A | N/A | N/A | 19,029 |
201306 | 90,203 | N/A | N/A | N/A | N/A | 18,336 |
201305 | 92,927 | N/A | N/A | N/A | N/A | 18,809 |
201304 | 92,554 | N/A | N/A | N/A | N/A | 18,680 |
201303 | 92,476 | N/A | N/A | N/A | N/A | 18,847 |
201302 | 87,119 | N/A | N/A | N/A | N/A | 18,043 |
201301 | 89,685 | N/A | N/A | N/A | N/A | 18,547 |
201212 | 90,434 | N/A | N/A | N/A | N/A | 18,773 |
201211 | 96,855 | N/A | N/A | N/A | N/A | 19,544 |
201210 | 90,509 | N/A | N/A | N/A | N/A | 18,960 |
201209 | 91,553 | N/A | N/A | N/A | N/A | 18,954 |
201208 | 92,147 | N/A | N/A | N/A | N/A | 19,180 |
201207 | 98,083 | N/A | N/A | N/A | N/A | 19,819 |
201206 | 93,704 | N/A | N/A | N/A | N/A | 19,605 |
201205 | 97,170 | N/A | N/A | N/A | N/A | 19,909 |
201204 | 93,604 | N/A | N/A | N/A | N/A | 19,684 |
201203 | 95,226 | N/A | N/A | N/A | N/A | 19,836 |
201202 | 93,164 | N/A | N/A | N/A | N/A | 19,663 |
201201 | 83,449 | N/A | N/A | N/A | N/A | 18,604 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States