Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201409 | 100.00% | 12.25% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201408 | 100.00% | 12.33% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201407 | 100.00% | 12.12% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201406 | 100.00% | 12.23% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201405 | 100.00% | 11.99% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201404 | 100.00% | 12.33% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201403 | 100.00% | 12.08% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201402 | 100.00% | 11.64% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201401 | 100.00% | 12.15% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201312 | 100.00% | 10.56% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201311 | 100.00% | 10.57% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201310 | 100.00% | 10.68% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201309 | 100.00% | 10.60% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201308 | 100.00% | 10.30% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201307 | 100.00% | 10.16% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201306 | 100.00% | 9.98% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201305 | 100.00% | 10.00% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201304 | 100.00% | 10.09% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201303 | 100.00% | 9.73% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201302 | 100.00% | 9.58% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201301 | 100.00% | 9.78% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201212 | 100.00% | 9.63% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201211 | 100.00% | 9.69% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201210 | 100.00% | 9.78% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201209 | 100.00% | 9.63% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201208 | 100.00% | 9.62% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201207 | 100.00% | 9.51% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201206 | 100.00% | 9.47% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201205 | 100.00% | 9.76% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201204 | 100.00% | 10.01% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201203 | 100.00% | 9.91% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201202 | 100.00% | 9.50% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
201201 | 100.00% | 9.71% | N/A | 0.00% | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States