Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201409 | 120,301 | N/A | N/A | N/A | 19,827 | N/A |
201408 | 114,841 | N/A | N/A | N/A | 19,347 | N/A |
201407 | 122,899 | N/A | N/A | N/A | 20,097 | N/A |
201406 | 117,714 | N/A | N/A | N/A | 19,826 | N/A |
201405 | 116,421 | N/A | N/A | N/A | 19,793 | N/A |
201404 | 124,015 | N/A | N/A | N/A | 20,436 | N/A |
201403 | 121,400 | N/A | N/A | N/A | 20,027 | N/A |
201402 | 108,992 | N/A | N/A | N/A | 18,499 | N/A |
201401 | 111,306 | N/A | N/A | N/A | 19,358 | N/A |
201312 | 149,071 | N/A | N/A | N/A | 20,683 | N/A |
201311 | 145,829 | N/A | N/A | N/A | 20,385 | N/A |
201310 | 148,610 | N/A | N/A | N/A | 20,458 | N/A |
201309 | 141,531 | N/A | N/A | N/A | 20,153 | N/A |
201308 | 138,683 | N/A | N/A | N/A | 19,852 | N/A |
201307 | 140,838 | N/A | N/A | N/A | 20,137 | N/A |
201306 | 127,635 | N/A | N/A | N/A | 19,211 | N/A |
201305 | 132,615 | N/A | N/A | N/A | 19,741 | N/A |
201304 | 138,461 | N/A | N/A | N/A | 20,125 | N/A |
201303 | 135,205 | N/A | N/A | N/A | 19,678 | N/A |
201302 | 125,884 | N/A | N/A | N/A | 18,631 | N/A |
201301 | 134,288 | N/A | N/A | N/A | 19,719 | N/A |
201212 | 136,233 | N/A | N/A | N/A | 20,204 | N/A |
201211 | 149,167 | N/A | N/A | N/A | 21,156 | N/A |
201210 | 146,487 | N/A | N/A | N/A | 21,151 | N/A |
201209 | 143,541 | N/A | N/A | N/A | 21,072 | N/A |
201208 | 149,264 | N/A | N/A | N/A | 21,171 | N/A |
201207 | 154,065 | N/A | N/A | N/A | 21,882 | N/A |
201206 | 147,852 | N/A | N/A | N/A | 21,372 | N/A |
201205 | 153,022 | N/A | N/A | N/A | 22,072 | N/A |
201204 | 152,362 | N/A | N/A | N/A | 21,964 | N/A |
201203 | 154,399 | N/A | N/A | N/A | 22,208 | N/A |
201202 | 142,592 | N/A | N/A | N/A | 21,116 | N/A |
201201 | 141,642 | N/A | N/A | N/A | 21,566 | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States