Data Field | Data Field Name | Sample Data |
BUYER_ADDRESS | Address | AV. REFINERIA, ESQ. C/RM, ZONA INDUSTRIAL DE HAINA |
BUYER_CITY | City | SANTO DOMINGO, REP. DOMINICANA |
BUYER_NAME | Buyer Name | PRODUCTOS AVON SA |
COMMERICAL_QUANTITY | Packages | 15537.0000 |
COMMERICAL_QUANTITY | Type of Package | PIECES |
CUSTOMS_STATE_PORT | Customs/Port Name | VERACRUZ, VERACRUZ, VERACRUZ. |
DEST_COUNTRY | Country of Destiny | CHILE |
DEST_COUNTRY_ISO | Country of Destiny (EN) | CL, CHL, CHILE |
EXPORTER_ADDRESS | Address | BOULEVARD MANUEL AVILA CAMACHO 32 LOMAS DE CHAPULTEPEC AVENIDA PASEO DE LAS PALMAS Y PRIVADA CASTILL |
EXPORTER_CITY | City | TLAHUAC |
EXPORTER_ID | Exporter Id | ACM040507RY2 |
EXPORTER_NAME | Exporter Name | AVON COSMETICS MANUFACTURINGS DE RL DE CV |
EXPORTER_STATE | State | DISTRITO FEDERAL |
G_WEIGHT | Gross Weight(KG) | 3155.00 |
HS_CODE | HS Code | 39269099 |
HS_CODE6_DESC | HS Code Description | FALSO POLO MARFIL |
ITEM_NO | Item No. | 0003 |
OPER_NO | Operation No. | 20131202-ACM040507RY2-3004956 |
PRODUCT_DESC | Product Description | CUBRE CEPILLO |
QUANTITY | Quantity | 1270.75 |
REG_DATE | Register Date | 2013-12-02 |
SHIPMENT | Shipments | 1 |
TRANS_TYPE | Way of Transportation | BY SEA |
UNIT_OF_QUANTITY | Unit of Measure | KG |
US_FOB | FOB Value | 6590.16 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States