Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201812 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.12% | 0.00% | N/A | 0.00% | 59.32% | N/A | N/A |
201811 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 59.53% | N/A | N/A |
201810 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.12% | 0.00% | N/A | 0.00% | 61.01% | N/A | N/A |
201809 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.16% | 0.00% | N/A | 0.00% | 59.13% | N/A | N/A |
201808 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 60.86% | N/A | N/A |
201807 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.12% | 0.00% | N/A | 0.00% | 61.25% | N/A | N/A |
201806 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.17% | 0.00% | N/A | 0.00% | 59.25% | N/A | N/A |
201805 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.15% | 0.01% | N/A | 0.00% | 60.43% | N/A | N/A |
201804 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.15% | 0.00% | N/A | 0.00% | 59.08% | N/A | N/A |
201803 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.16% | 0.00% | N/A | 0.00% | 58.72% | N/A | N/A |
201802 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.15% | 0.00% | N/A | 0.00% | 58.28% | N/A | N/A |
201801 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.16% | 0.00% | N/A | 0.00% | 59.12% | N/A | N/A |
201712 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.00% | 0.00% | N/A | 0.00% | 59.14% | N/A | N/A |
201711 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.16% | 0.00% | N/A | 0.00% | 59.43% | N/A | N/A |
201710 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.12% | 0.00% | N/A | 0.00% | 61.64% | N/A | N/A |
201709 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.15% | 0.00% | N/A | 0.00% | 59.02% | N/A | N/A |
201708 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.12% | 0.00% | N/A | 0.00% | 59.58% | N/A | N/A |
201707 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 59.21% | N/A | N/A |
201706 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.18% | 0.00% | N/A | 0.00% | 58.70% | N/A | N/A |
201705 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 58.50% | N/A | N/A |
201704 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 58.53% | N/A | N/A |
201703 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.12% | 0.00% | N/A | 0.00% | 58.95% | N/A | N/A |
201702 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.16% | 0.00% | N/A | 0.00% | 0.81% | N/A | N/A |
201701 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.15% | 0.00% | N/A | 0.00% | 0.59% | N/A | N/A |
201612 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 1.17% | N/A | N/A |
201611 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.14% | 0.00% | N/A | 0.00% | 1.22% | N/A | N/A |
201610 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.13% | 0.00% | N/A | 0.00% | 1.28% | N/A | N/A |
201609 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.18% | 0.00% | N/A | 0.00% | 1.01% | N/A | N/A |
201608 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.19% | 0.00% | N/A | 0.00% | 1.28% | N/A | N/A |
201607 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.24% | 0.00% | N/A | 0.00% | 1.29% | N/A | N/A |
201606 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.21% | 0.00% | N/A | 0.00% | 1.29% | N/A | N/A |
201605 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.21% | 0.00% | N/A | 0.00% | 1.11% | N/A | N/A |
201604 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.18% | 0.00% | N/A | 0.00% | 1.32% | N/A | N/A |
201603 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.22% | 0.00% | N/A | 0.00% | 1.44% | N/A | N/A |
201602 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.20% | 0.00% | N/A | 0.00% | 1.31% | N/A | N/A |
201601 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.27% | 0.00% | N/A | 0.00% | 1.30% | N/A | N/A |
201512 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.23% | 0.00% | N/A | 0.00% | 1.03% | N/A | N/A |
201511 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.21% | 0.00% | N/A | 0.00% | 1.06% | N/A | N/A |
201510 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.22% | 0.00% | N/A | 0.00% | 1.21% | N/A | N/A |
201509 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.24% | 0.00% | N/A | 0.00% | 1.33% | N/A | N/A |
201508 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.23% | 0.00% | N/A | 0.00% | 1.23% | N/A | N/A |
201507 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.20% | 0.00% | N/A | 0.00% | 1.03% | N/A | N/A |
201506 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.24% | 0.00% | N/A | 0.00% | 1.19% | N/A | N/A |
201505 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.22% | 0.00% | N/A | 0.00% | 1.30% | N/A | N/A |
201504 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.24% | 0.00% | N/A | 0.00% | 1.08% | N/A | N/A |
201503 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.25% | 0.00% | N/A | 0.00% | 1.25% | N/A | N/A |
201502 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.26% | 0.00% | N/A | 0.00% | 1.10% | N/A | N/A |
201501 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.25% | 0.00% | N/A | 0.00% | 1.33% | N/A | N/A |
201412 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.22% | 0.00% | N/A | 0.00% | 1.21% | N/A | N/A |
201411 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.25% | 0.00% | N/A | 0.00% | 1.18% | N/A | N/A |
201410 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.24% | 0.00% | N/A | 0.00% | 1.47% | N/A | N/A |
201409 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.32% | 0.00% | N/A | 0.00% | 1.22% | N/A | N/A |
201408 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.32% | 0.00% | N/A | 0.00% | 1.21% | N/A | N/A |
201407 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.25% | 0.00% | N/A | 0.00% | 1.24% | N/A | N/A |
201406 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.20% | 0.00% | N/A | 0.00% | 1.03% | N/A | N/A |
201405 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.23% | 0.00% | N/A | 0.00% | 1.27% | N/A | N/A |
201404 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.26% | 0.00% | N/A | 0.00% | 1.14% | N/A | N/A |
201403 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.33% | 0.00% | N/A | 0.00% | 1.11% | N/A | N/A |
201402 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.42% | 0.00% | N/A | 0.00% | 1.20% | N/A | N/A |
201401 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.64% | 0.00% | N/A | 0.00% | 1.39% | N/A | N/A |
201312 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.57% | 0.00% | N/A | 0.00% | 0.99% | N/A | N/A |
201311 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.63% | 0.00% | N/A | 0.00% | 1.08% | N/A | N/A |
201310 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.24% | 0.00% | N/A | 0.00% | 1.14% | N/A | N/A |
201309 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.43% | 0.00% | N/A | 0.00% | 0.95% | N/A | N/A |
201308 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.15% | 0.00% | N/A | 0.00% | 1.15% | N/A | N/A |
201307 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.17% | 0.00% | N/A | 0.00% | 1.13% | N/A | N/A |
201306 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.27% | 0.00% | N/A | 0.00% | 1.23% | N/A | N/A |
201305 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.28% | 0.00% | N/A | 0.00% | 1.13% | N/A | N/A |
201304 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.12% | 0.00% | N/A | 0.00% | 1.06% | N/A | N/A |
201303 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.07% | 0.00% | N/A | 0.00% | 1.14% | N/A | N/A |
201302 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.20% | 0.00% | N/A | 0.00% | 1.52% | N/A | N/A |
201301 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.41% | 0.00% | N/A | 0.00% | 1.10% | N/A | N/A |
201212 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.11% | 0.00% | N/A | 0.00% | 1.54% | N/A | N/A |
201211 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.19% | 0.00% | N/A | 0.00% | 1.35% | N/A | N/A |
201210 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.16% | 0.00% | N/A | 0.00% | 1.47% | N/A | N/A |
201209 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.23% | 0.00% | N/A | 0.00% | 1.49% | N/A | N/A |
201208 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.03% | 0.00% | N/A | 0.00% | 1.54% | N/A | N/A |
201207 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.20% | 0.00% | N/A | 0.00% | 1.68% | N/A | N/A |
201206 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.27% | 0.00% | N/A | 0.00% | 1.46% | N/A | N/A |
201205 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.00% | 0.00% | N/A | 0.00% | 1.76% | N/A | N/A |
201204 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.70% | 0.00% | N/A | 0.00% | 1.64% | N/A | N/A |
201203 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.29% | 0.00% | N/A | 0.00% | 1.68% | N/A | N/A |
201202 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.16% | 0.00% | N/A | 0.00% | 1.62% | N/A | N/A |
201201 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.75% | 0.00% | N/A | 0.00% | 1.76% | N/A | N/A |
201112 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.69% | 0.00% | N/A | 0.00% | 1.80% | N/A | N/A |
201111 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.91% | 0.00% | N/A | 0.00% | 1.31% | N/A | N/A |
201110 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.87% | 0.00% | N/A | 0.00% | 1.83% | N/A | N/A |
201109 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.90% | 0.00% | N/A | 0.00% | 1.41% | N/A | N/A |
201108 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.87% | 0.00% | N/A | 0.00% | 1.50% | N/A | N/A |
201107 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.59% | 0.00% | N/A | 0.00% | 1.74% | N/A | N/A |
201106 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.06% | 0.00% | N/A | 0.00% | 1.42% | N/A | N/A |
201105 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.89% | 0.00% | N/A | 0.00% | 1.69% | N/A | N/A |
201104 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.95% | 0.00% | N/A | 0.00% | 1.63% | N/A | N/A |
201103 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.83% | 0.00% | N/A | 0.00% | 1.60% | N/A | N/A |
201102 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.92% | 0.00% | N/A | 0.00% | 1.57% | N/A | N/A |
201101 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.34% | 0.00% | N/A | 0.00% | 1.60% | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States