Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Mexico Export Census Data (Spanish)
www.google.com.mx  |  Mexico on Wikipedia
  Update Status of Mexico Export Census Data (Spanish)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201812 120,183 50,466,004,662.33 0.00 29,414,010,948.25 N/A N/A
 201811 126,239 51,449,632,046.54 0.00 26,832,635,125.96 N/A N/A
 201810 112,803 54,170,264,514.07 0.00 27,907,095,942.31 N/A N/A
 201809 121,959 55,257,322,363.76 0.00 40,824,088,747.87 N/A N/A
 201808 111,989 51,480,874,284.94 0.00 60,903,516,191.05 N/A N/A
 201807 108,607 50,325,961,498.11 0.00 65,523,146,639.43 N/A N/A
 201806 123,277 49,376,776,918.16 0.00 52,591,103,554.88 N/A N/A
 201805 112,489 52,892,233,273.98 0.00 59,276,436,567.12 N/A N/A
 201804 125,206 53,297,929,012.94 0.00 63,532,382,811.19 N/A N/A
 201803 124,000 48,844,906,924.05 0.00 144,021,242,958.83 N/A N/A
 201802 117,815 43,022,392,628.87 0.00 25,293,854,831.57 N/A N/A
 201801 96,335 42,086,126,550.54 0.00 23,210,738,348.93 N/A N/A
 201712 124,257 4,613,510.00 0.00 4,613,510.00 N/A N/A
 201711 125,577 52,260,599,912.04 0.00 27,441,008,520.56 N/A N/A
 201710 110,674 50,302,539,062.69 0.00 25,470,216,910.11 N/A N/A
 201709 120,602 46,388,418,329.97 0.00 27,134,526,991.37 N/A N/A
 201708 122,768 47,325,760,436.47 0.00 71,753,027,139.48 N/A N/A
 201707 118,843 47,332,795,463.93 0.00 23,691,257,492.71 N/A N/A
 201706 124,488 47,986,609,265.05 0.00 37,625,594,856.43 N/A N/A
 201705 123,437 46,292,072,632.68 0.00 36,945,740,648.21 N/A N/A
 201704 117,886 45,706,709,743.10 0.00 28,873,838,980.11 N/A N/A
 201703 125,923 46,391,594,734.31 0.00 28,315,262,496.06 N/A N/A
 201702 77,514 31,269,333,526.00 0.00 175,130,564,934.00 N/A N/A
 201701 71,809 27,492,331,752.00 0.00 165,492,326,469.00 N/A N/A
 201612 83,729 33,232,299,843.00 0.00 251,687,717,609.00 N/A N/A
 201611 82,029 34,465,402,504.00 0.00 255,507,783,226.00 N/A N/A
 201610 80,245 32,593,911,806.00 0.00 299,263,116,230.00 N/A N/A
 201609 81,172 32,620,046,116.00 0.00 205,901,705,731.00 N/A N/A
 201608 81,938 32,416,731,896.00 0.00 202,881,606,641.00 N/A N/A
 201607 77,312 29,770,294,797.00 0.00 180,186,684,222.00 N/A N/A
 201606 83,325 31,942,337,574.00 0.00 204,873,560,031.00 N/A N/A
 201605 79,413 31,324,870,721.00 0.00 238,001,540,793.00 N/A N/A
 201604 81,819 30,415,758,364.00 0.00 219,920,200,398.00 N/A N/A
 201603 80,332 31,561,560,093.00 0.00 239,183,890,431.00 N/A N/A
 201602 77,660 29,024,667,072.00 0.00 213,171,983,494.00 N/A N/A
 201601 71,295 24,536,421,857.00 0.00 156,262,996,620.00 N/A N/A
 201512 78,583 30,960,827,384.00 0.00 245,637,564,580.00 N/A N/A
 201511 78,165 31,024,695,333.00 0.00 2,447,873,062,960.00 N/A N/A
 201510 81,930 34,155,057,668.00 0.00 205,083,441,945.00 N/A N/A
 201509 79,190 32,241,281,489.00 0.00 213,861,294,133.00 N/A N/A
 201508 79,007 31,048,079,599.00 0.00 215,247,419,086.00 N/A N/A
 201507 82,372 32,804,232,004.00 0.00 460,820,827,435.00 N/A N/A
 201506 81,783 33,839,510,812.00 0.00 285,824,846,460.00 N/A N/A
 201505 78,289 31,340,037,811.00 0.00 187,190,211,303.00 N/A N/A
 201504 78,765 32,954,146,318.00 0.00 1,046,550,988,606.00 N/A N/A
 201503 82,207 34,170,216,284.00 0.00 266,095,564,869.00 N/A N/A
 201502 74,539 29,682,611,703.00 0.00 230,371,948,116.00 N/A N/A
 201501 69,499 26,568,408,321.00 0.00 118,883,813,580.00 N/A N/A
 201412 77,348 34,114,415,681.00 0.00 257,007,065,187.00 N/A N/A
 201411 75,411 32,328,973,453.00 0.00 191,074,406,146.00 N/A N/A
 201410 82,210 37,086,129,434.00 0.00 303,146,681,254.00 N/A N/A
 201409 75,637 34,255,819,358.00 0.00 206,436,875,389.00 N/A N/A
 201408 77,996 33,360,528,446.00 0.00 424,839,538,301.00 N/A N/A
 201407 80,641 33,710,902,854.00 0.00 214,643,282,613.00 N/A N/A
 201406 76,799 33,474,288,570.00 0.00 329,901,639,382.00 N/A N/A
 201405 85,902 34,382,947,013.00 0.00 266,863,179,988.00 N/A N/A
 201404 92,013 34,071,457,160.00 0.00 296,336,582,783.00 N/A N/A
 201403 91,465 33,313,959,245.00 0.00 451,279,960,720.00 N/A N/A
 201402 86,488 30,519,813,175.00 0.00 147,831,909,232.00 N/A N/A
 201401 84,177 27,038,459,197.00 0.00 192,190,836,325.00 N/A N/A
 201312 88,223 32,086,175,956.00 0.00 752,397,123,262.00 N/A N/A
 201311 90,575 31,703,067,180.00 0.00 474,419,975,252.00 N/A N/A
 201310 96,557 35,088,186,776.00 0.00 302,790,089,852.00 N/A N/A
 201309 89,476 31,385,372,883.00 0.00 223,147,907,655.00 N/A N/A
 201308 93,363 32,668,043,926.00 0.00 269,548,657,527.00 N/A N/A
 201307 93,135 32,211,611,432.00 0.00 213,349,145,726.00 N/A N/A
 201306 90,209 31,024,602,173.00 0.00 289,575,100,594.00 N/A N/A
 201305 92,108 32,835,646,090.00 0.00 282,274,766,146.00 N/A N/A
 201304 93,103 32,860,656,465.00 0.00 225,634,656,049.00 N/A N/A
 201303 89,487 31,833,814,278.00 0.00 298,820,018,658.00 N/A N/A
 201302 86,233 29,112,167,810.00 0.00 329,181,330,319.00 N/A N/A
 201301 82,999 27,286,540,103.00 0.00 149,563,815,758.00 N/A N/A
 201212 87,020 30,169,601,633.00 0.00 179,120,016,665.00 N/A N/A
 201211 89,279 31,445,712,153.00 0.00 172,673,439,277.00 N/A N/A
 201210 94,497 33,919,264,904.00 0.00 309,533,849,284.00 N/A N/A
 201209 0 0.00 0.00 0.00 N/A N/A
 201208 0 0.00 0.00 0.00 N/A N/A
 201207 0 0.00 0.00 0.00 N/A N/A
 201206 86,985 30,259,219,733.00 0.00 342,785,343,910.00 N/A N/A
 201205 91,587 33,164,545,755.00 0.00 237,906,898,297.00 N/A N/A
 201204 85,475 31,041,897,055.00 0.00 123,910,933,435.00 N/A N/A
 201203 88,535 32,414,363,384.00 0.00 213,869,614,334.00 N/A N/A
 201202 84,988 29,975,609,499.00 0.00 74,510,996,602.00 N/A N/A
 201201 81,319 27,256,458,351.00 0.00 62,674,732,366.00 N/A N/A
 201112 80,560 29,141,992,084.00 0.00 66,841,113,599.00 N/A N/A
 201111 75,260 31,016,555,515.00 0.00 88,176,610,839.00 N/A N/A
 201110 74,145 30,088,158,338.00 0.00 78,824,805,531.00 N/A N/A
 201109 74,022 28,813,889,168.00 0.00 78,489,173,036.00 N/A N/A
 201108 76,458 31,486,804,656.00 0.00 79,741,704,543.00 N/A N/A
 201107 74,747 27,851,896,445.00 0.00 669,176,049,569.00 N/A N/A
 201106 75,551 30,408,727,736.00 0.00 69,936,310,460.00 N/A N/A
 201105 74,361 31,096,828,385.00 0.00 82,897,881,845.00 N/A N/A
 201104 73,186 27,967,823,711.00 0.00 63,297,944,087.00 N/A N/A
 201103 77,209 31,344,228,579.00 0.00 75,805,468,587.00 N/A N/A
 201102 69,281 25,749,581,670.00 0.00 57,728,655,495.00 N/A N/A
 201101 66,617 24,601,459,870.00 0.00 59,006,783,996.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE