Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Mexico Maritime Export Data (Both Parties)
www.google.com.mx  |  Mexico on Wikipedia
  Update Status of Mexico Maritime Export Data (Both Parties)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202503 170,831 8,460,280,970.98 0.00 17,993,722,504.51 N/A 3,509
 202502 142,995 7,076,640,150.58 0.00 16,377,323,311.14 N/A 3,211
 202501 146,844 7,692,719,741.38 0.00 19,062,886,161.87 N/A 3,185
 202412 167,939 9,285,555,828.49 0.00 25,000,945,574.61 N/A 3,451
 202411 180,477 9,650,622,942.02 0.00 806,298,669,919.58 N/A 3,414
 202410 181,831 16,496,922,520.09 0.00 38,619,773,449.11 N/A 3,479
 202409 172,014 12,831,761,455.39 0.00 32,550,153,231.14 N/A 3,389
 202408 182,002 8,511,185,780.18 0.00 24,238,080,615.27 N/A 3,458
 202407 184,190 8,901,131,201.43 0.00 22,984,058,657.54 N/A 3,532
 202406 171,974 8,551,176,746.52 0.00 23,758,294,923.70 N/A 3,439
 202405 174,191 9,355,215,775.56 0.00 25,852,493,709.09 N/A 3,646
 202404 183,322 7,840,459,293.83 0.00 19,362,124,951.25 N/A 3,535
 202403 171,276 7,498,925,831.28 0.00 21,402,418,553.08 N/A 3,524
 202402 159,445 7,462,612,248.32 0.00 20,825,882,071.83 N/A 3,440
 202401 140,278 9,140,954,931.03 0.00 20,127,127,339.59 N/A 3,256
 202312 165,161 8,521,135,025.61 0.00 21,129,292,287.60 N/A 3,510
 202311 159,306 8,647,690,665.20 0.00 20,205,997,607.24 N/A 3,423
 202310 175,625 9,522,529,840.93 0.00 23,240,772,298.27 N/A 3,635
 202309 160,500 8,992,005,046.70 0.00 24,723,728,259.12 N/A 3,544
 202308 173,668 9,517,505,906.39 0.00 22,991,821,427.59 N/A 3,725
 202307 172,189 8,753,055,179.11 0.00 29,460,345,985.18 N/A 3,693
 202306 170,526 9,222,285,730.11 0.00 25,471,612,242.98 N/A 3,838
 202305 159,465 9,351,842,800.18 0.00 24,112,314,637.41 N/A 3,807
 202304 139,428 8,695,989,168.65 0.00 20,788,963,733.70 N/A 3,550
 202303 179,237 10,103,107,868.18 0.00 30,960,799,955.81 N/A 3,816
 202302 131,093 8,430,106,353.26 0.00 19,365,977,984.99 N/A 7,394
 202301 125,034 8,990,894,813.96 0.00 19,781,450,898.66 N/A 3,405
 202212 154,680 10,136,898,222.28 0.00 23,202,441,899.90 N/A 3,726
 202211 144,752 11,373,716,703.32 0.00 22,074,647,778.63 N/A 3,635
 202210 163,435 13,225,235,544.75 0.00 21,069,831,518.99 N/A 3,733
 202209 157,315 13,790,296,135.62 0.00 25,051,921,550.55 N/A 3,662
 202208 181,568 11,851,184,126.38 0.00 23,735,825,311.58 N/A 3,920
 202207 150,034 10,573,129,600.11 0.00 23,793,196,144.12 N/A 3,667
 202206 165,398 11,219,362,239.76 0.00 23,197,538,741.22 N/A 3,861
 202205 158,535 11,982,639,234.00 0.00 22,424,878,098.22 N/A 3,874
 202204 151,480 9,855,893,844.65 0.00 24,327,917,814.46 N/A 3,704
 202203 170,832 11,539,946,046.23 0.00 24,744,281,643.97 N/A 3,949
 202202 135,494 9,324,483,954.67 0.00 20,125,531,377.55 N/A 3,632
 202201 119,618 7,460,553,970.52 0.00 17,368,810,171.99 N/A 3,237
 202112 157,978 10,090,740,222.67 0.00 26,207,235,904.33 N/A 3,833
 202111 159,537 9,047,428,936.19 0.00 22,211,081,882.37 N/A 3,798
 202110 173,011 9,414,795,250.33 0.00 23,967,320,691.54 N/A 3,918
 202109 155,703 8,448,250,954.86 0.00 22,778,016,232.88 N/A 3,841
 202108 160,169 8,161,747,718.41 0.00 22,193,945,969.47 N/A 3,903
 202107 167,180 8,988,789,410.93 0.00 23,082,237,564.59 N/A 3,908
 202106 168,428 10,530,382,097.31 0.00 24,310,268,295.32 N/A 3,924
 202105 162,407 8,564,860,948.09 0.00 23,113,874,017.98 N/A 3,856
 202104 160,603 8,242,219,027.45 0.00 24,576,958,925.23 N/A 3,967
 202103 179,575 8,939,348,127.10 0.00 22,836,661,345.64 N/A 4,028
 202102 142,537 6,518,855,551.53 0.00 18,804,659,323.30 N/A 3,682
 202101 135,248 6,691,602,982.42 0.00 19,512,526,271.20 N/A 3,507
 202012 175,843 8,890,920,403.84 0.00 25,360,797,700.97 N/A 4,000
 202011 157,737 7,322,015,857.95 0.00 20,332,727,731.72 N/A 3,826
 202010 183,378 7,579,857,019.37 0.00 22,162,340,596.70 N/A 4,004
 202009 148,932 7,435,085,678.77 0.00 19,692,395,099.13 N/A 3,729
 202008 153,597 7,420,650,744.07 0.00 20,290,887,370.54 N/A 3,791
 202007 138,966 5,712,824,314.78 0.00 16,910,156,617.07 N/A 3,703
 202006 109,790 5,140,395,005.91 0.00 14,399,862,697.74 N/A 3,376
 202005 83,080 3,388,375,281.54 0.00 13,769,715,134.40 N/A 3,047
 202004 120,217 7,214,062,704.66 0.00 23,804,852,044.60 N/A 3,431
 202003 166,974 7,789,257,786.02 0.00 22,668,109,638.74 N/A 3,934
 202002 134,675 6,399,472,143.38 0.00 17,746,269,176.47 N/A 3,961
 202001 102,256 7,216,392,414.02 0.00 22,622,751,905.50 N/A 2,988
 201912 173,766 7,789,961,717.44 0.00 21,944,171,937.75 N/A 3,860
 201911 164,395 7,648,617,376.23 0.00 22,946,766,108.65 N/A 3,899
 201910 175,860 9,117,749,882.34 0.00 157,477,336,760.85 N/A 4,125
 201909 152,977 6,656,899,314.54 0.00 20,274,729,493.50 N/A 3,896
 201908 188,148 8,807,399,568.32 0.00 72,689,576,181.05 N/A 4,020
 201907 166,708 7,945,353,363.79 0.00 21,753,447,523.93 N/A 4,132
 201906 152,935 8,882,869,486.27 0.00 21,734,538,535.71 N/A 3,940
 201905 165,365 8,704,581,884.71 0.00 28,343,750,728.88 N/A 4,074
 201904 153,785 8,176,835,730.78 0.00 34,634,491,213.69 N/A 3,915
 201903 162,846 8,716,202,754.29 0.00 35,066,058,936.84 N/A 3,985
 201902 144,591 7,362,571,534.17 0.00 21,035,793,744.29 N/A 3,715
 201901 129,019 6,685,757,924.41 0.00 19,359,682,476.93 N/A 3,623
 201812 142,085 7,437,902,015.74 0.00 36,547,518,897.47 N/A 3,831
 201811 154,143 7,504,667,334.63 0.00 25,924,088,635.41 N/A 3,819
 201810 162,243 8,677,237,290.44 0.00 25,142,792,588.96 N/A 4,048
 201809 148,285 7,811,838,743.82 0.00 35,778,921,119.12 N/A 3,810
 201808 169,833 7,885,307,347.73 0.00 21,911,938,353.25 N/A 4,108
 201807 167,869 8,044,268,290.41 0.00 24,105,224,023.67 N/A 3,914
 201806 172,868 7,803,813,688.22 0.00 128,222,410,128.62 N/A 4,041
 201805 165,395 8,948,743,782.38 0.00 40,414,373,590.76 N/A 3,942
 201804 164,573 9,413,033,874.23 0.00 27,668,051,794.40 N/A 3,826
 201803 165,752 8,068,036,556.42 0.00 23,226,135,827.66 N/A 3,923
 201802 129,049 6,012,306,498.17 0.00 19,337,182,385.78 N/A 3,620
 201801 123,681 7,399,181,599.36 0.00 24,057,804,027.56 N/A 3,371
 201712 141,571 7,779,444,842.54 0.00 23,842,575,448.14 N/A 3,915
 201711 140,325 7,206,320,104.94 0.00 28,487,646,659.48 N/A 3,880
 201710 147,840 7,219,894,902.97 0.00 24,680,896,601.30 N/A 3,833
 201709 142,666 7,115,288,068.02 0.00 24,109,647,321.79 N/A 3,690
 201708 143,602 6,985,825,994.85 0.00 22,220,286,819.69 N/A 3,882
 201707 127,360 7,487,192,326.13 0.00 18,757,318,661.56 N/A 3,820
 201706 132,084 6,592,713,512.58 0.00 23,748,691,116.58 N/A 3,838
 201705 132,882 5,903,213,834.95 0.00 19,156,513,056.60 N/A 3,780
 201704 124,398 6,122,230,296.18 0.00 22,127,850,056.85 N/A 3,624
 201703 135,924 6,557,694,975.31 0.00 20,080,537,684.05 N/A 3,894
 201702 118,924 5,728,100,765.50 0.00 20,277,194,447.03 N/A 3,620
 201701 200,192 12,117,763,288.63 0.00 42,512,183,951.37 N/A 3,364
 201612 141,879 8,144,758,381.44 0.00 23,005,809,684.83 N/A 3,762
 201611 123,840 5,642,332,478.37 0.00 18,628,639,678.39 N/A 3,654
 201610 115,434 5,924,881,682.98 0.00 17,238,313,566.54 N/A 3,768
 201609 117,269 6,080,900,858.92 0.00 23,043,135,000.43 N/A 3,740
 201608 117,273 6,288,827,988.04 0.00 18,736,213,743.59 N/A 3,727
 201607 109,069 5,177,243,330.93 0.00 17,409,084,968.82 N/A 3,444
 201606 112,424 6,469,670,739.61 0.00 21,341,995,029.51 N/A 3,698
 201605 123,741 4,349,444,162.71 0.00 16,109,853,435.91 N/A 3,516
 201604 84,801 5,168,398,801.20 0.00 12,592,442,739.02 N/A 3,649
 201603 93,636 5,341,865,622.57 0.00 16,377,421,494.62 N/A 3,473
 201602 77,596 4,059,337,079.90 0.00 12,896,266,908.59 N/A 3,252
 201601 59,665 3,162,252,025.20 0.00 10,855,128,927.70 N/A 3,048
 201512 78,424 5,633,296,669.80 0.00 12,288,146,326.30 N/A 3,415
 201511 74,276 5,714,931,632.00 0.00 12,909,157,167.36 N/A 3,355
 201510 83,376 5,967,075,472.03 0.00 13,406,138,065.71 N/A 3,417
 201509 74,249 5,974,932,157.27 0.00 13,457,017,945.62 N/A 3,360
 201508 69,714 4,862,268,721.39 0.00 11,738,777,094.12 N/A 3,418
 201507 84,448 6,868,667,721.12 0.00 16,496,834,163.15 N/A 3,574
 201506 78,960 6,981,156,093.55 0.00 15,639,111,119.15 N/A 3,490
 201505 74,524 6,386,349,936.48 0.00 15,264,839,291.12 N/A 3,428
 201504 73,532 4,509,597,132.32 0.00 14,489,521,550.56 N/A 3,408
 201503 87,693 6,804,033,795.57 0.00 16,618,312,996.67 N/A 3,470
 201502 65,201 6,186,259,948.58 0.00 14,722,421,919.57 N/A 3,210
 201501 57,645 4,885,103,265.38 0.00 12,558,998,722.42 N/A 2,989
 201412 75,278 7,599,598,449.65 0.00 16,464,126,348.69 N/A 3,385
 201411 63,909 6,574,949,451.48 0.00 14,070,968,756.06 N/A 3,214
 201410 82,857 7,851,792,985.56 0.00 19,801,233,894.62 N/A 3,517
 201409 69,794 8,182,721,306.31 0.00 15,292,260,922.61 N/A 3,355
 201408 65,225 7,647,444,840.69 0.00 13,387,055,596.00 N/A 3,413
 201407 76,635 7,727,296,837.51 0.00 10,967,605,397.42 N/A 3,500
 201406 66,854 10,288,208,342.09 0.00 17,537,993,348.81 N/A 3,400
 201405 67,171 7,907,185,163.80 0.00 26,868,999,629.68 N/A 3,397
 201404 63,535 7,234,835,942.00 0.00 12,953,067,986.14 N/A 3,417
 201403 66,749 8,098,088,950.35 0.00 13,913,650,219.98 N/A 3,415
 201402 57,394 6,778,472,844.84 0.00 12,059,575,449.16 N/A 3,132
 201401 52,601 7,407,115,239.40 0.00 12,284,122,004.52 N/A 2,958
 201312 79,536 7,016,158,907.63 0.00 17,736,867,132.39 N/A 3,170
 201311 81,290 6,997,074,882.29 0.00 13,883,567,292.77 N/A 3,235
 201310 95,471 7,394,738,501.22 0.00 17,169,393,745.40 N/A 3,276
 201309 85,720 6,975,560,955.86 0.00 16,114,781,775.21 N/A 3,182
 201308 96,270 7,148,778,942.31 0.00 16,809,014,021.53 N/A 3,298
 201307 89,591 8,834,082,061.06 0.00 19,580,081,102.34 N/A 3,373
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE