Data Field | Data Field Name | Sample Data |
COMMERICAL_QUANTITY | Packages | 1.00 |
CUSTOMS_STATE_PORT | Customs/Port Name | VERACRUZ, VERACRUZ, VERACRUZ. |
G_WEIGHT | Gross Weight(KG) | 21564.00 |
HS_CODE | HS Code | 84431601 |
HS_CODE6_DESC | HS Code Description | FLEXOGRAPHIC PRINTING MACHINERY |
IMPORTER_ADDRESS | Address | CAFETAL ENT CHICLE Y BREA/162 A//GRANJAS MEXICO/IZTACALCO |
IMPORTER_CITY | City | TLALPAN |
IMPORTER_ID | Importer Id | ECC980603L41 |
IMPORTER_NAME | Importer Name | ETIQUETAS CCL SA DE CV |
IMPORTER_STATE | State | DISTRITO FEDERAL |
ITEM_NO | Item No. | 0001 |
OPER_NO | Operation No. | 20131202-ECC980603L41-3007279 |
ORIGIN_COUNTRY | Country of Orign | GERMANY |
ORIGIN_COUNTRY_ISO | Country of Orign (EN) | DE, DEU, GERMANY |
PRODUCT_DESC | Product Description | MAQUINA PARA IMPRESION, FLEXOGRAFICA (ONE GALLUS 10 COLOUR EM 430 S) |
QUANTITY | Quantity | 1.00 |
REG_DATE | Register Date | 2013-12-02 |
SHIPMENT | Shipments | 1 |
SUPPLIER_ADDRESS | Address | STEINBRUCHSTRASSE |
SUPPLIER_CITY | City | LANGGONS-OBERKLEEN |
SUPPLIER_NAME | Supplier Name | GALLUS DRUCKMASCHINEN GMBH |
TRANS_TYPE | Way of Transportation | BY SEA |
UNIT_OF_COMMERICAL_QUANTITY | Type of Package | PIECES |
UNIT_OF_QUANTITY | Unit of Measure | PIECES |
US_CIF | CIF Value | 1542524.50 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States