Month | Succ(%) | Importer Miss(%) |
Exporter Miss(%) |
HS Code Miss(%) |
HS Desc Miss(%) |
G-Wgt Miss(%) |
N-Wgt Miss(%) |
FOB Miss(%) |
CIF Miss(%) |
Ori-Country Miss(%) |
Ori-Country ISO Miss(%) |
Dest-Country Miss(%) |
Dest-Country ISO Miss(%) |
201812 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.46% | 0.00% | N/A | 0.00% | 64.90% | N/A | N/A |
201811 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.32% | 0.02% | N/A | 0.00% | 69.44% | N/A | N/A |
201810 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.36% | 0.01% | N/A | 0.00% | 67.80% | N/A | N/A |
201809 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.35% | 0.01% | N/A | 0.00% | 69.18% | N/A | N/A |
201808 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.31% | 0.00% | N/A | 0.00% | 69.37% | N/A | N/A |
201807 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.34% | 0.10% | N/A | 0.00% | 67.95% | N/A | N/A |
201806 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.00% | 0.01% | N/A | 0.00% | 66.97% | N/A | N/A |
201805 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.32% | 0.00% | N/A | 0.00% | 67.17% | N/A | N/A |
201804 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.35% | 0.35% | N/A | 0.00% | 66.58% | N/A | N/A |
201803 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.32% | 0.00% | N/A | 0.00% | 66.63% | N/A | N/A |
201802 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.00% | 0.35% | N/A | 0.00% | 66.65% | N/A | N/A |
201801 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.32% | 0.00% | N/A | 0.00% | 68.71% | N/A | N/A |
201712 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.31% | 0.00% | N/A | 0.00% | 66.69% | N/A | N/A |
201711 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.00% | 0.00% | N/A | 0.00% | 66.97% | N/A | N/A |
201710 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.36% | 0.29% | N/A | 0.00% | 67.57% | N/A | N/A |
201709 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.33% | 0.00% | N/A | 0.00% | 67.60% | N/A | N/A |
201708 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.34% | 0.00% | N/A | 0.00% | 69.26% | N/A | N/A |
201707 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.35% | 0.00% | N/A | 0.00% | 69.35% | N/A | N/A |
201706 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.33% | 0.00% | N/A | 0.00% | 67.17% | N/A | N/A |
201705 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.34% | 0.00% | N/A | 0.00% | 67.43% | N/A | N/A |
201704 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.33% | 0.00% | N/A | 0.00% | 67.10% | N/A | N/A |
201703 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.35% | 0.00% | N/A | 0.00% | 66.96% | N/A | N/A |
201702 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.78% | 0.00% | N/A | 0.00% | 0.51% | N/A | N/A |
201701 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.06% | 0.00% | N/A | 0.00% | 0.48% | N/A | N/A |
201612 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.02% | 0.00% | N/A | 0.00% | 1.36% | N/A | N/A |
201611 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.20% | 0.00% | N/A | 0.00% | 1.35% | N/A | N/A |
201610 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 0.95% | 0.00% | N/A | 0.00% | 1.29% | N/A | N/A |
201609 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.13% | 0.00% | N/A | 0.00% | 1.30% | N/A | N/A |
201608 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.13% | 0.00% | N/A | 0.00% | 1.30% | N/A | N/A |
201607 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.34% | 0.00% | N/A | 0.00% | 1.35% | N/A | N/A |
201606 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.22% | 0.00% | N/A | 0.00% | 1.34% | N/A | N/A |
201605 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.24% | 0.00% | N/A | 0.00% | 1.46% | N/A | N/A |
201604 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.21% | 0.00% | N/A | 0.00% | 1.35% | N/A | N/A |
201603 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.36% | 0.00% | N/A | 0.00% | 1.39% | N/A | N/A |
201602 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.29% | 0.00% | N/A | 0.00% | 1.30% | N/A | N/A |
201601 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.37% | 0.00% | N/A | 0.00% | 1.24% | N/A | N/A |
201512 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.30% | 0.00% | N/A | 0.00% | 1.31% | N/A | N/A |
201511 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.31% | 0.00% | N/A | 0.00% | 1.29% | N/A | N/A |
201510 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.16% | 0.00% | N/A | 0.00% | 1.26% | N/A | N/A |
201509 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.30% | 0.00% | N/A | 0.00% | 1.31% | N/A | N/A |
201508 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.33% | 0.00% | N/A | 0.00% | 1.35% | N/A | N/A |
201507 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.35% | 0.00% | N/A | 0.00% | 1.38% | N/A | N/A |
201506 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.42% | 0.00% | N/A | 0.00% | 1.26% | N/A | N/A |
201505 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.50% | 0.00% | N/A | 0.00% | 1.28% | N/A | N/A |
201504 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.36% | 0.00% | N/A | 0.00% | 1.24% | N/A | N/A |
201503 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.40% | 0.00% | N/A | 0.00% | 1.30% | N/A | N/A |
201502 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.44% | 0.00% | N/A | 0.00% | 1.28% | N/A | N/A |
201501 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.31% | 0.00% | N/A | 0.00% | 1.26% | N/A | N/A |
201412 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.35% | 0.00% | N/A | 0.00% | 1.29% | N/A | N/A |
201411 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.40% | 0.00% | N/A | 0.00% | 1.27% | N/A | N/A |
201410 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 1.39% | 0.00% | N/A | 0.00% | 1.34% | N/A | N/A |
201409 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.56% | 0.00% | N/A | 0.00% | 1.27% | N/A | N/A |
201408 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.67% | 0.00% | N/A | 0.00% | 1.37% | N/A | N/A |
201407 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.45% | 0.00% | N/A | 0.00% | 1.35% | N/A | N/A |
201406 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.72% | 0.00% | N/A | 0.00% | 1.29% | N/A | N/A |
201405 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.59% | 0.00% | N/A | 0.00% | 1.22% | N/A | N/A |
201404 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.51% | 0.00% | N/A | 0.00% | 1.05% | N/A | N/A |
201403 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.73% | 0.00% | N/A | 0.00% | 1.04% | N/A | N/A |
201402 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.76% | 0.00% | N/A | 0.00% | 1.00% | N/A | N/A |
201401 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.10% | 0.00% | N/A | 0.00% | 1.00% | N/A | N/A |
201312 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.05% | 0.00% | N/A | 0.00% | 0.93% | N/A | N/A |
201311 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.19% | 0.00% | N/A | 0.00% | 1.03% | N/A | N/A |
201310 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.05% | 0.00% | N/A | 0.00% | 1.04% | N/A | N/A |
201309 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.08% | 0.00% | N/A | 0.00% | 0.97% | N/A | N/A |
201308 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.17% | 0.00% | N/A | 0.00% | 1.05% | N/A | N/A |
201307 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.22% | 0.00% | N/A | 0.00% | 1.01% | N/A | N/A |
201306 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.25% | 0.00% | N/A | 0.00% | 1.00% | N/A | N/A |
201305 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 3.00% | 0.00% | N/A | 0.00% | 0.99% | N/A | N/A |
201304 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.73% | 0.00% | N/A | 0.00% | 1.02% | N/A | N/A |
201303 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.76% | 0.00% | N/A | 0.00% | 0.98% | N/A | N/A |
201302 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.73% | 0.00% | N/A | 0.00% | 0.98% | N/A | N/A |
201301 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.47% | 0.00% | N/A | 0.00% | 0.99% | N/A | N/A |
201212 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.63% | 0.00% | N/A | 0.00% | 0.92% | N/A | N/A |
201211 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.51% | 0.00% | N/A | 0.00% | 0.99% | N/A | N/A |
201210 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.44% | 0.00% | N/A | 0.00% | 1.03% | N/A | N/A |
201209 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.49% | 0.00% | N/A | 0.00% | 0.97% | N/A | N/A |
201208 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.47% | 0.00% | N/A | 0.00% | 1.01% | N/A | N/A |
201207 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.50% | 0.00% | N/A | 0.00% | 1.02% | N/A | N/A |
201206 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.62% | 0.00% | N/A | 0.00% | 0.98% | N/A | N/A |
201205 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.21% | 0.00% | N/A | 0.00% | 0.98% | N/A | N/A |
201204 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.46% | 0.00% | N/A | 0.00% | 1.01% | N/A | N/A |
201203 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.34% | 0.00% | N/A | 0.00% | 1.03% | N/A | N/A |
201202 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.49% | 0.00% | N/A | 0.00% | 1.01% | N/A | N/A |
201201 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.34% | 0.00% | N/A | 0.00% | 1.09% | N/A | N/A |
201112 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.42% | 0.00% | N/A | 0.00% | 1.10% | N/A | N/A |
201111 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.24% | 0.00% | N/A | 0.00% | 1.13% | N/A | N/A |
201110 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.44% | 0.00% | N/A | 0.00% | 1.17% | N/A | N/A |
201109 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.31% | 0.00% | N/A | 0.00% | 1.08% | N/A | N/A |
201108 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.36% | 0.00% | N/A | 0.00% | 1.11% | N/A | N/A |
201107 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.51% | 0.00% | N/A | 0.00% | 1.06% | N/A | N/A |
201106 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.52% | 0.00% | N/A | 0.00% | 1.12% | N/A | N/A |
201105 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.54% | 0.00% | N/A | 0.00% | 1.09% | N/A | N/A |
201104 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.50% | 0.00% | N/A | 0.00% | 1.08% | N/A | N/A |
201103 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.36% | 0.00% | N/A | 0.00% | 1.07% | N/A | N/A |
201102 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.52% | 0.00% | N/A | 0.00% | 1.16% | N/A | N/A |
201101 | 100.00% | N/A | N/A | 0.00% | N/A | N/A | 2.49% | 0.00% | N/A | 0.00% | 1.06% | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States