Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Mexico Maritime Import Data (Both Parties)
www.google.com.mx  |  Mexico on Wikipedia
  Quality Assurance of Mexico Maritime Import Data (Both Parties)
 Month  Succ(%)  Importer
Miss(%)
 Exporter
Miss(%)
 HS Code
Miss(%)
 HS Desc
Miss(%)
 G-Wgt
Miss(%)
 N-Wgt
Miss(%)
 FOB
Miss(%)
 CIF
Miss(%)
 Ori-Country
Miss(%)
 Ori-Country ISO
Miss(%)
 Dest-Country
Miss(%)
 Dest-Country ISO
Miss(%)
 202503 100.00% 0.01% N/A 0.00% 9.93% 0.04% N/A N/A 0.00% 0.00% 0.80% N/A N/A
 202502 100.00% 0.18% N/A 0.00% 10.30% 0.04% N/A N/A 0.00% 0.00% 0.62% N/A N/A
 202501 100.00% 0.01% N/A 0.00% 11.10% 0.03% N/A N/A 0.00% 0.00% 0.58% N/A N/A
 202412 100.00% 0.01% N/A 0.00% 10.91% 0.05% N/A N/A 0.00% 0.00% 0.72% N/A N/A
 202411 100.00% 0.01% N/A 0.00% 10.89% 0.03% N/A N/A 0.00% 0.00% 0.64% N/A N/A
 202410 100.00% 0.01% N/A 0.00% 11.63% 0.03% N/A N/A 0.00% 0.00% 0.63% N/A N/A
 202409 100.00% 0.01% N/A 0.00% 10.76% 0.03% N/A N/A 0.00% 0.00% 0.68% N/A N/A
 202408 100.00% 0.01% N/A 0.00% 10.73% 0.04% N/A N/A 0.00% 0.00% 0.66% N/A N/A
 202407 100.00% 0.01% N/A 0.00% 11.36% 0.04% N/A N/A 0.00% 0.00% 0.72% N/A N/A
 202406 100.00% 0.01% N/A 0.00% 10.81% 0.04% N/A N/A 0.00% 0.00% 0.78% N/A N/A
 202405 100.00% 0.01% N/A 0.00% 10.45% 0.05% N/A N/A 0.00% 0.00% 0.87% N/A N/A
 202404 100.00% 0.00% N/A 0.00% 9.88% 0.04% N/A N/A 0.00% 0.00% 0.83% N/A N/A
 202403 100.00% 0.00% N/A 0.00% 9.95% 0.03% N/A N/A 0.00% 0.00% 0.77% N/A N/A
 202402 100.00% 0.01% N/A 0.00% 11.16% 0.04% N/A N/A 0.00% 0.00% 0.88% N/A N/A
 202401 100.00% 0.01% N/A 0.00% 10.50% 0.03% N/A N/A 0.00% 0.00% 0.71% N/A N/A
 202312 100.00% 0.22% N/A 0.00% 10.95% 0.04% N/A N/A 0.00% 0.00% 0.69% N/A N/A
 202311 100.00% 0.01% N/A 0.00% 10.56% 0.04% N/A N/A 0.00% 0.00% 0.70% N/A N/A
 202310 100.00% 0.01% N/A 0.00% 10.32% 0.04% N/A N/A 0.00% 0.00% 0.72% N/A N/A
 202309 100.00% 0.01% N/A 0.00% 10.87% 0.02% N/A N/A 0.00% 0.00% 0.71% N/A N/A
 202308 100.00% 0.01% N/A 0.00% 9.20% 0.05% N/A N/A 0.00% 0.00% 0.84% N/A N/A
 202307 100.00% 0.01% N/A 0.00% 9.37% 0.04% N/A N/A 0.00% 0.00% 0.74% N/A N/A
 202306 100.00% 0.01% N/A 0.00% 8.79% 0.04% N/A N/A 0.00% 0.00% 0.74% N/A N/A
 202305 100.00% 0.01% N/A 0.00% 8.55% 0.04% N/A N/A 0.00% 0.00% 0.88% N/A N/A
 202304 100.00% 0.01% N/A 0.00% 8.13% 0.04% N/A N/A 0.00% 0.00% 0.87% N/A N/A
 202303 100.00% 0.01% N/A 0.00% 7.61% 0.06% N/A N/A 0.00% 0.00% 0.95% N/A N/A
 202302 100.00% 11.61% N/A 0.00% 8.35% 0.48% N/A N/A 0.00% 0.00% 0.14% N/A N/A
 202301 100.00% 0.01% N/A 0.00% 8.70% 0.99% N/A N/A 0.00% 0.00% 0.15% N/A N/A
 202212 100.00% 0.01% N/A 0.00% 7.66% 0.04% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 202211 100.00% 0.01% N/A 0.00% 6.02% 0.04% N/A N/A 0.00% 0.00% 0.19% N/A N/A
 202210 100.00% 0.01% N/A 0.00% 5.94% 0.04% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 202209 100.00% 0.01% N/A 0.00% 6.72% 0.04% N/A N/A 0.01% 0.00% 0.13% N/A N/A
 202208 100.00% 0.01% N/A 0.00% 6.68% 0.05% N/A N/A 0.00% 0.00% 0.16% N/A N/A
 202208 100.00% 0.01% N/A 0.00% 6.68% 0.05% N/A N/A 0.00% 0.00% 0.16% N/A N/A
 202207 100.00% 0.01% N/A 0.00% 6.72% 0.04% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 202206 100.00% 0.01% N/A 0.00% 6.15% 0.04% N/A N/A 0.00% 0.00% 0.15% N/A N/A
 202205 100.00% 0.01% N/A 0.00% 6.15% 0.04% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 202204 100.00% 0.01% N/A 0.00% 6.89% 0.03% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 202203 100.00% 0.01% N/A 0.00% 6.00% 0.03% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202202 100.00% 0.01% N/A 0.00% 8.43% 0.03% N/A N/A 0.00% 0.00% 0.13% N/A N/A
 202201 100.00% 0.01% N/A 0.00% 7.77% 0.02% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 202112 100.00% 0.01% N/A 0.00% 8.72% 0.03% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 202111 100.00% 0.01% N/A 0.00% 8.28% 0.04% N/A N/A 0.00% 0.00% 0.18% N/A N/A
 202110 100.00% 0.01% N/A 0.00% 6.57% 0.03% N/A N/A 0.00% 0.00% 0.13% N/A N/A
 202109 100.00% 0.01% N/A 0.00% 7.66% 0.02% N/A N/A 0.00% 0.00% 0.13% N/A N/A
 202108 100.00% 0.02% N/A 0.00% 7.05% 0.03% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 202107 100.00% 0.01% N/A 0.00% 7.42% 0.03% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202106 100.00% 0.01% N/A 0.00% 6.66% 0.04% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 202105 100.00% 0.01% N/A 0.00% 7.53% 0.05% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 202104 100.00% 0.01% N/A 0.00% 6.54% 0.04% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 202103 100.00% 0.01% N/A 0.00% 7.14% 0.03% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202102 100.00% 0.01% N/A 0.00% 8.56% 0.03% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 202101 100.00% 0.01% N/A 0.00% 7.14% 0.03% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 202012 100.00% 0.01% N/A 0.00% 6.40% 0.03% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202011 100.00% 0.01% N/A 0.00% 5.61% 0.03% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 202010 100.00% 0.02% N/A 0.00% 6.56% 0.03% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202009 100.00% 0.26% N/A 0.00% 5.64% 0.02% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202008 100.00% 0.02% N/A 0.00% 5.90% 0.03% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 202007 100.00% 0.02% N/A 0.00% 5.00% 0.04% N/A N/A 0.00% 0.00% 0.17% N/A N/A
 202006 100.00% 0.01% N/A 0.00% 5.76% 0.01% N/A N/A 0.00% 0.00% 0.17% N/A N/A
 202005 100.00% 0.01% N/A 0.00% 5.25% 0.02% N/A N/A 0.00% 0.00% 0.24% N/A N/A
 202004 100.00% 0.01% N/A 0.00% 4.55% 0.02% N/A N/A 0.00% 0.00% 0.18% N/A N/A
 202003 100.00% 0.02% N/A 0.00% 3.41% 0.04% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 202002 100.00% 1.11% N/A 0.00% 4.51% 1.79% N/A N/A 0.00% 0.00% 0.35% N/A N/A
 202001 100.00% 1.15% N/A 0.00% 4.26% 1.27% N/A N/A 0.00% 0.00% 0.27% N/A N/A
 201912 100.00% 0.01% N/A 0.00% 5.19% 1.91% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201911 100.00% 0.01% N/A 0.00% 4.42% 1.59% N/A N/A 0.00% 0.00% 0.47% N/A N/A
 201910 100.00% 0.00% N/A 0.00% 4.93% 1.60% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201909 100.00% 0.00% N/A 0.00% 4.64% 1.60% N/A N/A 0.00% 0.00% 0.42% N/A N/A
 201908 100.00% 0.00% N/A 0.00% 4.64% 1.82% N/A N/A 0.00% 0.00% 0.43% N/A N/A
 201907 100.00% 0.00% N/A 0.00% 3.98% 1.67% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201906 100.00% 0.00% N/A 0.00% 4.52% 1.59% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201905 100.00% 0.00% N/A 0.00% 5.13% 1.63% N/A N/A 0.00% 0.00% 0.40% N/A N/A
 201904 100.00% 0.00% N/A 0.00% 4.41% 1.94% N/A N/A 0.00% 0.00% 0.45% N/A N/A
 201903 100.00% 0.00% N/A 0.00% 3.01% 1.84% N/A N/A 0.00% 0.00% 0.48% N/A N/A
 201902 100.00% 0.00% N/A 0.00% 3.67% 1.80% N/A N/A 0.00% 0.00% 0.39% N/A N/A
 201901 100.00% 0.00% N/A 0.00% 2.70% 1.37% N/A N/A 0.00% 0.00% 0.46% N/A N/A
 201812 100.00% 0.00% N/A 0.00% 2.78% 2.19% N/A N/A 0.00% 0.00% 0.41% N/A N/A
 201811 100.00% 0.00% N/A 0.00% 2.62% 2.13% N/A N/A 0.00% 0.00% 0.43% N/A N/A
 201810 100.00% 0.00% N/A 0.00% 2.61% 1.76% N/A N/A 0.00% 0.00% 0.40% N/A N/A
 201809 100.00% 0.00% N/A 0.00% 2.45% 2.20% N/A N/A 0.00% 0.00% 0.42% N/A N/A
 201808 100.00% 0.00% N/A 0.00% 2.34% 2.02% N/A N/A 0.00% 0.00% 0.41% N/A N/A
 201807 100.00% 0.00% N/A 0.00% 2.73% 1.91% N/A N/A 0.00% 0.00% 0.40% N/A N/A
 201806 100.00% 0.00% N/A 0.00% 2.61% 2.46% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201805 100.00% 0.00% N/A 0.00% 2.33% 2.57% N/A N/A 0.00% 0.00% 0.43% N/A N/A
 201804 100.00% 0.00% N/A 0.00% 2.30% 2.64% N/A N/A 0.00% 0.00% 0.50% N/A N/A
 201803 100.00% 0.00% N/A 0.00% 2.59% 3.31% N/A N/A 0.00% 0.00% 0.48% N/A N/A
 201802 100.00% 0.00% N/A 0.00% 2.74% 0.85% N/A N/A 0.00% 0.00% 0.40% N/A N/A
 201801 100.00% 0.00% N/A 0.00% 2.45% 2.35% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201712 100.00% 0.00% N/A 0.00% 2.40% 2.75% N/A N/A 0.00% 0.00% 0.43% N/A N/A
 201711 100.00% 0.00% N/A 0.00% 2.48% 2.01% N/A N/A 0.00% 0.00% 0.37% N/A N/A
 201710 100.00% 0.00% N/A 0.00% 2.41% 3.17% N/A N/A 0.00% 0.00% 0.42% N/A N/A
 201709 100.00% 0.00% N/A 0.00% 2.59% 2.38% N/A N/A 0.00% 0.00% 0.39% N/A N/A
 201708 100.00% 0.00% N/A 0.00% 2.61% 1.42% N/A N/A 0.00% 0.00% 0.34% N/A N/A
 201707 100.00% 0.00% N/A 0.00% 2.47% 2.79% N/A N/A 0.00% 0.00% 0.42% N/A N/A
 201706 100.00% 0.00% N/A 0.00% 2.47% 2.87% N/A N/A 0.00% 0.00% 0.42% N/A N/A
 201705 100.00% 0.00% N/A 0.00% 2.38% 2.54% N/A N/A 0.00% 0.00% 0.45% N/A N/A
 201704 100.00% 0.00% N/A 0.00% 2.29% 2.51% N/A N/A 0.00% 0.00% 0.45% N/A N/A
 201703 100.00% 0.00% N/A 0.00% 2.21% 1.87% N/A N/A 0.00% 0.00% 0.44% N/A N/A
 201702 100.00% 0.00% N/A 0.00% 2.38% 2.54% N/A N/A 0.00% 0.00% 0.41% N/A N/A
 201701 100.00% 0.00% N/A 0.00% 2.14% 2.04% N/A N/A 0.00% 0.00% 0.36% N/A N/A
 201612 100.00% 0.00% N/A 0.00% 2.11% 1.93% N/A N/A 0.00% 0.00% 0.31% N/A N/A
 201611 100.00% 0.00% N/A 0.00% 2.06% 2.41% N/A N/A 0.00% 0.00% 0.38% N/A N/A
 201610 100.00% 0.00% N/A 0.00% 2.19% 2.22% N/A N/A 0.00% 0.00% 0.34% N/A N/A
 201609 100.00% 0.00% N/A 0.00% 2.02% 3.13% N/A N/A 0.00% 0.00% 0.42% N/A N/A
 201608 100.00% 0.00% N/A 0.00% 2.25% 2.80% N/A N/A 0.00% 0.00% 1.36% N/A N/A
 201607 100.00% 0.00% N/A 0.00% 2.10% 2.16% N/A N/A 0.00% 0.00% 1.44% N/A N/A
 201606 100.00% 0.00% N/A 0.00% 2.13% 3.21% N/A N/A 0.00% 0.00% 20.31% N/A N/A
 201605 100.00% 0.00% N/A 0.00% 2.26% 1.05% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 201604 100.00% 0.00% N/A 0.00% 1.96% 1.84% N/A N/A 0.00% 0.00% 1.28% N/A N/A
 201603 100.00% 0.00% N/A 0.00% 2.12% 2.05% N/A N/A 0.00% 0.00% 1.40% N/A N/A
 201602 100.00% 0.00% N/A 0.00% 2.29% 1.80% N/A N/A 0.00% 0.00% 0.89% N/A N/A
 201601 100.00% 0.00% N/A 0.00% 2.28% 0.14% N/A N/A 0.00% 0.00% 0.93% N/A N/A
 201512 100.00% 0.00% N/A 0.00% 2.29% 1.67% N/A N/A 0.00% 0.00% 1.09% N/A N/A
 201511 100.00% 0.00% N/A 0.00% 2.15% 1.59% N/A N/A 0.00% 0.00% 1.09% N/A N/A
 201510 100.00% 0.00% N/A 0.00% 2.15% 1.86% N/A N/A 0.00% 0.00% 0.98% N/A N/A
 201509 100.00% 0.00% N/A 0.00% 2.11% 1.65% N/A N/A 0.00% 0.00% 1.04% N/A N/A
 201508 100.00% 0.00% N/A 0.00% 2.31% 0.03% N/A N/A 0.00% 0.00% 0.86% N/A N/A
 201507 100.00% 0.00% N/A 0.00% 2.19% 1.85% N/A N/A 0.00% 0.00% 1.08% N/A N/A
 201506 100.00% 0.00% N/A 0.00% 2.21% 1.93% N/A N/A 0.00% 0.00% 1.05% N/A N/A
 201505 100.00% 0.00% N/A 0.00% 2.59% 1.90% N/A N/A 0.00% 0.00% 1.06% N/A N/A
 201504 100.00% 0.00% N/A 0.00% 2.95% 0.30% N/A N/A 0.00% 0.00% 0.84% N/A N/A
 201503 100.00% 0.00% N/A 0.00% 2.57% 1.99% N/A N/A 0.00% 0.00% 1.11% N/A N/A
 201502 100.00% 0.00% N/A 0.00% 2.71% 2.09% N/A N/A 0.00% 0.00% 1.23% N/A N/A
 201501 100.00% 0.00% N/A 0.00% 2.70% 0.03% N/A N/A 0.00% 0.00% 0.77% N/A N/A
 201412 100.00% 0.00% N/A 0.00% 2.44% 2.09% N/A N/A 0.00% 0.00% 1.03% N/A N/A
 201411 100.00% 0.00% N/A 0.00% 2.42% 2.23% N/A N/A 0.00% 0.00% 1.11% N/A N/A
 201410 100.00% 0.00% N/A 0.00% 2.33% 2.01% N/A N/A 0.00% 0.00% 1.23% N/A N/A
 201409 100.00% 0.00% N/A 0.00% 2.31% 2.03% N/A N/A 0.00% 0.00% 1.06% N/A N/A
 201408 100.00% 0.00% N/A 0.00% 2.21% 1.95% N/A N/A 0.00% 0.00% 1.04% N/A N/A
 201407 100.00% 0.00% N/A 0.00% 2.25% 1.94% N/A N/A 0.00% 0.00% 1.08% N/A N/A
 201406 100.00% 0.00% N/A 0.00% 2.29% 1.86% N/A N/A 0.00% 0.00% 1.13% N/A N/A
 201405 100.00% 0.00% N/A 0.00% 2.30% 1.89% N/A N/A 0.00% 0.00% 0.13% N/A N/A
 201404 100.00% 0.00% N/A 0.00% 2.45% 0.21% N/A N/A 0.00% 0.00% 0.12% N/A N/A
 201403 100.00% 0.00% N/A 0.00% 2.18% 1.83% N/A N/A 0.00% 0.00% 0.18% N/A N/A
 201402 100.00% 0.00% N/A 0.00% 2.34% 0.31% N/A N/A 0.00% 0.00% 0.16% N/A N/A
 201401 100.00% 0.00% N/A 0.00% 2.54% 0.13% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 201312 100.00% 0.00% N/A 0.00% 2.67% 0.14% N/A N/A 0.00% 0.00% 0.10% N/A N/A
 201311 100.00% 0.00% N/A 0.00% 2.38% 0.57% N/A N/A 0.00% 0.00% 0.11% N/A N/A
 201310 100.00% 0.00% N/A 0.00% 2.41% 0.14% N/A N/A 0.00% 0.00% 0.13% N/A N/A
 201309 100.00% 0.00% N/A 0.00% 2.34% 0.08% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 201308 100.00% 0.00% N/A 0.00% 2.30% 0.12% N/A N/A 0.00% 0.00% 0.09% N/A N/A
 201307 100.00% 0.00% N/A 0.00% 2.12% 0.94% N/A N/A 0.00% 0.00% 0.12% N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE