Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Mexico Import Census Data (Spanish)
www.google.com.mx  |  Mexico on Wikipedia
  Update Status of Mexico Import Census Data (Spanish)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201812 961,168 54,169,570,422.64 0.00 1,304,752,615,408.22 N/A N/A
 201811 540,914 61,620,230,469.26 0.00 1,409,830,689,367.93 N/A N/A
 201810 657,176 60,951,982,511.03 0.00 1,957,578,673,904.45 N/A N/A
 201809 514,428 53,488,779,607.48 0.00 1,155,285,979,714.13 N/A N/A
 201808 549,145 57,964,250,323.95 0.00 1,423,393,300,798.47 N/A N/A
 201807 572,431 42,443,560,853.85 0.00 1,303,461,773,321.48 N/A N/A
 201806 609,815 52,925,419,552.69 0.00 15,534,158.00 N/A N/A
 201805 616,804 58,032,724,085.31 0.00 1,331,902,897,207.06 N/A N/A
 201804 594,173 4,975,781,516.53 0.00 672,446,925,120.03 N/A N/A
 201803 598,104 54,597,930,074.59 0.00 672,110,745,664.90 N/A N/A
 201802 578,952 4,480,004,983.93 0.00 14,881,557.00 N/A N/A
 201801 499,656 48,192,900,479.08 0.00 820,244,958,370.13 N/A N/A
 201712 575,322 51,484,975,220.08 0.00 1,450,845,132,297.25 N/A N/A
 201711 571,697 52,689,218,423.86 0.00 16,261,882.00 N/A N/A
 201710 453,040 4,725,227,598.07 0.00 1,428,356,790,548.87 N/A N/A
 201709 439,292 51,135,446,810.16 0.00 1,385,629,330,411.33 N/A N/A
 201708 387,585 53,022,600,365.12 0.00 2,481,290,559,215.04 N/A N/A
 201707 366,325 51,332,381,319.87 0.00 902,840,201,683.81 N/A N/A
 201706 447,103 49,104,488,145.58 0.00 1,084,871,985,234.27 N/A N/A
 201705 444,400 50,192,287,422.65 0.00 1,041,882,375,675.97 N/A N/A
 201704 421,048 45,841,553,537.87 0.00 952,394,123,545.44 N/A N/A
 201703 451,947 50,698,261,816.80 0.00 962,114,524,818.01 N/A N/A
 201702 260,798 30,584,888,317.00 0.00 440,863,710,232.00 N/A N/A
 201701 258,246 30,786,631,616.00 0.00 398,489,824,414.00 N/A N/A
 201612 268,644 33,204,063,498.00 0.00 471,553,531,586.00 N/A N/A
 201611 272,795 34,265,011,431.00 0.00 709,498,968,685.00 N/A N/A
 201610 269,341 33,493,448,661.00 0.00 563,328,504,624.00 N/A N/A
 201609 272,841 34,227,645,923.00 0.00 535,307,878,144.00 N/A N/A
 201608 276,768 34,329,969,090.00 0.00 444,895,786,570.00 N/A N/A
 201607 266,541 31,597,383,621.00 0.00 498,430,785,681.00 N/A N/A
 201606 272,700 32,465,973,121.00 0.00 615,405,780,672.00 N/A N/A
 201605 267,063 31,852,311,786.00 0.00 518,237,320,776.00 N/A N/A
 201604 268,803 32,495,321,206.00 0.00 520,938,866,025.00 N/A N/A
 201603 266,760 31,406,566,452.00 0.00 502,059,092,539.00 N/A N/A
 201602 256,229 29,749,348,238.00 0.00 769,630,639,367.00 N/A N/A
 201601 245,776 27,977,457,382.00 0.00 1,125,913,948,456.00 N/A N/A
 201512 261,443 31,887,338,703.00 0.00 566,295,269,642.00 N/A N/A
 201511 260,665 32,593,480,148.00 0.00 1,317,145,544,884.00 N/A N/A
 201510 270,270 35,598,930,710.00 0.00 492,901,537,417.00 N/A N/A
 201509 265,420 33,661,218,349.00 0.00 562,759,258,571.00 N/A N/A
 201508 259,323 33,830,162,512.00 0.00 517,508,466,314.00 N/A N/A
 201507 270,320 35,071,114,340.00 0.00 1,078,762,059,240.00 N/A N/A
 201506 265,432 34,588,509,698.00 0.00 2,436,337,759,387.00 N/A N/A
 201505 254,972 32,357,412,747.00 0.00 503,372,380,266.00 N/A N/A
 201504 259,495 33,039,528,869.00 0.00 478,231,314,725.00 N/A N/A
 201503 261,943 33,664,410,929.00 0.00 908,899,561,141.00 N/A N/A
 201502 248,296 29,124,311,743.00 0.00 1,683,574,169,644.00 N/A N/A
 201501 245,937 29,815,948,943.00 0.00 3,129,163,102,908.00 N/A N/A
 201412 257,304 33,860,683,881.00 0.00 617,743,144,809.00 N/A N/A
 201411 255,761 33,405,342,476.00 0.00 446,809,739,105.00 N/A N/A
 201410 272,369 36,943,162,345.00 0.00 474,288,701,939.00 N/A N/A
 201409 261,222 33,665,689,132.00 0.00 2,256,230,336,794.00 N/A N/A
 201408 264,271 34,483,635,018.00 0.00 565,424,889,246.00 N/A N/A
 201407 272,128 34,690,782,933.00 0.00 440,015,930,007.00 N/A N/A
 201406 257,542 33,050,549,591.00 0.00 480,486,514,395.00 N/A N/A
 201405 343,024 34,251,128,388.00 0.00 480,558,684,726.00 N/A N/A
 201404 371,397 33,561,872,279.00 0.00 2,174,436,917,518.00 N/A N/A
 201403 369,145 32,287,360,472.00 0.00 398,283,551,690.00 N/A N/A
 201402 350,940 29,543,472,414.00 0.00 485,283,448,658.00 N/A N/A
 201401 352,415 30,233,530,672.00 0.00 1,165,186,476,569.00 N/A N/A
 201312 351,486 30,441,223,201.00 0.00 404,680,894,492.00 N/A N/A
 201311 362,350 31,363,976,512.00 0.00 436,128,363,845.00 N/A N/A
 201310 381,957 35,217,066,868.00 0.00 628,173,538,224.00 N/A N/A
 201309 351,310 30,726,402,426.00 0.00 693,586,605,056.00 N/A N/A
 201308 368,415 32,902,204,722.00 0.00 555,343,732,159.00 N/A N/A
 201307 370,514 33,651,210,899.00 0.00 603,324,796,608.00 N/A N/A
 201306 349,457 30,168,158,031.00 0.00 361,856,580,567.00 N/A N/A
 201305 362,052 33,305,574,168.00 0.00 542,085,327,169.00 N/A N/A
 201304 365,190 34,087,540,790.00 0.00 378,483,105,856.00 N/A N/A
 201303 344,154 30,127,821,333.00 0.00 566,056,037,244.00 N/A N/A
 201302 338,406 29,066,034,402.00 0.00 342,677,640,813.00 N/A N/A
 201301 336,311 30,152,955,176.00 0.00 318,307,184,593.00 N/A N/A
 201212 333,435 29,207,860,156.00 0.00 391,513,014,516.00 N/A N/A
 201211 357,967 32,716,357,353.00 0.00 478,534,024,160.00 N/A N/A
 201210 373,622 35,564,835,646.00 0.00 572,967,534,702.00 N/A N/A
 201209 342,746 29,069,597,154.00 0.00 356,712,245,397.00 N/A N/A
 201208 363,680 32,641,948,968.00 0.00 3,590,370,070,493.00 N/A N/A
 201207 351,500 30,704,050,221.00 0.00 394,835,443,093.00 N/A N/A
 201206 339,799 29,657,622,629.00 0.00 326,320,592,124.00 N/A N/A
 201205 357,625 32,801,857,862.00 0.00 372,594,569,489.00 N/A N/A
 201204 336,865 30,481,741,092.00 0.00 1,714,817,238,463.00 N/A N/A
 201203 354,857 30,839,529,918.00 0.00 669,469,315,183.00 N/A N/A
 201202 339,924 29,517,163,010.00 0.00 499,219,848,324.00 N/A N/A
 201201 327,017 27,543,643,584.00 0.00 288,491,543,285.00 N/A N/A
 201112 336,796 29,135,344,055.00 0.00 689,753,089,213.00 N/A N/A
 201111 342,450 31,248,709,983.00 0.00 416,943,705,243.00 N/A N/A
 201110 341,319 30,554,512,001.00 0.00 2,016,664,324,803.00 N/A N/A
 201109 341,165 30,644,380,417.00 0.00 315,106,949,008.00 N/A N/A
 201108 350,327 32,292,579,103.00 0.00 348,718,225,212.00 N/A N/A
 201107 347,603 29,030,739,098.00 0.00 311,568,057,696.00 N/A N/A
 201106 354,321 30,300,784,951.00 0.00 344,045,976,738.00 N/A N/A
 201105 351,146 30,541,743,409.00 0.00 4,137,659,262,359.00 N/A N/A
 201104 342,492 27,200,980,857.00 0.00 1,784,562,195,804.00 N/A N/A
 201103 361,177 29,899,150,064.00 0.00 357,133,337,975.00 N/A N/A
 201102 328,222 25,475,119,861.00 0.00 411,929,511,593.00 N/A N/A
 201101 319,534 24,532,143,255.00 0.00 246,421,469,349.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE