Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Mexico Maritime Import Data (Both Parties)
www.google.com.mx  |  Mexico on Wikipedia
  Update Status of Mexico Maritime Import Data (Both Parties)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202503 881,115 0.00 17,179,597,989.86 57,927,536,298.85 13,810 N/A
 202502 852,825 0.00 16,561,757,720.22 70,198,129,585.37 13,758 N/A
 202501 982,804 0.00 17,250,101,016.74 53,098,900,827.77 14,455 N/A
 202412 929,344 0.00 17,952,498,107.20 63,073,594,593.76 14,629 N/A
 202411 970,994 0.00 18,950,419,517.33 55,496,672,095.73 14,720 N/A
 202410 1,001,644 0.00 19,076,186,653.76 63,919,484,307.79 14,535 N/A
 202409 927,695 0.00 19,502,538,243.46 69,851,525,185.17 14,045 N/A
 202408 1,044,358 0.00 20,452,815,774.41 92,704,431,202.49 14,828 N/A
 202407 1,020,489 0.00 19,775,319,499.50 84,061,361,488.97 15,060 N/A
 202406 875,768 0.00 16,862,430,894.31 73,693,626,044.01 14,269 N/A
 202405 903,963 0.00 18,215,421,092.17 83,517,892,727.01 14,423 N/A
 202404 914,762 0.00 18,863,266,958.22 75,395,990,077.59 14,347 N/A
 202403 811,925 0.00 17,363,892,437.93 77,027,216,054.41 13,969 N/A
 202402 864,199 0.00 18,793,538,689.46 63,813,024,097.75 14,228 N/A
 202401 910,849 0.00 17,260,408,164.52 51,134,805,214.19 14,768 N/A
 202312 793,450 0.00 15,590,014,687.19 66,893,618,204.91 14,577 N/A
 202311 838,847 0.00 17,249,738,712.64 89,205,655,426.65 14,272 N/A
 202310 873,998 0.00 18,273,313,201.53 79,386,123,423.05 14,460 N/A
 202309 903,107 0.00 23,059,070,264.07 161,039,323,579.37 14,471 N/A
 202308 932,903 0.00 20,221,127,741.83 94,319,782,033.13 14,742 N/A
 202307 850,336 0.00 18,279,503,391.23 76,800,482,188.58 14,275 N/A
 202306 857,697 0.00 18,988,039,765.55 93,861,502,054.74 14,641 N/A
 202305 805,233 0.00 19,259,054,358.64 82,259,777,948.98 14,236 N/A
 202304 702,052 0.00 17,664,881,456.58 86,193,370,958.21 13,645 N/A
 202303 700,533 0.00 19,140,202,800.18 72,837,813,050.28 13,111 N/A
 202302 670,702 0.00 16,783,038,147.73 62,308,576,266.49 31,248 N/A
 202301 725,958 0.00 17,560,895,088.29 44,505,328,427.27 13,165 N/A
 202212 796,020 0.00 18,469,960,944.01 87,329,188,585.93 14,291 N/A
 202211 733,262 0.00 17,164,615,195.82 93,851,363,491.12 13,413 N/A
 202210 759,362 0.00 18,333,145,554.70 69,722,784,024.46 13,493 N/A
 202209 594,846 0.00 15,221,375,653.77 409,524,736,454.21 12,932 N/A
 202208 847,470 0.00 21,415,652,051.17 63,687,692,333.26 14,026 N/A
 202207 747,598 0.00 20,525,736,657.28 55,139,171,892.01 13,614 N/A
 202206 708,471 0.00 20,481,843,092.92 74,500,380,662.67 12,916 N/A
 202205 680,240 0.00 18,910,147,466.22 58,429,547,884.52 12,824 N/A
 202204 647,441 0.00 17,885,457,077.23 86,322,484,508.33 12,059 N/A
 202203 730,225 0.00 18,767,195,425.30 66,769,115,477.48 13,118 N/A
 202202 622,665 0.00 14,875,854,164.47 49,360,050,025.53 11,920 N/A
 202201 657,149 0.00 16,551,492,558.50 38,255,664,296.91 12,414 N/A
 202112 711,349 0.00 16,490,362,562.17 59,057,984,918.15 13,346 N/A
 202111 715,225 0.00 16,521,372,212.48 61,144,910,511.66 12,618 N/A
 202110 694,576 0.00 15,518,666,224.85 70,502,555,754.65 12,638 N/A
 202109 693,491 0.00 16,167,273,896.24 70,320,402,751.05 12,693 N/A
 202108 696,534 0.00 15,274,880,616.82 88,924,534,233.66 12,898 N/A
 202107 728,987 0.00 17,290,563,315.25 79,258,108,565.22 13,210 N/A
 202106 643,409 0.00 14,023,338,443.70 84,877,117,102.97 12,729 N/A
 202105 652,968 0.00 15,002,572,916.21 71,320,773,226.95 12,615 N/A
 202104 608,665 0.00 12,697,111,893.59 63,065,697,789.17 11,589 N/A
 202103 692,650 0.00 14,002,334,659.21 129,222,525,569.32 12,534 N/A
 202102 615,845 0.00 11,006,651,108.65 55,090,173,540.87 11,903 N/A
 202101 593,468 0.00 10,998,248,633.49 35,692,897,370.14 12,118 N/A
 202012 654,290 0.00 12,185,430,714.53 63,302,009,070.15 12,726 N/A
 202011 590,181 0.00 10,407,714,855.51 59,379,687,159.73 11,706 N/A
 202010 589,311 0.00 10,910,761,714.12 56,888,993,812.11 11,675 N/A
 202009 535,851 0.00 10,278,352,957.71 59,326,702,535.27 11,653 N/A
 202008 522,189 0.00 8,715,898,529.73 42,206,714,922.61 11,574 N/A
 202007 456,210 0.00 8,590,594,703.22 33,560,573,655.33 11,591 N/A
 202006 393,839 0.00 7,554,884,540.81 24,900,033,844.15 10,703 N/A
 202005 454,252 0.00 8,164,210,625.47 38,989,453,998.02 11,017 N/A
 202004 556,788 0.00 10,282,233,327.22 42,569,552,623.00 11,736 N/A
 202003 517,689 0.00 10,590,243,251.78 43,561,086,608.85 10,695 N/A
 202002 582,028 0.00 9,943,027,560.90 32,640,406,429.97 12,488 N/A
 202001 517,932 0.00 10,886,140,687.72 37,111,140,233.30 10,816 N/A
 201912 635,255 0.00 12,274,260,737.55 37,032,173,550.06 12,770 N/A
 201911 642,522 0.00 11,983,925,751.16 43,331,804,848.31 12,627 N/A
 201910 702,597 0.00 13,547,777,850.49 51,724,600,861.21 13,102 N/A
 201909 639,774 0.00 13,583,602,548.37 45,774,372,001.34 12,533 N/A
 201908 682,206 0.00 13,162,017,398.58 67,739,711,894.76 12,962 N/A
 201907 688,542 0.00 15,696,694,738.86 140,476,292,346.74 13,234 N/A
 201906 576,391 0.00 11,913,742,309.89 15,461,586,330,077.60 12,263 N/A
 201905 668,313 0.00 13,495,355,266.47 40,979,763,768.59 13,158 N/A
 201904 577,273 0.00 13,230,156,452.02 38,510,406,167.10 12,068 N/A
 201903 555,350 0.00 12,128,362,894.66 79,684,709,113.68 12,039 N/A
 201902 534,002 0.00 11,792,712,244.74 32,753,313,142.98 12,044 N/A
 201901 614,409 0.00 13,523,276,387.60 38,238,656,131.65 12,935 N/A
 201812 531,005 0.00 12,442,000,532.92 35,339,911,836.39 12,598 N/A
 201811 568,991 0.00 14,565,499,035.09 43,340,637,560.10 12,748 N/A
 201810 631,809 0.00 15,610,923,590.47 45,733,785,610.22 12,811 N/A
 201809 563,743 0.00 12,741,285,450.19 38,731,858,861.06 12,376 N/A
 201808 631,756 0.00 14,927,866,935.77 47,506,341,584.93 12,932 N/A
 201807 571,947 0.00 13,945,608,158.95 52,664,138,219.59 12,584 N/A
 201806 529,157 0.00 12,786,450,819.46 36,317,650,718.76 12,292 N/A
 201805 564,619 0.00 13,321,095,721.24 38,579,095,517.19 12,560 N/A
 201804 492,162 0.00 12,529,166,678.32 33,324,588,511.89 11,327 N/A
 201803 466,844 0.00 11,691,791,714.06 30,336,539,968.55 11,709 N/A
 201802 478,966 0.00 11,278,241,904.70 26,404,285,158.93 11,560 N/A
 201801 517,941 0.00 12,016,073,669.74 30,014,708,299.06 12,195 N/A
 201712 484,900 0.00 12,165,354,038.57 29,261,412,811.15 12,162 N/A
 201711 537,512 0.00 11,897,251,935.52 40,667,118,656.95 12,329 N/A
 201710 559,709 0.00 12,585,067,695.90 38,764,328,659.54 12,325 N/A
 201709 535,648 0.00 11,872,626,180.08 33,409,294,456.24 12,158 N/A
 201708 577,041 0.00 12,687,063,634.14 469,026,472,560.93 12,442 N/A
 201707 494,107 0.00 11,275,772,737.35 30,466,880,289.78 11,997 N/A
 201706 520,806 0.00 11,316,426,299.75 38,459,164,480.00 12,193 N/A
 201705 524,494 0.00 12,181,283,010.23 32,805,303,476.48 12,265 N/A
 201704 445,371 0.00 10,224,106,544.79 28,174,355,117.66 11,213 N/A
 201703 481,005 0.00 11,309,225,389.49 56,872,424,313.22 11,334 N/A
 201702 421,212 0.00 9,622,472,861.87 27,659,937,423.86 10,978 N/A
 201701 476,388 0.00 10,884,271,409.92 31,169,500,621.77 11,560 N/A
 201612 622,191 0.00 18,798,463,774.68 52,948,737,055.75 14,143 N/A
 201611 480,298 0.00 10,765,536,733.09 34,025,771,738.44 11,645 N/A
 201610 487,328 0.00 10,717,278,996.00 34,231,412,815.06 11,430 N/A
 201609 508,782 0.00 10,524,999,816.29 29,340,511,816.07 11,670 N/A
 201608 525,631 0.00 10,756,826,383.56 30,416,405,944.13 12,015 N/A
 201607 449,863 0.00 9,770,781,318.22 31,210,961,365.83 11,457 N/A
 201606 488,032 0.00 9,926,711,597.29 30,936,602,768.06 11,652 N/A
 201605 471,964 0.00 9,804,273,395.19 22,566,493,671.66 11,405 N/A
 201604 335,482 0.00 9,560,763,779.79 24,179,497,769.00 11,238 N/A
 201603 320,094 0.00 9,219,406,591.61 17,934,367,727.78 10,934 N/A
 201602 302,128 0.00 9,144,661,635.75 16,248,676,126.21 10,455 N/A
 201601 282,809 0.00 8,212,615,520.96 14,310,912,417.60 11,064 N/A
 201512 315,930 0.00 10,702,791,077.90 19,900,049,687.06 11,175 N/A
 201511 310,216 0.00 9,119,799,724.29 18,035,550,507.74 11,046 N/A
 201510 341,367 0.00 10,441,324,865.73 19,395,042,385.00 10,902 N/A
 201509 348,921 0.00 11,014,826,907.69 19,997,045,599.00 11,072 N/A
 201508 316,535 0.00 10,699,803,003.03 15,827,184,766.77 11,057 N/A
 201507 345,326 0.00 10,960,419,661.35 23,643,721,571.13 11,151 N/A
 201506 323,904 0.00 11,081,896,519.15 16,684,108,614.50 10,840 N/A
 201505 308,736 0.00 10,278,086,866.69 18,975,996,869.75 10,690 N/A
 201504 280,354 0.00 10,411,877,563.67 16,217,600,106.25 9,884 N/A
 201503 299,284 0.00 10,818,584,575.10 20,433,964,798.76 10,227 N/A
 201502 244,721 0.00 9,239,942,610.70 19,829,277,942.80 9,457 N/A
 201501 274,305 0.00 9,692,724,974.70 14,247,604,033.35 10,380 N/A
 201412 286,224 0.00 9,752,937,942.60 16,444,065,658.41 10,484 N/A
 201411 269,031 0.00 10,208,819,614.61 16,647,648,750.81 10,036 N/A
 201410 304,713 0.00 10,174,122,382.87 15,853,365,204.69 10,427 N/A
 201409 295,625 0.00 10,360,695,029.24 15,754,592,117.69 10,245 N/A
 201408 298,953 0.00 10,386,779,722.81 15,337,712,467.85 10,391 N/A
 201407 303,414 0.00 10,798,138,279.17 15,857,155,323.47 10,376 N/A
 201406 259,140 0.00 10,296,584,817.82 14,196,213,658.26 9,780 N/A
 201405 276,928 0.00 10,006,374,213.84 8,560,889,203.20 10,490 N/A
 201404 248,905 0.00 9,977,375,778.81 8,526,684,273.21 9,909 N/A
 201403 236,516 0.00 9,374,229,282.30 7,664,800,963.82 9,119 N/A
 201402 226,956 0.00 8,310,911,263.22 6,331,433,121.01 9,131 N/A
 201401 242,194 0.00 9,564,488,014.47 7,452,161,941.24 9,828 N/A
 201312 284,092 0.00 8,329,038,687.01 7,647,133,910.74 9,457 N/A
 201311 292,507 0.00 8,324,084,151.23 7,318,109,774.58 9,139 N/A
 201310 349,668 0.00 9,436,042,946.54 12,980,637,526.57 9,871 N/A
 201309 301,530 0.00 9,077,373,550.45 51,403,013,184.95 9,188 N/A
 201308 338,472 0.00 9,283,918,531.59 8,400,287,423.30 9,957 N/A
 201307 350,813 0.00 10,461,307,801.28 9,205,182,698.00 10,365 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE