Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    Holland Export Census Data (English)
www.google.nl  |  Netherlands on Wikipedia
  Update Status of Holland Export Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 178,210 N/A 40,171,293,300.00 34,975,159,900.00 N/A N/A
 201609 179,798 N/A 39,844,015,700.00 34,123,366,159.00 N/A N/A
 201608 171,899 N/A 36,032,220,340.00 31,496,758,500.00 N/A N/A
 201607 172,322 N/A 36,298,980,160.00 31,360,719,600.00 N/A N/A
 201606 180,439 N/A 41,797,246,540.00 33,343,589,400.00 N/A N/A
 201605 173,915 N/A 36,533,737,890.00 36,471,375,400.00 N/A N/A
 201604 175,622 N/A 36,902,801,300.00 37,405,597,100.00 N/A N/A
 201603 181,837 N/A 40,339,914,390.00 37,288,667,800.00 N/A N/A
 201602 173,478 N/A 35,327,484,460.00 35,867,328,300.00 N/A N/A
 201601 165,774 N/A 36,550,238,000.00 37,439,464,700.00 N/A N/A
 201512 171,884 N/A 37,290,945,940.00 34,094,878,500.00 N/A N/A
 201511 175,565 N/A 39,958,652,859.00 33,312,324,884.00 N/A N/A
 201510 178,728 N/A 41,395,933,496.00 36,475,945,858.00 N/A N/A
 201509 174,896 N/A 38,652,639,400.00 31,649,637,500.00 N/A N/A
 201508 167,231 N/A 35,750,218,350.00 31,040,600,300.00 N/A N/A
 201507 171,336 N/A 38,888,784,120.00 30,658,115,000.00 N/A N/A
 201506 172,056 N/A 40,496,944,160.00 33,387,563,700.00 N/A N/A
 201505 165,816 N/A 37,012,027,220.00 31,315,117,500.00 N/A N/A
 201504 168,735 N/A 37,161,550,810.00 34,358,250,800.00 N/A N/A
 201503 175,657 N/A 41,214,543,290.00 39,351,314,300.00 N/A N/A
 201502 159,480 N/A 34,150,655,580.00 40,264,879,500.00 N/A N/A
 201501 157,663 N/A 35,358,836,840.00 33,082,209,600.00 N/A N/A
 201412 159,748 N/A 36,267,178,390.00 32,280,700,400.00 N/A N/A
 201411 165,453 N/A 37,981,794,620.00 33,551,068,200.00 N/A N/A
 201410 169,921 N/A 39,056,729,070.00 33,186,113,400.00 N/A N/A
 201409 170,119 N/A 40,993,931,960.00 33,889,424,900.00 N/A N/A
 201408 159,366 N/A 33,623,151,860.00 30,704,559,800.00 N/A N/A
 201407 164,125 N/A 36,101,314,660.00 31,941,507,800.00 N/A N/A
 201406 162,993 N/A 36,635,219,220.00 30,026,473,500.00 N/A N/A
 201405 162,589 N/A 35,998,882,180.00 30,585,063,600.00 N/A N/A
 201404 163,982 N/A 36,142,276,530.00 33,210,027,100.00 N/A N/A
 201403 171,386 N/A 40,130,772,170.00 33,979,892,900.00 N/A N/A
 201402 161,755 N/A 35,285,653,420.00 29,938,387,200.00 N/A N/A
 201401 155,438 N/A 34,838,231,230.00 29,240,242,300.00 N/A N/A
 201312 154,804 N/A 36,380,862,970.00 33,314,959,900.00 N/A N/A
 201311 164,014 N/A 39,066,067,180.00 34,157,971,000.00 N/A N/A
 201310 167,599 N/A 38,333,828,450.00 33,660,295,400.00 N/A N/A
 201309 158,469 N/A 32,930,518,040.00 25,353,773,100.00 N/A N/A
 201308 155,977 N/A 32,429,071,010.00 27,852,532,000.00 N/A N/A
 201307 161,312 N/A 36,777,669,890.00 31,413,795,900.00 N/A N/A
 201306 157,935 N/A 36,591,086,330.00 31,972,564,600.00 N/A N/A
 201305 160,577 N/A 37,892,806,050.00 34,120,097,600.00 N/A N/A
 201304 159,539 N/A 36,329,184,240.00 34,773,612,400.00 N/A N/A
 201303 161,576 N/A 38,601,883,940.00 33,718,427,100.00 N/A N/A
 201302 157,438 N/A 36,634,371,070.00 44,996,785,600.00 N/A N/A
 201301 157,458 N/A 40,332,132,720.00 41,784,831,200.00 N/A N/A
 201212 151,289 N/A 38,684,026,490.00 40,835,508,900.00 N/A N/A
 201211 167,122 N/A 43,721,372,480.00 38,676,580,400.00 N/A N/A
 201210 168,884 N/A 44,240,678,850.00 37,653,985,700.00 N/A N/A
 201209 159,154 N/A 39,820,614,370.00 38,609,963,500.00 N/A N/A
 201208 160,059 N/A 38,490,664,620.00 33,704,872,700.00 N/A N/A
 201207 160,416 N/A 39,233,569,120.00 33,617,485,300.00 N/A N/A
 201206 162,994 N/A 41,166,722,910.00 35,943,369,900.00 N/A N/A
 201205 160,117 N/A 41,810,467,050.00 36,862,630,300.00 N/A N/A
 201204 153,133 N/A 39,679,192,110.00 34,218,614,400.00 N/A N/A
 201203 162,226 N/A 42,609,013,700.00 42,304,657,200.00 N/A N/A
 201202 155,492 N/A 39,459,674,860.00 33,698,990,900.00 N/A N/A
 201201 150,726 N/A 39,060,942,520.00 35,259,202,200.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE