Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201801 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201712 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201710 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201709 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201708 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201703 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201704 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201705 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201706 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201707 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201711 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201702 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201701 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201612 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201611 | 0 | N/A | 0.00 | 0.00 | N/A | N/A |
201610 | 83,084 | N/A | 34,488,964,140.00 | 37,985,179,100.00 | N/A | N/A |
201609 | 80,582 | N/A | 32,102,030,474.00 | 34,578,279,968.00 | N/A | N/A |
201608 | 80,182 | N/A | 31,326,902,940.00 | 34,566,955,600.00 | N/A | N/A |
201607 | 81,077 | N/A | 30,034,561,260.00 | 34,032,792,400.00 | N/A | N/A |
201606 | 90,285 | N/A | 34,400,706,630.00 | 38,673,194,300.00 | N/A | N/A |
201605 | 81,602 | N/A | 30,931,848,960.00 | 35,279,509,100.00 | N/A | N/A |
201604 | 83,072 | N/A | 31,329,079,750.00 | 39,551,559,100.00 | N/A | N/A |
201603 | 85,404 | N/A | 33,159,209,880.00 | 39,739,165,100.00 | N/A | N/A |
201602 | 81,239 | N/A | 30,570,251,070.00 | 37,903,420,500.00 | N/A | N/A |
201601 | 80,381 | N/A | 30,450,157,750.00 | 39,060,516,900.00 | N/A | N/A |
201512 | 80,961 | N/A | 32,377,700,910.00 | 38,313,114,100.00 | N/A | N/A |
201511 | 80,996 | N/A | 33,294,398,438.00 | 34,622,381,151.00 | N/A | N/A |
201510 | 81,785 | N/A | 35,310,661,194.00 | 39,849,103,292.00 | N/A | N/A |
201509 | 80,360 | N/A | 32,254,195,460.00 | 37,552,772,600.00 | N/A | N/A |
201508 | 82,494 | N/A | 31,680,830,000.00 | 37,370,590,100.00 | N/A | N/A |
201507 | 79,795 | N/A | 32,412,830,790.00 | 38,632,448,500.00 | N/A | N/A |
201506 | 80,636 | N/A | 34,198,029,260.00 | 42,741,933,100.00 | N/A | N/A |
201505 | 76,887 | N/A | 32,438,511,480.00 | 38,914,666,200.00 | N/A | N/A |
201504 | 76,100 | N/A | 30,602,781,620.00 | 35,613,952,800.00 | N/A | N/A |
201503 | 80,377 | N/A | 33,994,783,180.00 | 38,180,114,000.00 | N/A | N/A |
201502 | 72,826 | N/A | 27,160,801,260.00 | 30,717,038,800.00 | N/A | N/A |
201501 | 76,087 | N/A | 29,655,093,140.00 | 35,626,949,900.00 | N/A | N/A |
201412 | 81,088 | N/A | 29,670,065,270.00 | 38,467,368,700.00 | N/A | N/A |
201411 | 82,139 | N/A | 31,646,033,020.00 | 37,006,675,600.00 | N/A | N/A |
201410 | 83,529 | N/A | 34,008,861,560.00 | 34,791,489,200.00 | N/A | N/A |
201409 | 84,075 | N/A | 34,473,054,020.00 | 37,619,223,300.00 | N/A | N/A |
201408 | 77,426 | N/A | 29,810,331,060.00 | 29,512,343,300.00 | N/A | N/A |
201407 | 81,684 | N/A | 33,322,177,220.00 | 33,435,761,000.00 | N/A | N/A |
201406 | 81,760 | N/A | 32,037,076,890.00 | 32,323,668,800.00 | N/A | N/A |
201405 | 80,259 | N/A | 32,760,140,690.00 | 35,422,022,400.00 | N/A | N/A |
201404 | 81,092 | N/A | 31,918,830,100.00 | 33,252,107,000.00 | N/A | N/A |
201403 | 83,282 | N/A | 34,761,126,740.00 | 36,925,472,300.00 | N/A | N/A |
201402 | 78,789 | N/A | 30,572,325,060.00 | 31,171,756,800.00 | N/A | N/A |
201401 | 78,641 | N/A | 30,003,867,260.00 | 31,735,285,000.00 | N/A | N/A |
201312 | 79,513 | N/A | 32,146,104,410.00 | 35,021,060,500.00 | N/A | N/A |
201311 | 80,249 | N/A | 33,489,068,390.00 | 35,938,025,300.00 | N/A | N/A |
201310 | 81,304 | N/A | 33,567,304,960.00 | 33,738,253,300.00 | N/A | N/A |
201309 | 77,141 | N/A | 30,200,153,700.00 | 31,407,991,800.00 | N/A | N/A |
201308 | 76,483 | N/A | 29,822,568,820.00 | 31,172,825,700.00 | N/A | N/A |
201307 | 79,802 | N/A | 33,059,006,730.00 | 34,824,878,900.00 | N/A | N/A |
201306 | 78,925 | N/A | 31,979,470,660.00 | 34,009,620,700.00 | N/A | N/A |
201305 | 80,117 | N/A | 33,753,685,300.00 | 38,882,026,700.00 | N/A | N/A |
201304 | 79,496 | N/A | 32,691,275,470.00 | 40,793,864,600.00 | N/A | N/A |
201303 | 79,578 | N/A | 32,848,166,000.00 | 33,728,734,200.00 | N/A | N/A |
201302 | 77,371 | N/A | 32,004,168,120.00 | 40,738,842,500.00 | N/A | N/A |
201301 | 79,005 | N/A | 35,130,389,510.00 | 36,646,169,800.00 | N/A | N/A |
201212 | 79,429 | N/A | 34,201,106,990.00 | 36,313,615,100.00 | N/A | N/A |
201211 | 82,968 | N/A | 37,996,675,820.00 | 46,771,418,200.00 | N/A | N/A |
201210 | 84,082 | N/A | 38,524,277,310.00 | 42,600,629,800.00 | N/A | N/A |
201209 | 79,780 | N/A | 34,653,250,080.00 | 35,278,127,200.00 | N/A | N/A |
201208 | 79,381 | N/A | 36,054,536,670.00 | 36,960,118,600.00 | N/A | N/A |
201207 | 80,818 | N/A | 35,293,616,330.00 | 42,964,549,800.00 | N/A | N/A |
201206 | 81,193 | N/A | 35,991,814,270.00 | 38,602,221,500.00 | N/A | N/A |
201205 | 81,802 | N/A | 37,146,812,660.00 | 40,950,638,000.00 | N/A | N/A |
201204 | 80,354 | N/A | 34,933,108,540.00 | 38,241,041,100.00 | N/A | N/A |
201203 | 82,979 | N/A | 37,442,391,140.00 | 44,396,784,700.00 | N/A | N/A |
201202 | 80,758 | N/A | 35,264,556,780.00 | 36,879,403,300.00 | N/A | N/A |
201201 | 80,509 | N/A | 34,605,366,330.00 | 40,741,789,200.00 | N/A | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States